Final Results
IODA North American Championship 2009
June 30 - July 8
SERIES SUMMARY
All Boats
Pl. Sail # Name Fm Divsn. Tot 1 2 3 4 5 6 7 8 9 10 11
1 USA15705 Christopher Williford USA Green 33 1 3 1 2 3 2 4 7 10 (14) (28)
2 ARG3057 Brian Higgins ARG Red 35 3 3 3 3 2 6 (31) (12) 2 8 5
3 USA17824 Axel Sly USA Yellow 46 (24) 1 3 5 4 (9) 5 9 7 6 6
4 PUR5595 Juan Carlos Perdomo PUR White 51 (18) 4 3 10 8 5 3 1 10 7 (14)
5 BER1016 Owen Siese BER Blue 57 (26\SCP) 7 1 (36) 1 10 6 19 9 3 1
6 USA15706 Duncan Williford USA Blue 59 1 3 2 7 23 (46) 5 2 (34) 8 8
7 AHO9 Eugene Hendrikx AHO Yellow 61 4 6 1 3 (30) 1 8 (68\OCS) 13 16 9
8 PER234 Stefano Peschiera PER Green 63 6 (24) 13 3 4 10 3 10 12 (15) 2
9 ARG3077 Tomás Beitia ARG White 66 (28) 13 9 19 5 3 (32) 5 2 8 2
10 ARG3068 Federico Donzino ARG Yellow 67 5 17 5 8 6 15 (24) 6 2 (39) 3
11 USA13443 Luke Muller USA Green 68 11 2 7 8 18 9 (20) 2 (20) 2 9
12 BRA3325 Claudia Mazzaferro BRA Red 69 13 13 4 1 10 13 (25) 4 (22) 4 7
13 NZL4204 Jayvee Buchanan NZL Red 71 (68) 12 5 (68\OCS) 21 4 7 7 3 1 11
14 FRA74 Antoine Lefort FRA Red 71 5 10 8 (68\OCS) 5 (20) 9 5 1 12 16
15 DOM15 Rodrigo Delgado DOM Red 73 4 1 9 14 (33) 5 20 11 4 5 (22)
16 ARG3179 Tomás Vignati Garona ARG Pink 73 18 9 7 5 3 2 (68\DNF) 11 8 10 (21)
17 PUR859 Victor Aponte PUR Red 76 10 (34) 15 7 1 1 2 (68\OCS) 5 27 8
18 NZL4262 Olivia Mackay NZL Green 78 12 11 (32) 22 14 1 1 6 (33) 7 4
19 CHI205 Francisco Ducasse CHI Pink 80 3 (30) 6 1 9 15 21 3 9 13 (31)
20 AHO8 Just Van Aanholt AHO Blue 82 12 1 6 17 5 14 (23) 15 8 4 (19)
21 BRA3481 Rodrigo Fasolo BRA Pink 85 2 8 10 15 (21) (35) 13 5 11 20 1
22 BRA3291 Isabele Caldeira BRA White 86 1 6 4 22 1 20 13 16 (42) (53) 3
23 PER307 Cristina D'Angelo PER White 86 10 10 (31) 2 (24) 17 21 6 1 13 6
24 USA17071 Harry Koeppel USA White 87 16 2 8 23 12 (50) 12 (34) 4 1 9
25 CHI206 Matias Robertson CHI Red 88 (44) 6 10 4 (29) 3 1 3 15 28 18
26 USA15007 Riley Legualt USA White 93 7 (34) (43) 5 2 31 5 3 15 5 20
27 ECU1501 Leonardo Santos ECU Blue 102 17 5 16 6 6 (18) 12 17 (24) 9 14
28 BER1021 Mackenzie Cooper BER Pink 106 7 4 (47) 7 13 28 4 22 16 (29) 5
29 BER1035 Dimitri Stevens BER Green 110 20 15 (31\SCP) (26) 22 18 11 1 17 3 3
30 BER1017 Kalin Hiller BER Yellow 110 11 12 2 2 (34) 7 14 18 11 33 (39)
31 GUA42 david Hernandez GUA White 110 2 29 20 15 6 7 (38) 14 6 11 (48)
32 ECU116 Matias Dyck ECU Green 112 (21) 14 5 18 13 (32) 17 4 5 16 20
33 NZL4371 Trent Rippey NZL Yellow 113 17 13 23 4 (45) 6 (68\DNF) 17 4 19 10
34 USA15050 Max Simmons USA Pink 113 10 19 (68\OCS) 9 14 17 16 (43) 18 6 4
35 AHO50 Louis Hendrikx AHO Pink 129 5 14 9 17 10 11 40 12 (41) 11 (57)
36 ECU2911 John Birkett ECU Pink 132 4 23 42 (46) 7 (48) 17 14 7 2 16
37 ECU1440 Rafael Viteri ECU Green 135 15 7 19 (23) 7 19 (47) 20 21 10 17
38 DOM41 Erik Holmbom DOM Yellow 137 22 4 (68\OCS) 1 3 3 41 35 26 (48) 2
39 VEN40 Enrique  Campos VEN Yellow 137 25 23 4 31 7 (32) 28 15 (38) 3 1
40 USA13337 Nikki Medley USA Red 137 8 18 (54) 9 14 9 (60) 16 20 6 37
41 PER207 Sebasthian Saco PER White 138 3 12 28 11 (68\OCS) 40 11 (44) 21 4 8
42 ARG3044 Juan Martín Queirel ARG Pink 138 15 (36) 15 6 15 8 (34) 17 12 18 32
43 ARG3083 Juan Rodrigo Zalazar ARG Pink 139 9 21 17 (30) 4 22 2 16 (28) 25 23
44 ARG3104 Solenne Crepin ARG Green 141 (40) (29) 15 19 10 14 27 25 3 13 15
45 PER304 Caterina Romero PER Yellow 145 6 8 18 10 17 26 3 (45) 28 29 (33)
46 ECU410 Jesus Bailon ECU White 149 35 17 (42) 12 20 28 (44) 7 5 12 13
47 USA15555 Forrest Short USA Green 150 2 20 22 29 25 25 14 (46) 8 (33) 5
48 PER290 Sergio Silva PER Green 154 24 26 14 14 20 13 (68\OCS) 18 (34) 18 7
49 JPN3104 Yuki Watanabe JPN Yellow 155 8 5 33 9 (41) 5 26 32 22 15 (43)
50 USA16485 Lily Katz USA Green 159 17 16 (33) 28 12 16 16 30 6 (34) 18
51 ARG3193 Klaus  Lange ARG Red 162 25 (35) 12 21 9 16 18 8 21 32 (59)
52 ARG3171 Cristobal  Frers ARG Yellow 164 13 25 8 (49) 27 12 31 2 14 32 (38)
53 BRA3493 Breno Abdulkelch BRA Pink 165 23 20 22 (25) 17 23 7 8 23 22 (50)
54 USA16311 Gary Prieto USA Pink 167 (32) 11 29 11 11 29 32 (36) 22 12 10
55 PER227 Carla Viale PER Red 168 14 16 28 6 20 7 (41) (51) 16 40 21
56 AHO5 Odile Van Aanholt AHO Green 169 16 31 18 20 2 8 (56) 13 51 (54) 10
57 ARG3067 Francisco Guaragna ARG Blue 169 (34) 18 13 25 33 20 30 (45) 19 5 6
58 ECU418 Moises Aray ECU Blue 171 21 19 20 23 26 (44) 7 (55) 14 17 24
59 DOM23 Eduardo Ariza DOM White 173 21 8 2 31 (68\OCS) 4 (50) 29 13 18 47
60 JPN3071 Tatsuya Takayama JPN Blue 175 16 20 25 12 9 4 25 (68\OCS) 18 46 (68\OCS)
61 AHO71 Deion Van Rooijen AHO Green 177 9 9 10 36 11 15 (37) 21 35 31 (40)
62 PUR5775 Alejandro Monllor PUR Pink 179 26 17 16 16 27 18 18 (29) 17 (56) 24
63 BER1033 Connor Astwood BER Red 181 22 5 14 (68\OCS) 16 21 14 24 48 17 (52)
64 DOM22 Paloma Esteban DOM Yellow 183 (49) 44 13 15 12 2 37 (50) 1 44 15
65 USA15531 Eliot Caple USA Red 186 7 7 26 33 36 24 8 13 (40) (55) 32
66 USA17393 Nic Muller USA Red 187 19 (45) 29 24 15 19 (68\DNC) 1 25 19 36
67 BRA3553 Isabella Fernades BRA Blue 189 11 14 31 (44) 21 27 10 9 30 (37) 36
68 PUR701 Jorge Gonzalez PUR Blue 191 33 11 22 (47) 8 17 36 (68\OCS) 23 19 22
69 CHI204 Rodrigo Ducasse CHI White 191 (48) 15 (36) 17 23 23 22 32 31 17 11
70 USA16759 Holly Tullo USA Yellow 198 15 (68\DSQ) 14 11 8 19 (68\OCS) 48 23 9 51
71 USA15704 Erik Weis USA Red 200 (48) 27 34 (68\OCS) 13 26 30 22 11 20 17
72 BRA3488 Felipe Rodovalho BRA Yellow 202 30 32 11 18 11 (37) 15 (36) 36 35 14
73 BRA3385 Daniel Lombardi BRA White 203 20 21 26 30 (68\OCS) 29 24 11 30 (40) 12
74 USA15579 Clay Danly USA Blue 204 24 30 (42) 34 (38) 11 19 25 6 34 21
75 FRA78 Swann Hayewiski FRA Green 205 27 28 (34) 4 29 24 (51) 15 19 30 29
76 PER272 Alejandra Salinas PER Yellow 210 (52) 21 24 37 22 21 22 (56) 24 10 29
77 PER284 Renzo Sanguineti PER Pink 214 14 39 (40) 13 16 (50) 39 27 24 15 27
78 USA15641 Connor Swikart USA White 217 43 36 38 13 (57) 34 16 13 3 21 (51)
79 BRA3484 Martin Lowy BRA Red 219 30 31 (51) 8 28 33 17 37 (42) 23 12
80 GER12104 Nils Carstensen GER Blue 220 20 (44) (45) 20 43 28 2 42 7 33 25
81 BRA3237 Lucas Gama BRA Yellow 220 14 10 38 13 (46) 33 27 (41) 41 20 24
82 CHI330 Nadja Horwitz CHI Yellow 221 (57) 22 20 33 47 39 (68\DNF) 10 9 28 13
83 AHO55 Jarrik Bijsterbosch AHO Red 222 39 2 7 (68\OCS) 42 10 (57) 23 45 29 25
84 PUR8282 Rogelio Fernandez PUR Blue 222 50 16 18 14 19 24 18 50 13 (51) (68\OCS)
85 URU361 Alexander Schewe URU White 223 (56) 39 6 25 35 30 27 8 (60) 38 15
86 NZL4274 Mahia Pepper NZL Blue 229 13 28 24 19 47 41 (49) 18 (50) 23 16
87 BRA3332 Luis Mergel BRA Blue 230 25 26 27 29 41 (42) 21 (68\OCS) 33 16 12
88 VEN290 Alejandro Coltat VEN Pink 242 8 40 26 35 18 (46) (68\DNF) 40 19 31 25
89 BRA3485 Lucas Farina BRA Green 245 (46) 42 21 21 42 11 35 9 37 (45) 27
90 GER12401 Magnus Simon GER Pink 246 39 24 31 33 33 14 1 45 26 (50) (58)
91 BER1019 Rahiem Steede BER White 247 40 25 27 (68\OCS) 22 12 42 (52) 20 24 35
92 VEN18 Johana  Rincon VEN Green 247 31 (68\OCS) 24 32 27 27 (45) 31 18 26 31
93 VEN4188 Martin Nespereira VEN Red 248 35 22 38 16 (58) 36 10 25 26 (43) 40
94 USA14595 Ethan Lounsbury USA Yellow 251 38 36 37 40 18 23 10 (68\OCS) 15 34 (62)
95 USA17638 Reiner Eenkema van Dijk USA Green 252 18 (68\OCS) 37 24 35 21 26 (50) 27 25 39
96 BRA3489 Rodrigo Luz BRA White 253 26 33 17 32 40 (62) 46 (68\OCS) 27 25 7
97 ISV114 Kyle Brego ISV Red 253 34 28 21 20 32 32 (68\OCS) 20 10 (61) 56
98 ECU1120 Maria Elisa Ayala ECU Red 253 45 15 33 (68\OCS) (53) 12 43 33 12 41 19
99 MEX420 Hector Guzman MEX Red 256 28 33 30 (68\OCS) 24 (56) 19 21 29 38 34
100 ARG3177 María  Barreto ARG White 256 29 24 30 27 30 (39) 23 24 39 (49) 30
101 JPN3107 Shogo Takahara JPN White 257 (58) 47 16 26 29 26 37 33 14 (56) 29
102 BRA3486 Thiago Ribas BRA Blue 258 22 (50) 39 26 31 35 31 4 (51) 26 44
103 ARG3100 Javier Krick ARG Red 261 26 (55) (64) 45 43 42 34 19 27 21 4
104 PUR397 Andre Reguero PUR Green 261 23 19 (49) 12 30 (57) 42 41 25 35 34
105 PER834 Ignacio Calvo Perez PER Pink 272 29 32 28 39 (42) 34 23 42 (52) 27 18
106 GER12390 Jordis Leinert GER White 275 31 9 44 41 (68\OCS) 6 (58) 38 43 14 49
107 BRA3330 Juliana Zaeyen BRA Green 279 (50) 39 12 27 40 37 40 37 (49) 9 38
108 TRI1013 Derek  James Poon Tip TRI Yellow 279 (68\OCS) (68\OCS) 51 28 25 22 11 43 46 26 27
109 MEX661 Ander Belausteguigoitia MEX Pink 283 35 (58) 25 (63) 36 51 9 35 35 1 56
110 BER1007 Antonio Bailey BER Green 284 (55) 40 (57) 31 16 33 48 47 16 11 42
111 BRA3350 Patrick Essle BRA Yellow 285 32 33 12 24 37 (68\DNF) 38 38 40 (43) 31
112 DOM27 Justina Pacheco DOM Red 285 36 43 17 (68\OCS) 50 25 33 14 (52) 22 45
113 VEN22 Daniel Almon VEN Blue 286 41 (46) 35 16 36 36 32 21 31 38 (68\OCS)
114 ARG3143 Rodrigo Augsburger ARG Blue 291 44 22 11 53 (61) 34 29 10 (54) 35 53
115 ARG3059 María  Jesús Vazquez ARG Green 291 (52) 47 25 43 15 38 (53) 32 32 48 11
116 ECU109 Silvia Sabogal ECU Red 294 41 26 23 44 (54) 38 4 42 41 (47) 35
117 GUA24 Juan Lejarraga GUA Blue 295 (54) 41 46 46 (51) 13 28 36 32 30 23
118 AHO77 Kevin Van Otterdijk AHO Blue 295 30 37 19 22 39 16 41 (51) 46 45 (68\OCS)
119 USA16325 Madison Gates USA Red 297 33 41 36 29 51 27 6 (59) (58) 24 50
120 ECU2307 Rodrigo Viteri ECU White 301 (54) 48 (56) 46 19 22 48 43 34 22 19
121 ECU1605 Daniela Rodriguez ECU Yellow 302 37 (45) 32 43 39 (58) 35 34 39 23 20
122 ECU429 Miranda Perotti ECU Yellow 310 36 27 35 39 31 49 29 28 (53) 36 (54)
123 VEN133 Paula Gonzalez VEN White 312 41 23 29 18 28 41 (52) 31 50 51 (63)
124 JPN3159 Shintaro Moriyama JPN Pink 313 36 51 34 (68\OCS) 53 30 (66\OCS) 19 36 14 40
125 ISV105 Colin Brego ISV Pink 314 28 38 36 37 32 31 (68\DNF) 34 37 (57) 41
126 BVI103 Mollee Donovan BVI Red 316 47 29 (50) (68\OCS) 19 37 45 30 37 49 23
127 ARG2990 Lucila  Campos ARG White 321 42 (54) 46 50 34 42 (55) 20 32 27 28
128 USA16487 Cody Stansky USA Blue 321 37 32 40 42 24 30 24 (68\OCS) 44 48 (68\OCS)
129 USA15973 Wiley Rogers USA Yellow 322 27 38 (56) (60) 26 50 12 53 55 31 30
130 PER209 Maya Sordo PER Pink 326 27 (61) 30 50 43 (62) 6 38 33 47 52
131 PUR7015 Victor Rodriguez PUR Green 327 32 (68\OCS) 52 10 17 36 57 23 48 (64) 52
132 BVI111 Jason Putley BVI Blue 329 19 35 53 32 37 48 (54) (68\OCS) 35 40 30
133 TRI1022 Kelly Arrindell TRI Pink 329 (68\OCS) 54 27 34 41 (57) 30 57 25 28 33
134 CHI117 Sebastian Pfingsthorn CHI Green 332 49 37 39 38 (56) 45 13 24 (54) 46 41
135 USA16456 Brendan Shanahan USA Red 332 37 25 (65) 42 35 47 28 (68\OCS) 17 52 49
136 PUR5825 Agustin Lazaro PUR Red 332 51 42 32 38 (55) 45 26 27 43 (59) 28
137 CAN1411 Max Flinn CAN Red 335 43 37 52 34 (60) 53 15 (68\OCS) 39 36 26
138 GUA30 Jose Penagos Moklebust GUA Yellow 337 33 35 45 (52) (48) 29 36 40 31 41 47
139 TRI1016 Abigail Affoo TRI White 338 34 (61) 40 37 50 (64) 51 30 29 50 17
140 URU362 Maximilian Schewe URU Pink 340 48 (50) 41 (56) 26 39 19 49 48 44 26
141 USA17770 Mason Mings USA Blue 342 38 55 (62) 54 34 (63) 9 23 38 36 55
142 BRA3508 Clinio Freitas BRA Green 342 38 34 48 41 32 (68\DNF) 33 26 (52) 42 48
143 PER266 Mariana Rengifo PER Blue 343 43 42 41 30 (50) 31 34 27 (56) 49 46
144 PER275 Rudolf Röder PER White 348 53 52 45 28 31 (59) 35 12 55 37 (60)
145 AHO88 Jorden Van Rooijen AHO Yellow 350 23 43 19 58 23 53 (68\DNF) 29 61 (62) 41
146 USA13580 Will Cefali USA Blue 353 51 31 43 41 58 51 8 (68\OCS) 63 7 (68\DNF)
147 USA15657 Richard Schuurmans USA Pink 357 49 (57) 52 49 25 52 20 28 (64) 39 43
148 MEX619 Mario Guadarrama MEX Green 358 29 41 53 47 46 60 (68\OCS) (62) 30 39 13
149 CHI190 Maria Ignacia Cisternas CHI Blue 358 (56) 27 44 48 44 40 (55) 41 47 32 35
150 ISV189 Agustina Barbuto ISV Green 359 53 18 35 (54) (57) 44 46 44 43 50 26
151 CHI422 Kai Horwitz CHI White 365 12 59 (68\DNF) 51 44 43 (61) 35 54 45 22
152 DOM19 Sebastian Bros DOM Blue 375 53 49 47 21 52 8 58 40 (61) (63) 47
153 PER295 Macarena Arce PER Blue 379 (68\DNC) (68\DNC) 68\DNC 27 28 25 15 68\OCS 62 54 32
154 DOM43 Alina Nordbruch DOM White 379 (61) 40 23 (48) 47 46 40 47 45 46 45
155 USA15771 Martina Sly USA White 379 47 51 (59) 40 37 47 29 37 49 42 (54)
156 BER1097 Makai Joell BER Blue 380 46 (56) 48 56 49 45 (68\OCS) 26 36 41 33
157 USA16243 Andy Widmeier USA White 381 39 (63) 47 36 48 52 56 (68\OCS) 63 2 38
158 CAN1376 Emely Merry CAN Pink 382 45 46 43 42 45 43 33 48 (56) (55) 37
159 DOM24 Nicole Reitzel DOM Pink 383 31 52 44 40 51 (59) (68\DNF) 54 46 21 44
160 MEX637 Hugo  Martinez MEX Blue 389 (63) 38 58 55 (65) 57 38 54 28 24 37
161 PUR5565 Manuel Gonzalez PUR Yellow 400 45 50 49 35 44 43 (68\DNF) 31 (59) 57 46
162 USA16102 Stefan Schuurmans USA Pink 403 40 44 39 44 39 (55) (68\DNF) 52 47 52 46
163 CAN1317 Jeremy Fraser CAN Red 414 (56) 53 (55) 43 49 54 36 49 49 37 44
164 MEX638 Clio Dautzenberg MEX Yellow 415 46 58 46 45 52 (64) (68\DNF) 52 44 30 42
165 CAN1358 Alexander Fritz CAN White 425 (68\OCS) 45 54 47 49 54 39 (68\OCS) 40 55 42
166 CAN1000 Allison Surrette CAN Yellow 426 51 48 48 (65) 59 38 (68\DNF) 26 56 47 53
167 CHI218 Antonia Ugarte CHI Green 428 (58) 52 41 48 48 (55) 52 51 47 44 45
168 BVI104 Robert Poole BVI Green 429 (60) 56 60 53 53 (63) 44 33 29 51 50
169 CHI225 Tomás Ugarte CHI Blue 430 52 43 (61) 61 55 52 22 39 55 (62) 51
170 CAN1295 Mathieu McKinnon CAN Pink 438 47 47 50 51 38 49 (68\DNF) 39 59 58 (62)
171 BRA3498 Julia Silva BRA Red 441 59 49 (60) 39 40 44 47 46 59 58 (63)
172 GUA15 Jose Sanchez Ramirez GUA Red 442 42 59 37 (68\OCS) 38 40 54 (68\OCS) 60 57 55
173 BVI88 Ryan Wooldridge BVI Yellow 443 44 51 53 51 56 54 (68\DNF) 44 42 (59) 48
174 URU281 Carolina Rodriguez URU Blue 451 59 57 57 57 (63) 60 43 22 (64) 53 43
175 USA15608 Ben Garber USA Yellow 452 9 49 (68\OCS) 38 62 59 (68\DNC) 47 62 66 60
176 AHO10 Kevin Maas AHO White 461 63 58 (65) 35 52 48 64 (68\OCS) 44 58 39
177 GUA19 Ronald Salazar de Leon GUA Green 464 54 54 55 45 54 49 50 53 50 (63) (56)
178 CAN1178 Minette Murphy CAN White 466 55 53 50 (68\OCS) 59 51 53 48 (61) 61 36
179 URU194 Juan Pedro Cabano URU Green 469 57 (68\OCS) 58 52 45 35 (68\OCS) 56 45 53 68\OCS
180 DOM36 Nicolas Moreno DOM Blue 475 58 (64) 59 50 (60) 55 59 28 57 60 49
181 GER12373 Severin Rothlauf GER Yellow 478 19 30 21 (68\DNC) (68\DNS) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
182 USA17273 Kendall Swenson USA Pink 484 57 (68\OCS) 58 (68\OCS) 46 41 68\DNF 60 53 42 59
183 URU182 Ignacio Rodriguez URU Red 490 (62) 48 49 49 57 (61) 59 57 53 60 58
184 URU335 Sebastian  Coll URU Yellow 496 59 57 61 63 (64) 56 25 54 60 (65) 61
185 CHI556 Jens Kuhlental CHI Pink 497 55 56 54 58 (68\OCS) 64 (68\DNF) 55 38 64 53
186 MEX660 Leopoldo Seifert MEX White 497 62 (66) (66) 52 56 66 49 46 57 54 55
187 CHI198 Francisca Cisternas CHI Yellow 502 50 46 55 59 63 47 (68\DNF) 58 64 60 (65)
188 CAN1095 Brandon Melic CAN White 506 60 60 51 (68\OCS) 54 56 62 53 58 52 (65)
189 BRA3314 Bruno Souza BRA Pink 509 42 60 (68\DNF) 55 58 58 (68\DNF) 59 51 65 61
190 BVI100 Kairon Branch-Durant BVI White 514 64 62 64 (68\OCS) 55 61 (65) 49 62 63 34
191 PER285 Almudena Arce PER Red 514 (63) 62 63 53 61 60 63 39 (68\DNF) 56 57
192 CAN1318 Helene Osterman CAN Green 515 64 (68\OCS) 61 57 59 53 39 63 57 62 (68\OCS)
193 CAN1334 Bronwyn Richardson CAN Blue 535 61 65 56 64 62 62 (68\DNF) (68\OCS) 65 43 57
194 DOM30 Joan Mella DOM Green 541 61 55 62 59 64 58 (68\DNF) 61 63 (66) 58
195 CAN1339 Sandy Beatty CAN Yellow 551 65 (68\OCS) 57 62 65 61 (68\DNF) 55 58 64 64
196 DOM16 Paula Varona DOM Green 554 65 53 63 60 (66) 65 (68\DNF) 64 65 65 54
197 ECU1104 Maria Isabel Ayala ECU Pink 555 60 63 60 62 61 (68\DNF) (68\DNF) 58 66 59 66
198 DOM44 Natalie Nordbruch DOM Pink 559 62 64 59 61 60 63 (68\DNF) (65) 65 61 64

7 Jul, '09, 19:15
stpetescorer.com