NORTH AMERICAN CHAMPIONSHIP 2012

Preliminary results - Posted Oct 27, 1729

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 149, Scoring system: Appendix A
Rank Flight SailNro Gender Sailor Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st YELLOW AHO5 F ODILE VAN AANHOLT 2.0 1.0 5.0 (15.0) 2.0 2.0 1.0 5.0 5.0 1.0 1.0 40.0 25.0
2nd BLUE SIN119 M SAMUEL JIUN JIE NEO 3.0 (20.0) 1.0 1.0 1.0 1.0 4.0 2.0 11.0 1.0 1.0 46.0 26.0
3rd YELLOW USA15727 M SEAN BRENNAN 3.0 3.0 6.0 8.0 8.0 14.0 (50.0) 1.0 19.0 2.0 3.0 117.0 67.0
4th BLUE CAN1465 M JUSTIN VITTECOQ 7.0 6.0 15.0 3.0 12.0 7.0 20.0 3.0 2.0 (22.0) 8.0 105.0 83.0
5th BLUE USA18674 M RYAN VITTIMBERGA 4.0 8.0 29.0 (76.0 BFD) 3.0 16.0 13.0 4.0 5.0 2.0 3.0 163.0 87.0
6th YELLOW MEX706 M ENRIQUE SAAVEDRA GAMERO 18.0 (39.0) 3.0 24.0 21.0 9.0 3.0 1.0 1.0 4.0 15.0 138.0 99.0
7th YELLOW USA15703 M ROMAIN SCREVE 9.0 2.0 12.0 20.0 (25.0) 20.0 13.0 9.0 8.0 6.0 2.0 126.0 101.0
8th BLUE ARG2995 F CLARA VIGNATI 5.0 13.0 4.0 (43.0) 11.0 11.0 17.0 13.0 7.0 17.0 4.0 145.0 102.0
9th YELLOW USA18311 M WILEY ROGERS 1.0 (51.0) 22.0 2.0 7.0 8.0 26.0 4.0 30.0 3.0 6.0 160.0 109.0
10th BLUE BER1037 M CHASE COOPER 23.0 14.0 6.0 6.0 19.0 12.0 9.0 (39.0) 4.0 7.0 12.0 151.0 112.0
11th YELLOW ARG3463 M FAUSTO CRUZ PERALTA 22.0 5.0 14.0 13.0 3.0 10.0 9.0 17.0 12.0 (29.0) 17.0 151.0 122.0
12th BLUE ARG3051 M MANUEL GARCIA 20.0 27.0 (28.0) 20.0 8.0 13.0 11.0 3.0 4.0 15.0 2.0 151.0 123.0
13th BLUE BRA3329 M GABRIEL LOPES 7.0 22.0 12.0 1.0 17.0 24.0 24.0 6.0 6.0 5.0 (29.0) 153.0 124.0
14th YELLOW MEX645 M HECTOR GUZMAN CASAS 10.0 10.0 5.0 (39.0) 6.0 3.0 28.0 6.0 39.0 7.0 12.0 165.0 126.0
15th BLUE ARG3407 M AGUSTIN PEZZUTI 1.0 13.0 19.0 22.0 24.0 (29.0) 19.0 12.0 2.0 6.0 10.0 157.0 128.0
16th BLUE SIN217 M YI KUN KOH 6.0 21.0 8.0 (31.0) 19.0 7.0 5.0 23.0 19.0 8.0 13.0 160.0 129.0
17th BLUE USA10873 M JC HERMUS 43.0 4.0 4.0 30.0 5.0 2.0 7.0 (49.0) 13.0 19.0 7.0 183.0 134.0
18th YELLOW BRA3618 M JOAO PEDRO FRIMM 29.0 3.0 40.0 4.0 16.0 25.0 10.0 5.0 9.0 (44.0) 8.0 193.0 149.0
19th YELLOW MEX687 M EDUARDO RAGASOL ZIMMERMAN 16.0 5.0 2.0 18.0 28.0 19.0 5.0 37.0 18.0 8.0 (62.0) 218.0 156.0
20th BLUE BRA3611 M IAGOR SIMOES FRANCO 18.0 18.0 7.0 (76.0 BFD) 14.0 6.0 8.0 30.0 21.0 11.0 30.0 239.0 163.0
21st YELLOW USA19452 M HENRY BURNES 12.0 29.0 16.0 4.0 (76.0 BFD) 19.0 2.0 24.0 1.0 15.0 45.0 243.0 167.0
22nd BLUE BRA3490 M LUCAS FARIA 4.0 19.0 10.0 2.0 4.0 18.0 16.0 29.0 (76.0 BFD) 52.0 14.0 244.0 168.0
23rd YELLOW USA18917 F AUDREY GIBLIN (34.0) 17.0 16.0 12.0 26.0 32.0 7.0 8.0 21.0 11.0 19.0 203.0 169.0
24th YELLOW NZL4498 M NICK EGNOT-JOHNSON 22.0 11.0 47.0 (55.0) 5.0 11.0 1.0 14.0 12.0 27.0 20.0 225.0 170.0
25th BLUE URU342 M JOSƒ PEDRO CHIFFLET (60.0) 23.0 8.0 32.0 10.0 18.0 3.0 19.0 17.0 34.0 20.0 244.0 184.0
26th BLUE ARG3232 F NICOLE HOVASSAPIAN 26.0 16.0 (55.0) 9.0 9.0 3.0 55.0 24.0 15.0 16.0 17.0 245.0 190.0
27th YELLOW SIN215 F SHYN EE PHUA 13.0 26.0 21.0 21.0 20.0 15.0 27.0 15.0 16.0 19.0 (33.0) 226.0 193.0
28th BLUE ARG3345 M FACUNDO MONACO 19.0 28.0 20.0 9.0 24.0 30.0 (33.0) 22.0 15.0 27.0 5.0 232.0 199.0
29th YELLOW BRA3626 M ANDRƒ FIUZA 17.0 21.0 14.0 10.0 51.0 10.0 15.0 2.0 36.0 26.0 (57.0) 259.0 202.0
30th YELLOW BRA3683 M RICARDO BITTENCOURT 30.0 7.0 (58.0) 29.0 7.0 36.0 20.0 23.0 11.0 32.0 9.0 262.0 204.0
31st YELLOW USA16959 F SOPHIA REINEKE 24.0 24.0 31.0 18.0 26.0 37.0 6.0 11.0 (76.0 DSQ) 25.0 7.0 285.0 209.0
32nd YELLOW ARG3469 M SANTIAGO WOLF 11.0 6.0 30.0 10.0 39.0 (45.0) 31.0 31.0 10.0 30.0 11.0 254.0 209.0
33rd BLUE USA14582 M HENRY MARSHALL 29.0 2.0 10.0 12.0 4.0 41.0 25.0 48.0 6.0 33.0 (57.0) 267.0 210.0
34th YELLOW USA18499 M ELI BURNES 27.0 25.0 15.0 5.0 (76.0 BFD) 40.0 6.0 18.0 51.0 12.0 13.0 288.0 212.0
35th YELLOW BRA3558 M PEDRO CORREA 16.0 32.0 27.0 6.0 12.0 28.0 2.0 40.0 (76.0 BFD) 50.0 10.0 299.0 223.0
36th YELLOW USA18242 M EDUARDO MINTZIAS 10.0 16.0 32.0 16.0 1.0 14.0 8.0 14.0 (76.0 BFD) 76.0 BFD 39.0 302.0 226.0
37th BLUE MEX673 M MAURICIO RODRIGUEZ BENEDETTO 12.0 30.0 11.0 21.0 15.0 12.0 34.0 42.0 25.0 (49.0) 35.0 286.0 237.0
38th BLUE CHI269 M EXEQUIEL GREZ 5.0 42.0 11.0 39.0 2.0 34.0 42.0 (45.0) 7.0 14.0 42.0 283.0 238.0
39th YELLOW USA19458 M CLAYTON JOHNSON 39.0 30.0 24.0 25.0 41.0 23.0 17.0 7.0 24.0 13.0 (55.0) 298.0 243.0
40th BLUE USA18162 F EMMA KANETI 40.0 7.0 37.0 3.0 9.0 27.0 44.0 45.0 18.0 (68.0) 15.0 313.0 245.0
41st BLUE PER285 F ALMUDENA ARCE 13.0 8.0 2.0 56.0 38.0 1.0 18.0 31.0 (76.0 BFD) 46.0 36.0 325.0 249.0
42nd YELLOW CRO1050 M MARKO GACIC 11.0 11.0 3.0 14.0 (76.0 BFD) 44.0 47.0 76.0 BFD 25.0 17.0 5.0 329.0 253.0
43rd YELLOW CHI226 M SANTIAGO UGARTE 17.0 41.0 (48.0) 27.0 15.0 28.0 39.0 35.0 22.0 14.0 16.0 302.0 254.0
44th BLUE CAN1428 M ERIC LYALL 15.0 15.0 13.0 (76.0 BFD) 76.0 BFD 4.0 14.0 49.0 40.0 31.0 11.0 344.0 268.0
45th BLUE MEX708 M GIOVANNI ALOI TIMEUS HERNANDEZ 47.0 12.0 28.0 (76.0 BFD) 13.0 45.0 41.0 15.0 10.0 29.0 32.0 348.0 272.0
46th BLUE MEX658 M JUAN BOSCO VARELA BARBA 28.0 48.0 1.0 36.0 17.0 (56.0) 22.0 46.0 3.0 39.0 34.0 330.0 274.0
47th YELLOW CHI225 M TOMAS UGARTE 8.0 41.0 22.0 37.0 43.0 6.0 32.0 54.0 (76.0 BFD) 10.0 25.0 354.0 278.0
48th BLUE ARG3220 M VALENTIN QUEIREL 39.0 (55.0) 24.0 48.0 34.0 9.0 35.0 12.0 20.0 41.0 16.0 333.0 278.0
49th BLUE BRA3573 M FREDERICO RODRIGUES 26.0 50.0 13.0 17.0 18.0 22.0 46.0 (61.0) 42.0 25.0 19.0 339.0 278.0
50th BLUE USA17853 F ALIE TOPPA 25.0 15.0 37.0 5.0 23.0 35.0 48.0 43.0 42.0 9.0 (50.0) 332.0 282.0
51st YELLOW GER13111 M TOM LUIS SCHÖNFELDT 2.0 (48.0) 19.0 44.0 32.0 35.0 22.0 33.0 34.0 36.0 29.0 334.0 286.0
52nd BLUE BRA3582 M GERALD WICKS 55.0 37.0 32.0 7.0 11.0 38.0 26.0 (56.0) 36.0 23.0 23.0 344.0 288.0
53rd YELLOW USA18158 M BRAM BRAKMAN 21.0 32.0 40.0 11.0 31.0 39.0 (60.0) 36.0 43.0 21.0 14.0 348.0 288.0
54th BLUE SIN213 F AQYLLA JUMALI 14.0 14.0 25.0 (51.0) 44.0 5.0 50.0 44.0 26.0 37.0 37.0 347.0 296.0
55th BLUE JPN3275 M KOHEI YANAUCHI 40.0 17.0 45.0 40.0 35.0 31.0 21.0 16.0 (58.0) 26.0 26.0 355.0 297.0
56th YELLOW CHI444 F COLOMBA PARODI 9.0 44.0 53.0 (62.0) 34.0 37.0 12.0 26.0 28.0 35.0 21.0 361.0 299.0
57th BLUE ARG3456 M GUIDO POZZI ALCON 45.0 31.0 (57.0) 46.0 37.0 32.0 39.0 16.0 23.0 10.0 21.0 357.0 300.0
58th YELLOW USA18494 M CHANCE WESTON (44.0) 4.0 30.0 35.0 22.0 34.0 43.0 25.0 30.0 40.0 38.0 345.0 301.0
59th YELLOW BRA3581 F LUIZA CRUZ 62.0 26.0 18.0 28.0 (76.0 BFD) 27.0 12.0 32.0 23.0 42.0 31.0 377.0 301.0
60th YELLOW BRA3530 F OLIVIA BELDA 31.0 34.0 49.0 (76.0 BFD) 40.0 33.0 36.0 25.0 37.0 18.0 4.0 383.0 307.0
61st BLUE CHI518 F RENATA PARODI 19.0 43.0 50.0 (76.0 BFD) 27.0 4.0 16.0 29.0 76.0 BFD 3.0 43.0 386.0 310.0
62nd YELLOW USA18192 M FRANKIE DAIR 35.0 45.0 31.0 58.0 30.0 8.0 (76.0 BFD) 19.0 47.0 16.0 22.0 387.0 311.0
63rd YELLOW GER12757 M LUKAS HESSE 36.0 33.0 9.0 26.0 6.0 13.0 30.0 60.0 (76.0 BFD) 38.0 61.0 388.0 312.0
64th YELLOW USA18300 M ANDY BURNS 38.0 36.0 48.0 13.0 (49.0) 21.0 35.0 38.0 31.0 23.0 32.0 364.0 315.0
65th BLUE JPN3115 M TATSURO MAENO 32.0 20.0 56.0 14.0 (76.0 BFD) 5.0 4.0 47.0 76.0 BFD 56.0 9.0 395.0 319.0
66th YELLOW MEX671 M MILTON REYES (66.0) 55.0 51.0 53.0 36.0 17.0 38.0 13.0 13.0 22.0 23.0 387.0 321.0
67th BLUE ARG3140 F CLARA VIDELA 20.0 38.0 (63.0) 42.0 23.0 48.0 51.0 41.0 38.0 4.0 27.0 395.0 332.0
68th BLUE JPN3248 M MAMORU ISHII 70.0 29.0 62.0 11.0 (76.0 BFD) 41.0 19.0 42.0 17.0 35.0 6.0 408.0 332.0
69th BLUE CHI436 M ENRIQUE FELIU 23.0 60.0 23.0 28.0 (76.0 BFD) 33.0 52.0 18.0 27.0 44.0 24.0 408.0 332.0
70th YELLOW ARG3126 M MARTINO FARALDO 41.0 10.0 38.0 41.0 (55.0) 46.0 49.0 11.0 32.0 48.0 18.0 389.0 334.0
71st BLUE GER13115 M OLE BLUMENTHAL 49.0 37.0 26.0 50.0 21.0 23.0 (56.0) 53.0 16.0 24.0 40.0 395.0 339.0
72nd BLUE USA19133 F LIZA TOPPA 25.0 53.0 39.0 22.0 40.0 42.0 27.0 21.0 (76.0 BFD) 30.0 41.0 416.0 340.0
73rd YELLOW MEX668 M ALFONSO GARCIA BRINGAS 24.0 52.0 (67.0) 63.0 14.0 16.0 61.0 10.0 56.0 9.0 37.0 409.0 342.0
74th YELLOW MEX788 M CARLOS SAINZ MEZA 8.0 64.0 41.0 26.0 31.0 43.0 43.0 36.0 (76.0 BFD) 5.0 48.0 421.0 345.0
75th BLUE USA17424 F HANNAH STEADMAN 30.0 25.0 21.0 35.0 22.0 42.0 (76.0 BFD) 28.0 43.0 45.0 54.0 421.0 345.0
76th YELLOW ARG3171 M AGUSTIN FRERS DE ANCHORENA 48.0 9.0 64.0 44.0 52.0 29.0 31.0 27.0 22.0 (68.0) 28.0 422.0 354.0
77th BLUE PER313 M GUILLERMO VELAOCHAGA 15.0 19.0 36.0 37.0 18.0 (65.0) 53.0 64.0 48.0 20.0 44.0 419.0 354.0
78th YELLOW BRA3591 M THOMAS DA SILVA 58.0 31.0 9.0 24.0 50.0 26.0 (76.0 BFD) 32.0 39.0 60.0 26.0 431.0 355.0
79th YELLOW BRA3634 M PHILIPP RUMP 32.0 49.0 17.0 59.0 13.0 26.0 18.0 57.0 38.0 51.0 (67.0) 427.0 360.0
80th BLUE CHI441 F VICTORIA NOVION 36.0 52.0 35.0 40.0 42.0 17.0 52.0 20.0 (60.0) 18.0 48.0 420.0 360.0
81st YELLOW ECU777 F RAFAELA RIZZO 33.0 45.0 42.0 38.0 29.0 (49.0) 24.0 47.0 37.0 46.0 27.0 417.0 368.0
82nd BLUE BRA3637 M MARCELO GALLICCHIO 21.0 22.0 61.0 27.0 58.0 (76.0 DNF) 21.0 52.0 32.0 58.0 18.0 446.0 370.0
83rd BLUE BRA3563 F JULIA CORREIA 41.0 1.0 47.0 29.0 (76.0 BFD) 25.0 33.0 52.0 31.0 51.0 61.0 447.0 371.0
84th YELLOW MEX734 M SANTIAGO GARCIA VIZCAINO 47.0 9.0 17.0 62.0 53.0 58.0 40.0 8.0 (76.0 BFD) 20.0 60.0 450.0 374.0
85th BLUE ARG3506 M NICOLAS BARBERO 61.0 47.0 27.0 45.0 20.0 61.0 30.0 (76.0 BFD) 41.0 12.0 31.0 451.0 375.0
86th BLUE USA17785 M JOJO BOLDUC 51.0 39.0 70.0 51.0 30.0 22.0 15.0 26.0 (76.0 BFD) 47.0 33.0 460.0 384.0
87th YELLOW CHI439 F ANTONIA FELIU 14.0 66.0 45.0 15.0 41.0 (76.0 BFD) 37.0 7.0 45.0 57.0 59.0 462.0 386.0
88th BLUE CAN1480 M NOAH COLLINSON 55.0 53.0 54.0 16.0 (76.0 BFD) 24.0 54.0 54.0 14.0 38.0 25.0 463.0 387.0
89th YELLOW CHI558 M CLEMENTE SEGUEL 42.0 (65.0) 46.0 61.0 16.0 30.0 65.0 34.0 20.0 37.0 36.0 452.0 387.0
90th BLUE BRA3538 F GABRIELLA KIDD 34.0 40.0 33.0 53.0 32.0 57.0 40.0 10.0 33.0 (73.0) 58.0 463.0 390.0
91st YELLOW BRA3587 M RAFAEL RIZZATO (65.0) 46.0 52.0 64.0 47.0 60.0 14.0 27.0 29.0 24.0 30.0 458.0 393.0
92nd BLUE ARG3179 M JUAN FRANCISCO INIGO 37.0 58.0 (62.0) 42.0 10.0 47.0 23.0 41.0 57.0 42.0 47.0 466.0 404.0
93rd YELLOW MEX724 M ADRIAN VARELA BARBA 45.0 56.0 39.0 33.0 27.0 54.0 34.0 55.0 33.0 28.0 (58.0) 462.0 404.0
94th BLUE MEX768 M BRUNO ALOI TIMEUS 51.0 (72.0) 61.0 70.0 45.0 20.0 29.0 20.0 26.0 55.0 28.0 477.0 405.0
95th YELLOW NZL4469 M SCOTT INGLIS 46.0 51.0 43.0 23.0 55.0 54.0 10.0 43.0 35.0 (76.0 BFD) 54.0 490.0 414.0
96th BLUE URU390 M SANTIAGO RIAL 54.0 24.0 38.0 50.0 (76.0 BFD) 31.0 76.0 BFD 30.0 76.0 BFD 13.0 22.0 490.0 414.0
97th BLUE MEX744 F KEYLA HERNANDEZ OVIEDO 33.0 46.0 20.0 23.0 53.0 59.0 (71.0) 37.0 65.0 28.0 53.0 488.0 417.0
98th YELLOW MEX800 M JUAN PABLO RIVAS 48.0 54.0 41.0 7.0 38.0 47.0 (67.0) 53.0 52.0 31.0 47.0 485.0 418.0
99th YELLOW CHI437 M BENJAMIN FUENZALIDA 58.0 59.0 71.0 19.0 (76.0 BFD) 40.0 25.0 35.0 29.0 41.0 42.0 495.0 419.0
100th BLUE GER12518 M ANSGAR V. VELSEN-ZERWECK 6.0 33.0 (76.0 BFD) 47.0 33.0 62.0 63.0 76.0 BFD 44.0 21.0 39.0 500.0 424.0
101st BLUE MEX705 F CASILDA FLORES FERNANDEZ 46.0 60.0 35.0 31.0 (62.0) 50.0 45.0 38.0 27.0 48.0 49.0 491.0 429.0
102nd YELLOW USA15022 M MACK FOX 38.0 65.0 26.0 43.0 35.0 48.0 46.0 34.0 (76.0 BFD) 33.0 63.0 507.0 431.0
103rd YELLOW JPN3178 M KOJI KIUCHI 52.0 34.0 25.0 52.0 49.0 51.0 57.0 44.0 (76.0 BFD) 45.0 24.0 509.0 433.0
104th YELLOW BRA3306 M FELIPE WERWIE 28.0 50.0 49.0 17.0 29.0 67.0 48.0 40.0 (76.0 BFD) 61.0 49.0 514.0 438.0
105th BLUE MEX669 M JAVIER GARCIA BRINGAS 54.0 (67.0) 50.0 8.0 50.0 52.0 36.0 51.0 14.0 65.0 59.0 506.0 439.0
106th YELLOW BRA3566 F PAOLA BERENHAUSER 59.0 38.0 7.0 49.0 48.0 63.0 23.0 57.0 46.0 (76.0 BFD) 51.0 517.0 441.0
107th BLUE ARG3182 F NAZARENA LOPEZ 52.0 43.0 34.0 (76.0 BFD) 76.0 BFD 39.0 38.0 17.0 44.0 32.0 67.0 518.0 442.0
108th YELLOW BRA3307 M JONATHAN LEHRKE 63.0 49.0 18.0 (76.0 BFD) 28.0 49.0 29.0 59.0 54.0 49.0 44.0 518.0 442.0
109th YELLOW NZL4424 M JAMES WILSON 65.0 36.0 33.0 30.0 33.0 50.0 32.0 39.0 (76.0 BFD) 55.0 76.0 DNF 525.0 449.0
110th BLUE CHI228 M ANDRES UGARTE 43.0 58.0 56.0 33.0 39.0 36.0 (62.0) 61.0 34.0 36.0 56.0 514.0 452.0
111th YELLOW MEX657 M FAURO ALOI TIMEUS HERNANDEZ 27.0 42.0 43.0 (76.0 BFD) 47.0 70.0 65.0 9.0 49.0 52.0 53.0 533.0 457.0
112th BLUE ECU479 F SARAH ARAY 53.0 61.0 34.0 36.0 57.0 56.0 37.0 63.0 3.0 62.0 (70.0) 532.0 462.0
113th BLUE BRA3526 M VITOR ABREU 63.0 27.0 53.0 32.0 (76.0 BFD) 69.0 11.0 58.0 28.0 69.0 55.0 541.0 465.0
114th YELLOW CAN1524 F SIOBHAN GOLONKA 66.0 23.0 29.0 34.0 (76.0 BFD) 38.0 53.0 60.0 63.0 54.0 56.0 552.0 476.0
115th BLUE URU242 M FEDERICO RADOVITZKY 64.0 56.0 46.0 61.0 36.0 21.0 58.0 28.0 (76.0 BFD) 61.0 46.0 553.0 477.0
116th BLUE ANT2 M ROCCO FALCONE 50.0 35.0 60.0 46.0 37.0 60.0 (68.0) 68.0 40.0 40.0 45.0 549.0 481.0
117th YELLOW MEX686 F PAULA PELAYO 68.0 74.0 65.0 57.0 25.0 15.0 28.0 59.0 (76.0 BFD) 76.0 BFD 40.0 583.0 507.0
118th YELLOW BRA3630 F THERESA BLOUNT 35.0 18.0 57.0 58.0 (76.0 BFD) 57.0 47.0 56.0 76.0 BFD 34.0 69.0 583.0 507.0
119th YELLOW MEX665 F ISABEL DOSAL AUDIRAC 31.0 62.0 42.0 25.0 59.0 61.0 62.0 51.0 (76.0 BFD) 67.0 52.0 588.0 512.0
120th YELLOW NZL4466 M HENRY GAUTREY 73.0 28.0 44.0 55.0 (76.0 BFD) 76.0 BFD 58.0 55.0 9.0 76.0 BFD 41.0 591.0 515.0
121st BLUE MEX660 M LEOPOLDO SEIFERT PEREZ-VARGAS (73.0) 71.0 44.0 45.0 45.0 52.0 54.0 33.0 50.0 66.0 63.0 596.0 523.0
122nd YELLOW PER267 F ADRIANA BARRON 49.0 (69.0) 65.0 52.0 42.0 68.0 66.0 22.0 59.0 66.0 35.0 593.0 524.0
123rd BLUE CAN1563 M HENRY LOCKYER 53.0 61.0 64.0 59.0 44.0 44.0 45.0 62.0 (76.0 BFD) 43.0 52.0 603.0 527.0
124th BLUE ECU438 F CHIARA PEROTTI 57.0 54.0 (76.0 BFD) 19.0 43.0 53.0 55.0 50.0 76.0 BFD 54.0 76.0 BFD 613.0 537.0
125th YELLOW CAN1492 M DERIN BILGEN 57.0 12.0 70.0 60.0 (76.0 BFD) 66.0 70.0 76.0 BFD 24.0 58.0 46.0 615.0 539.0
126th YELLOW URU361 F LUANA GONZçLEZ 67.0 35.0 60.0 (76.0 BFD) 76.0 BFD 53.0 69.0 21.0 46.0 63.0 50.0 616.0 540.0
127th YELLOW PER317 M CHRISTIAN LEDGARD 42.0 44.0 54.0 49.0 (76.0 BFD) 64.0 57.0 65.0 61.0 62.0 43.0 617.0 541.0
128th BLUE MEX818 F MARIANA GUZMAN CASAS (72.0) 57.0 68.0 38.0 54.0 64.0 56.0 64.0 8.0 72.0 68.0 621.0 549.0
129th BLUE CAN1401 M THOMAS COTE 56.0 59.0 69.0 47.0 (76.0 BFD) 58.0 61.0 58.0 41.0 50.0 51.0 626.0 550.0
130th BLUE CAN1522 M OWEN MCNEIL 37.0 47.0 72.0 54.0 (76.0 BFD) 63.0 44.0 69.0 45.0 63.0 64.0 634.0 558.0
131st YELLOW CHI556 M JENS KUHLENTHAL 60.0 70.0 51.0 68.0 (76.0 BFD) 62.0 49.0 48.0 76.0 BFD 43.0 34.0 637.0 561.0
132nd YELLOW MEX717 F ALEJANDRA VALDEZ MONTEMAYOR 67.0 40.0 68.0 64.0 48.0 68.0 42.0 63.0 (76.0 BFD) 47.0 65.0 648.0 572.0
133rd YELLOW COL17078 M EDUARDO GUEVARA 69.0 (73.0) 63.0 56.0 58.0 43.0 51.0 70.0 62.0 39.0 71.0 655.0 582.0
134th BLUE PER315 F ARACELI VELAOCHAGA 44.0 69.0 67.0 66.0 (76.0 BFD) 55.0 63.0 69.0 35.0 53.0 65.0 662.0 586.0
135th BLUE ECU42 M SEBASTIAN MARTINEZ 64.0 62.0 55.0 63.0 (76.0 BFD) 51.0 64.0 50.0 48.0 60.0 69.0 662.0 586.0
136th YELLOW MEX771 F MARIA DE LA MADRID 69.0 68.0 36.0 57.0 56.0 (71.0) 67.0 65.0 47.0 56.0 66.0 658.0 587.0
137th BLUE MEX776 F YAZMIN ALEJANDRA PEÑA BRAVO 50.0 64.0 59.0 34.0 54.0 71.0 69.0 70.0 (76.0 BFD) 57.0 66.0 670.0 594.0
138th BLUE MEX707 M ALVARO VAZQUEZ FLORES 74.0 68.0 66.0 41.0 52.0 70.0 60.0 67.0 (76.0 BFD) 64.0 38.0 676.0 600.0
139th BLUE MEX637 M HUGO MARTINEZ REBOLLAR 62.0 66.0 74.0 69.0 51.0 66.0 41.0 (76.0 DSQ) 53.0 59.0 62.0 679.0 603.0
140th YELLOW MEX676 M DAVID MERCADO 68.0 57.0 52.0 65.0 57.0 59.0 68.0 66.0 50.0 65.0 (70.0) 677.0 607.0
141st BLUE MEX698 F EMILIA BOGA DE TERESA 59.0 (76.0 BFD) 59.0 60.0 46.0 72.0 59.0 71.0 49.0 74.0 72.0 697.0 621.0
142nd YELLOW URU409 F FRANCISCA VOLPE 56.0 (76.0 BFD) 23.0 76.0 BFD 76.0 BFD 55.0 76.0 BFD 46.0 76.0 BFD 64.0 74.0 698.0 622.0
143rd BLUE MEX777 F MARISSA MONTEMAYOR FERNANDEZ 70.0 63.0 (72.0) 54.0 60.0 69.0 59.0 66.0 55.0 70.0 60.0 698.0 626.0
144th YELLOW MEX782 M DANIEL O'FARRILL MARRERO 72.0 63.0 (73.0) 48.0 59.0 65.0 73.0 62.0 66.0 59.0 68.0 708.0 635.0
145th YELLOW MEX774 M MANUEL SANCHEZ PANIAGUA 71.0 67.0 58.0 66.0 46.0 72.0 (76.0 BFD) 68.0 76.0 BFD 53.0 64.0 717.0 641.0
146th BLUE ECU1981 F LUCIA DONOSO 61.0 71.0 66.0 67.0 56.0 67.0 64.0 72.0 (76.0 BFD) 71.0 76.0 BFD 747.0 671.0
147th BLUE ECU2 M JOAQUIN MARTINEZ 71.0 70.0 71.0 (76.0 BFD) 61.0 46.0 66.0 73.0 76.0 BFD 67.0 71.0 748.0 672.0
148th YELLOW MEX767 F ANA SOFIA GARCIA VIZCAINO (75.0) 75.0 73.0 65.0 60.0 73.0 72.0 71.0 64.0 69.0 73.0 770.0 695.0
149th YELLOW MEX737 F DENISSE MERCADO (74.0) 72.0 69.0 71.0 61.0 74.0 74.0 67.0 67.0 70.0 72.0 771.0 697.0



Sailwave Scoring Software 2.5.2
www.sailwave.com