CHAAYA BLU ASIAN OPTIMIST CHAMPIONSHIP 2012

Yachting Association of Sri Lanka - International Optimist Dinghy Association

Results are final as of 20:00 on June 9, 2012

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 78, Scoring system: Appendix A
Rank Sailnumber Helm Name Country Gender R1
Jun 4
R2
Jun 4
R3
Jun 4
R4
Jun 5
R5
Jun 5
R6
Jun 5
R7
Jun 8
R8
Jun 8
R9
Jun 8
R10
Jun 9
R11
Jun 9
R12
Jun 9
Total Nett
1st SIN5172 Yi Loh, Jia M 3.0 6.0 3.0 1.0 2.0 17.0 2.0 1.0 6.0 3.0 1.0 (79.0 DSQ) 124.0 45.0
2nd SIN33 Yukie Yokoyama, Elisa F 2.0 3.0 (11.0) 11.0 7.0 4.0 4.0 3.0 1.0 7.0 9.0 5.0 67.0 56.0
3rd USA18581 Parkin, Jack M 7.0 2.0 6.0 5.0 4.0 6.0 (11.0) 5.0 8.0 6.0 6.0 8.0 74.0 63.0
4th CHN227 Li, Shuang Shuang M 4.0 10.0 5.0 3.0 1.0 10.0 1.0 9.0 12.0 5.0 11.0 (20.0) 91.0 71.0
5th USA15644 Johansson, Jack M 5.0 1.0 2.0 4.0 8.0 7.0 24.0 13.0 11.0 (51.0) 4.0 4.0 134.0 83.0
6th SIN44 Goh Kai Ling, Jessica F 1.0 8.0 10.0 6.0 11.0 1.0 3.0 14.0 2.0 (34.0) 22.0 6.0 118.0 84.0
7th THA116 Phetsiri, Sarawut M 14.0 18.0 1.0 (79.0 DSQ) 3.0 5.0 7.0 7.0 7.0 21.0 2.0 2.0 166.0 87.0
8th THA333 Poomyam, Pongsapat M 9.0 29.0 4.0 16.0 6.0 2.0 8.0 19.0 5.0 2.0 (35.0) 7.0 142.0 107.0
9th SIN3496 Scott Lau Matthew M 17.0 5.0 (79.0 RAF) 9.0 5.0 8.0 16.0 30.0 13.0 23.0 5.0 3.0 213.0 134.0
10th JPN3219 Sakakibara, Kent M 8.0 12.0 7.0 22.0 12.0 14.0 5.0 (24.0) 21.0 8.0 16.0 22.0 171.0 147.0
11th THA222 Poolsirikot, Chaninat F 11.0 7.0 16.0 13.0 10.0 12.0 20.0 28.0 26.0 (36.0) 13.0 1.0 193.0 157.0
12th NZL4453 Rippey, Cole M 6.0 15.0 8.0 14.0 16.0 25.0 6.0 2.0 24.0 (56.0) 7.0 43.0 222.0 166.0
13th USA19478 Byerly, Dane M 13.0 4.0 (32.0) 8.0 19.0 28.0 32.0 16.0 10.0 17.0 17.0 14.0 210.0 178.0
14th NZL4216 Mannering, Ava F 12.0 9.0 (79.0 OCS) 23.0 22.0 11.0 19.0 4.0 49.0 4.0 8.0 23.0 263.0 184.0
15th USA17848 Harvey, Shawn M 10.0 16.0 20.0 (79.0 OCS) 9.0 18.0 18.0 26.0 30.0 9.0 23.0 18.0 276.0 197.0
16th TPE1881 Chang, Yao-Hsien M 34.0 24.0 14.0 26.0 14.0 22.0 14.0 25.0 (38.0) 11.0 12.0 10.0 244.0 206.0
17th CHN225 Jin, Yu Tao M 39.0 13.0 24.0 2.0 27.0 44.0 28.0 12.0 17.0 (79.0 DSQ) 15.0 13.0 313.0 234.0
18th CHN222 Wang, Jie M 44.0 11.0 26.0 (79.0 DSQ) 18.0 34.0 10.0 6.0 3.0 24.0 25.0 38.0 318.0 239.0
19th NZL4449 Handa, Josh M 35.0 19.0 35.0 37.0 40.0 3.0 25.0 8.0 (50.0) 1.0 3.0 35.0 291.0 241.0
20th AUS807 Quirk, Max M 27.0 23.0 15.0 15.0 26.0 21.0 21.0 (62.0) 33.0 26.0 18.0 24.0 311.0 249.0
21st JPN3159 Hanada, Yoshihiro M 16.0 27.0 17.0 25.0 43.0 35.0 17.0 11.0 16.0 15.0 (54.0) 36.0 312.0 258.0
22nd NZL4448 Cole, Travers M 15.0 33.0 13.0 10.0 25.0 24.0 22.0 45.0 43.0 (79.0 OCS) 14.0 17.0 340.0 261.0
23rd THA888 Meeyusamsen, Jarupong M 22.0 17.0 22.0 31.0 31.0 37.0 13.0 36.0 4.0 37.0 (45.0) 16.0 311.0 266.0
24th IND1354 Areekara Sujeesh, Vishnu M 29.0 14.0 21.0 35.0 29.0 29.0 34.0 10.0 (48.0) 12.0 28.0 25.0 314.0 266.0
25th NZL4440 Gibbs, Henry M 20.0 20.0 18.0 7.0 30.0 (79.0 DSQ) 23.0 27.0 52.0 30.0 19.0 27.0 352.0 273.0
26th SIN118 Tan, Edward Yizhu M 21.0 37.0 43.0 18.0 15.0 20.0 12.0 35.0 (46.0) 31.0 37.0 32.0 347.0 301.0
27th IND1118 Garg, Shikhar M 40.0 39.0 40.0 21.0 21.0 27.0 38.0 15.0 (45.0) 22.0 38.0 11.0 357.0 312.0
28th IND1393 Sarvanan, Vishnu M 45.0 (79.0 DSQ) 27.0 27.0 13.0 31.0 30.0 39.0 36.0 35.0 33.0 12.0 407.0 328.0
29th AUS932 Alexander, Finn M 24.0 26.0 19.0 (79.0 DNF) 38.0 16.0 27.0 23.0 60.0 14.0 57.0 39.0 422.0 343.0
30th JPN3230 Sota, Takayama M 46.0 30.0 29.0 42.0 39.0 23.0 37.0 31.0 (47.0) 33.0 27.0 21.0 405.0 358.0
31st JPN3151 Shintani, Yuito M 19.0 35.0 28.0 24.0 33.0 13.0 (79.0 DNF) 79.0 DNF 79.0 DNF 18.0 30.0 9.0 446.0 367.0
32nd SIN3286 Teo Yee Kang, Ryan M 25.0 50.0 47.0 17.0 20.0 36.0 45.0 (55.0) 29.0 28.0 36.0 44.0 432.0 377.0
33rd CHN223 Li, Yixin F 55.0 46.0 38.0 12.0 42.0 38.0 31.0 34.0 9.0 45.0 (79.0 OCS) 29.0 458.0 379.0
34th NZL4438 Woodfield, Blake M 18.0 40.0 9.0 (79.0 OCS) 65.0 61.0 40.0 49.0 27.0 10.0 46.0 15.0 459.0 380.0
35th TPE1832 Huang, Hsiu-Chu M 37.0 28.0 23.0 (60.0) 23.0 26.0 52.0 57.0 31.0 29.0 24.0 50.0 440.0 380.0
36th IND1170 Mustafa Nasrulla, Ruqayya F 48.0 25.0 48.0 19.0 (64.0) 53.0 49.0 18.0 25.0 16.0 49.0 37.0 451.0 387.0
37th AUS956 Mori, Shon M 31.0 34.0 12.0 38.0 24.0 15.0 (79.0 DNF) 79.0 DNF 79.0 DNF 20.0 31.0 26.0 468.0 389.0
38th TPE4321 Chiang, Hsiu-Chuan M 30.0 22.0 41.0 55.0 46.0 43.0 9.0 51.0 34.0 (61.0) 20.0 41.0 453.0 392.0
39th JPN3057 Sugauchi, Matsuri F 38.0 21.0 25.0 46.0 34.0 19.0 39.0 53.0 (62.0) 39.0 39.0 40.0 455.0 393.0
40th USA18261 Keller, Lucie F 49.0 31.0 37.0 52.0 49.0 (63.0) 43.0 21.0 18.0 48.0 21.0 30.0 462.0 399.0
41st AUS1079 Walters, Harley M 23.0 36.0 45.0 40.0 41.0 9.0 33.0 (59.0) 54.0 57.0 34.0 28.0 459.0 400.0
42nd USA19032 Martin, Julian M 36.0 45.0 (55.0) 33.0 28.0 55.0 15.0 44.0 44.0 13.0 48.0 42.0 458.0 403.0
43rd CHN228 Yu, Hui Jia F 28.0 32.0 51.0 36.0 17.0 42.0 41.0 50.0 20.0 46.0 41.0 (52.0) 456.0 404.0
44th SIN4469 Neo,Samuel M 50.0 53.0 (56.0) 20.0 36.0 33.0 42.0 33.0 39.0 38.0 40.0 51.0 491.0 435.0
45th JPN3166 Sato, Haruna F 26.0 48.0 39.0 39.0 54.0 39.0 (66.0) 47.0 53.0 19.0 26.0 46.0 502.0 436.0
46th CZE70 Zivna, Veronika F 33.0 44.0 33.0 43.0 47.0 48.0 51.0 42.0 40.0 27.0 (52.0) 33.0 493.0 441.0
47th THA212 Klahan, Kamonchanok F 53.0 51.0 49.0 41.0 44.0 45.0 26.0 22.0 15.0 (79.0 OCS) 53.0 47.0 525.0 446.0
48th USA19299 Mares, Alexandra F 32.0 38.0 44.0 44.0 32.0 47.0 46.0 54.0 (61.0) 53.0 50.0 19.0 520.0 459.0
49th MAS905 Natasya, Nabila F 51.0 49.0 31.0 28.0 48.0 52.0 29.0 40.0 32.0 49.0 58.0 (60.0) 527.0 467.0
50th THA2243 Yampinid, Suthon M (79.0 RAF) 52.0 30.0 32.0 52.0 30.0 58.0 29.0 14.0 50.0 63.0 64.0 553.0 474.0
51st HKG1203 Calum, Gregor M 52.0 42.0 52.0 29.0 63.0 65.0 48.0 17.0 42.0 41.0 32.0 (67.0) 550.0 483.0
52nd THA202 Ngarmdee, Anapat M 58.0 41.0 42.0 51.0 56.0 41.0 53.0 37.0 19.0 (59.0) 44.0 48.0 549.0 490.0
53rd HKG1192 Tulloch, Sophie F 42.0 47.0 50.0 67.0 (70.0) 50.0 35.0 20.0 55.0 43.0 29.0 56.0 564.0 494.0
54th HKG1201 Hodgeson, James M 41.0 (79.0 RAF) 36.0 57.0 35.0 32.0 36.0 41.0 68.0 54.0 60.0 34.0 573.0 494.0
55th AUS1024 Swavley, Jaime F 43.0 43.0 46.0 54.0 37.0 46.0 62.0 46.0 35.0 40.0 (79.0 OCS) 58.0 589.0 510.0
56th NZL4232 Jennings, Kerensa F 62.0 58.0 65.0 (79.0 DNF) 79.0 DNF 79.0 DNF 50.0 38.0 28.0 32.0 10.0 31.0 611.0 532.0
57th IND1385 Singhi, Dheer M (79.0 DNF) 59.0 34.0 48.0 53.0 62.0 67.0 52.0 23.0 25.0 56.0 57.0 615.0 536.0
58th JPN3270 Nishimura, Soshiro M 57.0 55.0 59.0 (65.0) 51.0 40.0 44.0 43.0 56.0 42.0 42.0 54.0 608.0 543.0
59th HKG1194 Krantz, Clara F 54.0 63.0 54.0 49.0 55.0 54.0 60.0 32.0 (65.0) 47.0 61.0 55.0 649.0 584.0
60th AUS769 Kirke, Sarah F 47.0 54.0 53.0 34.0 50.0 56.0 (79.0 DNF) 79.0 DNF 79.0 DNF 44.0 79.0 OCS 45.0 699.0 620.0
61st MAS631 Nsquib Eiman M 65.0 68.0 (79.0 DNF) 56.0 62.0 68.0 47.0 66.0 22.0 58.0 43.0 66.0 700.0 621.0
62nd IND1124 Gautama Dutta, Aryaman M 61.0 57.0 (63.0) 63.0 60.0 59.0 54.0 56.0 58.0 52.0 55.0 49.0 687.0 624.0
63rd HKG1190 Heloman, Ferdinand M 56.0 56.0 62.0 (79.0 DNF) 57.0 58.0 57.0 48.0 67.0 64.0 59.0 63.0 726.0 647.0
64th MAS6007 Mohd Uzair, Yusof M 63.0 60.0 60.0 30.0 66.0 (79.0 DNF) 61.0 60.0 57.0 79.0 OCS 51.0 62.0 728.0 649.0
65th TPE615 Wang, Hao-Chen M 59.0 61.0 58.0 58.0 58.0 60.0 55.0 65.0 63.0 62.0 (66.0) 53.0 718.0 652.0
66th HKG1115 Manzoni, Scarlett F 68.0 (79.0 DNF) 57.0 61.0 59.0 51.0 79.0 DNF 58.0 41.0 55.0 64.0 68.0 740.0 661.0
67th SRI26 Gunawardene, Dinouk M 60.0 62.0 61.0 47.0 61.0 49.0 59.0 67.0 (71.0) 67.0 65.0 65.0 734.0 663.0
68th MAS636 Mohd, Diauddin M 67.0 67.0 70.0 50.0 45.0 66.0 65.0 64.0 64.0 63.0 47.0 (72.0) 740.0 668.0
69th SRI10 Jayaratne, Joshua M (79.0 DNF) 65.0 66.0 53.0 69.0 64.0 56.0 63.0 72.0 60.0 62.0 59.0 768.0 689.0
70th MAS819 Mohd, Shamin M 64.0 66.0 64.0 45.0 68.0 67.0 (79.0 DNF) 61.0 69.0 66.0 67.0 71.0 787.0 708.0
71st IND1363 Mustafa Nasrulla, Zahabiya F 66.0 (79.0 DNF) 79.0 DNF 66.0 79.0 DNF 57.0 79.0 DNF 79.0 DNF 37.0 65.0 71.0 61.0 818.0 739.0
72nd SRI13 Jayewardene, Anish M (79.0 DNF) 64.0 68.0 64.0 67.0 79.0 DNF 68.0 68.0 70.0 70.0 69.0 69.0 835.0 756.0
73rd SRI76 De Mel, Jeremy M (79.0 DNF) 79.0 DNF 79.0 DNF 59.0 79.0 OCS 79.0 DNF 63.0 69.0 51.0 68.0 75.0 73.0 853.0 774.0
74th SRI23 Caldera, Armand M (79.0 DNF) 79.0 DNF 79.0 DNF 62.0 79.0 DNF 79.0 DNF 64.0 70.0 59.0 72.0 70.0 79.0 DNF 871.0 792.0
75th SRI43 Sampath, Amila M (79.0 DNF) 79.0 DNF 69.0 68.0 79.0 OCS 79.0 DNF 79.0 DNF 74.0 66.0 73.0 68.0 70.0 883.0 804.0
76th SRI99 Conrad, Tarik M (79.0 DNF) 79.0 DNF 67.0 70.0 79.0 DNF 79.0 DNF 79.0 DNF 73.0 74.0 79.0 DNF 72.0 79.0 DNF 909.0 830.0
77th SRI71 Jayewardene, Akihil M (79.0 DNF) 79.0 DNF 79.0 DNF 69.0 79.0 DNF 79.0 DNF 79.0 DNF 71.0 75.0 69.0 74.0 79.0 DNF 911.0 832.0
78th SRI53 Wilson, Marc M (79.0 DNF) 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 79.0 DNF 72.0 73.0 71.0 73.0 79.0 DNF 921.0 842.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com