There isn't any!
Despite all the evidence over the last five years Optimist owners still wonder if there is a way to buy success by getting the fastest boat and sail.
But this is a one-design Class: there should be no go-fast gear, and there isn't!
We list below the hulls and sails used by the top ten sailors at this year's Europeans:
TEN different makes of hull, SEVEN different makes of sail!
and no one doubts that any other of the 30+ builders could have been listed as well.
| GIRLS | Hull | Sail | BOYS | Hull | Sail |
|---|---|---|---|---|---|
| ITA 5894 | Morgan | Supreme | ITA5980 | Morgan | Eurosails |
| CRO 817 | Nautivela | Victory | ARG2827 | Brites* | Olimpic |
| NED 2343 | Nordest | Toni Tio | ESP809 | Lenam | Alisios |
| CRO 759 | Nautivela | Victory | ESP635 | Naaix | Toni Tio |
| PER 264 | Brites* | Toni Tio | CRO761 | Nautivela | Victory |
| ITA 6011 | Nordest | Eurosails | ESP302 | Rio Tecna | Toni Tio |
| SWE 3821 | Finessa | North | SWE3882 | Björndahl | Olimpic |
| GRE 1225 | Nordest | Olimpic | USA11873 | Brites* | Olimpic |
| NED 2384 | Van Wettum | Olimpic | GRE1301 | Nordest | Olimpic |
| ESP 772 | Nautivela | Toni Tio | ISR301 | Nautivela | Olimpic |
For further evidence (do you need any?) see the 2000 analysis.
Last Updated on 2/8/02
By Robert Wilkes