| Year | Venue | First overall | From | First girl | From |
| 2010 | URU | Varisco, Ignacio | ARG | Duque, Juliana | BRA |
| 2009 | ECU | Alonso Collantes | PER | Isabele Caldeira | BRA |
| 2008 | PER | Gonzalo Bisi | ARG | Maria Jose Cucalón | ECU |
| 2007 | BRA | Benjamín Grez | CHI | Stephanie Zimmermann | PER |
| 2006 | COL | Jonathan Martinetti | ECU | Arianna Villena | ECU |
| 2005 | ARG | Alexander Zimmermann | PER | María José Cucalón | ECU |
| 2004 | CHI | Edgar Diminich | ECU | Daniela Zimmermann | PER |
| 2003 | URU | Tomás Agrimbau | ARG | Victoria Travascio | ARG |
| 2002 | ECU | Henrique Haddad | BRA | María Pía Benavidez | PER |
| 2001 | PER | Bernardo Luz | BRA | María Agustina Torre | ARG |
| 2000 | BRA | Gustavo Mascarenhas | BRA | Andrea Borges | BRA |
| 1999 | ARG | Fernando Gwozdz | ARG | Roberta Borges | BRA |
| 1998 | COL | Sebastián Resano | ARG | Roberta Borges | BRA |
| 1997 | URU | Matías Buhler | ARG | Claudia Rafaniello | URU |
| 1996 | ECU | Alejandro Sole | ARG | Roberta Borges | BRA |
| 1995 | CHI | Lucas Gomez | ARG | Mariana Tieri | ARG |
| 1994 | PER | Federico Perez | ARG | Christina Damiani | PER |
| 1993 | ARG | Miguel Cadeiras | ARG | Paula Mariño | URU |
| 1992 | URU | Juan Diego Figueroa | ARG | Martha Oyara Rocha | BRA |
| 1991 | BRA | Agustín Krevisky | ARG | María Fernanda | ARG |
| 1990 | ECU | Diego Dumais | ARG | Veronica Olivella | URU |
| 1989 | PER | Francisco Paillot | ARG | ||
| 1988 | URU | Manuel Miranda | ARG | ||
| 1987 | ARG | Cristóbal Saubidet | ARG | ||
| 1986 | BRA | Ricardo Tramujas | BRA | ||
| 1985 | CHI | Ricardo Tramujas | BRA | ||
| 1984 | URU | A Barbosa de Lima | BRA | ||
| 1983 | ARG | Miguel Saubidet | ARG | ||
| 1982 | BRA | Miguel Saubidet | ARG | ||
| 1981 | URU | Carlos Wanderley | BRA | ||
| 1980 | ARG | Carlos Wanderley | BRA | ||
| 1979 | BRA | Mariano Castro | ARG | ||
| 1978 | URU | Gustavo Warburg | ARG | ||
| 1977 | ARG | Guillermo Baquerizas | ARG | Clara Zapiola | ARG |
| 1976 | BRA | Eduardo Melchert | BRA | ||
| 1975 | ARG | Hugo Castro | ARG | ||
| 1974 | BRA | John King | BRA | ||
| 1973 | ARG | Gonzalo Campero | ARG |
Details of the first girl in the missing years will be welcomed. E-mail amneris@optiworld.org