IODA Oceanian Championship

Apia Yacht Club, Samoa
  Group Sail I.D & No.   Sailor   1 2 3 4 5 6 7 8 9 10 Drop Drop Score
1 Sami TAH 149 Teiki Hacheche   1 5 2 4 2 4 1 1 1 1 5 4 13
2 Sami NCL 94 Corentin Guegan   2 1 4 2 3 5 2 3 2 2 5 4 17
3 Motu NCL 92 Gael Blanquart   6 1 1 1 1 4 1 5 7 4 7 6 18
4 Motu TAH 134 Ewen Morin   2 2 6 5 4 6 3 1 2 3 6 6 22
5 Lagi NCL 91 Lescadieu Sebastian   3 2 2 2 3 7 2 4 4 4 7 4 22
6 Lagi NCL 93 Malo Lesaigneur   8 4 1 1 8 1 13 2 7 2 13 9 25
7 Lagi TAH 810 Vaimiti Rigal F 5 3 8 8 1 5 4 3 5 1 8 8 27
8 Motu NZL 3888 Scott Davies   7 5 3 3 5 3 6 6 3 5 7 6 33
9 Vaka COK 129 Jan Sijp   5 3 4 4 4 6 4 5 6 9 9 6 35
10 Vaka NZL 3573 Michael Langley   10 6 5 5 27 1 3 2 8 7 27 10 37
11 Vaka NZL 3800 Chris Bassett   12 13 11 7 2 2 5 4 5 3 13 12 39
12 Motu NCL 90 Pierre Lallemand   1 7 5 9 8 2 7 8 12 6 12 9 44
13 Sami NZL 3587 Josh Junior   4 7 7 6 6 3 6 6 6 7 7 7 44
14 Vaka NCL 96 Pablo Perrot   3 4 3 10 6 7 8 27 4 12 27 12 45
15 Lagi COK 131 Sam Greig   7 8 9 6 5 11 9 7 3 6 11 9 51
16 Vaka TAH 800 Damien Calatayud J 9 8 10 23 10 8 10 7 1 5 23 11 57
17 Sami AUS 188 Sally Jane Whitmore F 6 8 8 7 9 13 7 14 9 10 14 13 64
18 Lagi TAH 132 Tamatoa Chaze   9 6 7 9 12 21 10 10 8 8 21 13 66
19 Lagi NZL 3832 Raymond Wallace   12 27 6 3 9 8 5 20 15 10 27 20 68
20 Vaka COK 100 Taua Elisa   4 10 12 11 7 10 9 11 10 11 12 11 72
21 Motu COK 128 Sophie Merkens F 13 14 16 10 11 10 8 13 9 8 16 14 82
22 Sami COK 148 Evaraima Koteka   15 18 11 8 7 9 11 8 19 16 19 18 85
23 Sami FIJ 32 Alfred Nasilasila   10 11 9 11 20 20 15 10 12 14 20 20 92
24 Motu SOL 3 Olson Taloifaga   11 9 17 21 21 9 23 11 11 9 23 21 98
25 Sami FIJ 26 Peni Naevo   17 13 12 13 10 19 14 9 18 15 19 18 103
26 Lagi FIJ 30 Allan Roxburgh   11 10 14 14 11 18 15 15 13 16 18 16 103
27 Sami SOL 7 Timothy Thornton   18 20 14 15 13 11 13 16 10 13 20 18 105
28 Sami SAM 118 Shannon Humrick   21 16 15 14 12 23 12 12 16 12 23 21 109
29 Motu FIJ 19 Ilaitila Miller   8 12 17 19 18 22 14 9 21 17 22 21 114
30 Motu SAM 117 Valmooia Ripley F 21 19 13 12 14 12 11 22 16 21 22 21 118
31 Lagi SOL 6 Pangrasio Sikawalae   23 22 10 22 13 13 12 12 21 18 23 22 121
32 Motu FIJ 27 Peter Taylor J 14 11 22 27 19 15 17 16 14 19 27 22 125
33 Lagi FIJ 13 Walter Simpson   13 14 18 22 17 17 16 17 23 13 23 22 125
34 Sami PNG 1 Staib Ramalho   16 12 27 18 15 18 18 13 17 20 27 20 127
35 Vaka SAM 115 Rodney Pohlen   24 15 22 12 14 14 19 14 21 21 24 22 130
36 Lagi ASA 2002 Peter Kulberg   20 19 13 15 20 14 19 18 20 14 20 20 132
37 Motu SAM 102 Eroni Leilua J 22 17 19 16 16 19 26 14 18 23 26 23 141
38 Vaka FIJ 33 Mikael Cotteril   16 20 20 19 16 16 20 19 20 15 20 20 141
39 Vaka PNG 2 Nick Bunting J 15 18 21 27 19 15 21 15 19 19 27 21 141
40 Sami COK 125 Dyer Napara   19 23 21 17 17 21 25 18 11 18 25 23 142
41 Sami SAM 103 Tafa Kaiser J 14 21 23 20 23 12 17 21 14 24 24 23 142
42 Lagi SAM 110 Dylan Taei   24 15 16 18 23 23 18 21 25 17 25 24 151
43 Lagi SAM 119 Luana Milroy FJ 26 24 15 20 15 20 20 19 24 20 26 24 153
44 Sami SAM 105 Zac Robertson   22 17 24 25 21 17 16 17 22 22 25 24 154
45 Motu ASA 10001 Taihali Kuchichi Miller J 27 27 18 21 25 16 25 23 17 11 27 27 156
46 Vaka SAM 101 Lorenze Ripley J 17 22 25 24 18 22 23 20 13 26 26 25 159
47 Vaka SAM 116 Benjamin Connor   19 16 24 13 21 24 26 22 22 24 26 24 161
48 Lagi PNG 5 Michael Mills J 25 25 23 25 22 26 22 27 5 22 27 27 168
49 Motu PNG 3 Moab Daniel   18 21 20 23 27 24 27 27 23 25 27 27 181
50 Vaka FIJ 12 Alona Jan Taylor F 20 23 19 26 27 27 22 27 26 25 27 27 188
51 Motu PNG 4 Gordon Julius J 23 24 25 24 24 25 24 24 24 26 26 25 192
52 Vaka ASA 2004 William Sword   25 25 26 27 27 25 24 23 25 23 27 27 196

Last Updated on 19/10/02
By Robert Wilkes