NOTE:
Links to event websites, including websites for IODA championships, do not imply that information on these sites has been approved by IODA.
IODA events in 2012 - For IODA events in 2011 view the calendar 2011
| Dates | Location | Name of event (click for more information) | ||
| 29-8/4 | MARCH | ![]() |
Buenos Aires, ARGENTINA | IODA SOUTH AMERICAN CHAMPIONSHIP |
| 2-10 | JUNE | ![]() |
Trincomalee, SRI LANKA | IODA ASIAN CHAMPIONSHIP |
| 30-8/7 | JUNE | ![]() |
Lignano Sabbiadoro, ITALY | IODA EUROPEAN CHAMPIONSHIP |
| 15-26 | JULY | ![]() |
Santo Domingo, DOMINICAN REPUBLIC | IODA WORLD SAILING CHAMPIONSHIP |
| 18-26 | AUGUST | ![]() |
Dar es Salaam, TANZANIA | IODA AFRICAN CHAMPIONSHIP |
| 21-26 | AUGUST | ![]() |
Lago di Ledro, ITALY | IODA EUROPEAN TEAM RACING C'SHIP |
| 20-28 | OCTOBER | ![]() |
Valle de Bravo, MEXICO | IODA NORTH AMERICAN CHAMPIONSHIP |
As voted by the AGM in Napier, New Zealand
| Dates | Location | Name of event (click for more information) | ||
| 29-7/7 | JUNE | ![]() |
Balatonfoldvar, HUNGARY | EUROPEAN CHAMPIONSHIP |
| 3-11 | JULY | ![]() |
Hamilton Parish, BERMUDA | NORTH AMERICAN CHAMPIONSHIP |
| 15-26 | JULY | ![]() |
Riva del Garda, ITALY | WORLD SAILING CHAMPIONSHIP |
| TBA | JULY | ![]() |
Hayama, JAPAN | ASIAN CHAMPIONSHIP |
| 11-19 | AUGUST | ![]() |
Langebaan, SOUTH AFRICA | AFRICAN CHAMPIONSHIP |
| TBA | AUGUST | ![]() |
Lake Ledro, ITALY | EUROPEAN TEAM RACING CHAMPIONSHIP |
Older results will be available soon
| Africans | Asians | Europeans | European Team Racing | North Americans | Oceanians | South Americans |
IODA World Sailing Championship
| Year | Location | Results | ||
| 2011 | Napier, NEW ZEALAND | INDIVIDUAL | TR | MHT |
| 2010 | Langkawi, MALAYSIA | INDIVIDUAL | TR | MHT |
| 2009 | Niteroi, BRAZIL | INDIVIDUAL | TR | MHT |
| 2008 | Cesme, TURKEY | INDIVIDUAL | TR | MHT |
| 2007 | Cagliari, ITALY | INDIVIDUAL | TR | MHT |
| 2006 | Montevideo, URUGUAY | INDIVIDUAL | TR | MHT |
| 2005 | St Moritz, SWITZERLAND | INDIVIDUAL | TR | MHT |
| 2004 | Salinas, ECUADOR | INDIVIDUAL | TR | MHT |
| 2003 | Gran Canaria, SPAIN | INDIVIDUAL | TR | MHT |
| 2002 | Corpus Christi, USA | INDIVIDUAL | TR | MHT |
| 2001 | Qingdao, CHINA | INDIVIDUAL | TR | MHT |
| Year | Location | Results | |
| 2011 | Hammamet, TUNISIA | INDIVIDUAL | |
| 2010 | Kilifi, KENYA | INDIVIDUAL | TR |
| 2009 | Richards Bay, SOUTH AFRICA | INDIVIDUAL | TR |
| 2008 | Grand Baie, MAURITIUS | INDIVIDUAL | TR |
| 2006 | Alexandria, EGYPT | INDIVIDUAL | |
| 2005 | Dar es Salaam, TANZANIA | INDIVIDUAL | |
| 2003 | Port Elizabeth, SOUTH AFRICA | INDIVIDUAL | |
| 2002 | Mohammedia, MOROCCO | INDIVIDUAL | |
| 2001 | Cairo, EGYPT | INDIVIDUAL | |
| Year | Location | Results | |
| 2011 | Singapore, SINGAPORE | INDIVIDUAL | TR |
| 2010 | Pattaya, THAILAND | INDIVIDUAL | TR |
| 2009 | Langkawi, MALAYSIA | INDIVIDUAL | TR |
| 2008 | Doha, QATAR | INDIVIDUAL | TR |
| 2007 | Singapore, SINGAPORE | INDIVIDUAL | TR |
| 2006 | Fulong, CHINESE TAIPEI | INDIVIDUAL | TR |
| 2005 | South Pattaya, THAILAND | INDIVIDUAL | TR |
| 2004 | Hayama, JAPAN | INDIVIDUAL | TR |
| 2003 | Mumbai, INDIA | INDIVIDUAL | TR |
| 2002 | Qingdao, CHINA | INDIVIDUAL | |
| 2001 | Dubai, UAE | INDIVIDUAL | TR |
| Year | Location | Results | |
| 2011 | Tavira, PORTUGAL | BOYS | GIRLS |
| 2010 | Kamien-Pomorski, POLAND | BOYS | GIRLS |
| 2009 | Piran, SLOVENIA | BOYS | GIRLS |
| 2008 | Lake Garda, ITALY | BOYS | GIRLS |
| 2007 | Varkiza, GREECE | BOYS | GIRLS |
| 2006 | Workum, NETHERLANDS | BOYS | GIRLS |
| 2005 | Gdynia, POLAND | BOYS | GIRLS |
| 2004 | Sandhamn, SWEDEN | BOYS | GIRLS |
| 2003 | Sarigrad, CROATIA | BOYS | GIRLS |
| 2002 | Tavira, PORTUGAL | BOYS | GIRLS |
| 2001 | Gran Canaria, SPAIN | BOYS | GIRLS |
IODA European Team Racing Championship
| Year | Location | Results | |
| 2011 | Lake Ledro, ITALY | TR | |
| 2010 | Lake Ledro, ITALY | TR | |
| 2009 | Lake Ledro, ITALY | TR | |
| 2008 | Lake Ledro, ITALY | TR | |
IODA North American Championship
| Year | Location | Results | ||
| 2011 | Los Angeles, USA | INDIVIDUAL | TR | NC |
| 2010 | Kingston, CANADA | INDIVIDUAL | TR | NC |
| 2009 | Santo Domingo, DOMINICAN REPUBLIC | INDIVIDUAL | TR | |
| 2008 | Curacao, NETHERLANDS ANTILLES | INDIVIDUAL | TR | |
| 2007 | Nuevo Vallarta, MEXICO | INDIVIDUAL | TR | |
| 2006 | Ponce, PUERTO RICO | INDIVIDUAL | TR | |
| 2005 | TRINIDAD & TOBAGO | INDIVIDUAL | TR | |
| 2004 | Kemal, USA | INDIVIDUAL | TR | |
| 2003 | Valle de Bravo, MEXICO | INDIVIDUAL | ||
| 2002 | Great Sound, BERMUDA | INDIVIDUAL | ||
| 2001 | Kingston, CANADA | INDIVIDUAL | ||
| Year | Location | Results | |
| 2010 | Adelaide, AUSTRALIA | INDIVIDUAL | |
| 2006 | Aitutaki, COOK ISLANDS | INDIVIDUAL | |
| 2004 | New Caledonia, FRANCE | INDIVIDUAL | |
| 2002 | Apia, SAMOA | INDIVIDUAL | |
| 2001 | Papeete, TAHITI | INDIVIDUAL | |
IODA South American Championship
| Year | Location | Results | ||
| 2011 | Algarrobo, CHILE | INDIVIDUAL | TR | NC |
| 2010 | Punta del Este, URUGUAY | INDIVIDUAL | TR | NC |
| 2009 | Salinas, ECUADOR | INDIVIDUAL | TR | NC |
| 2008 | Paracas, PERU | INDIVIDUAL | TR | |
| 2007 | Niteroi, BRAZIL | INDIVIDUAL | TR | |
| 2006 | Cartagena, COLOMBIA | INDIVIDUAL | TR | |
| 2005 | Buenos Aires, ARGENTINA | INDIVIDUAL | TR | |
| 2004 | Algarrobo, CHILE | INDIVIDUAL | TR | |
| 2003 | Montevideo, URUGUAY | INDIVIDUAL | ||
| 2002 | Salinas, ECUADOR | INDIVIDUAL | ||
| 2001 | Paracas, PERU | INDIVIDUAL | TR | |
HOW TO BID FOR AN IODA EVENT
Please refer to the AGM page for a thourough explanation of the bidding process and links to the documentation needed.
RACE MANAGEMENT
One of the objectives of the IODA is to ensure consistency of race management procedures in all the events, be them Continental or World championships. For that reason, the Sailing Instructions and the Notice of Race are prepared by the IODA Race Committee. Organisers have to follow the procedures stated therein and in the Regatta and Race Management manuals. Check our Race Management and Team Race pages for more information.