| Close window |
| IODA SOUTH AMERICAN CHAMPIONSHIP | |
| Date | MARCH, 25-4/4 |
| Location | Punta del Este, URUGUAY |
| Host Club/Association | Yacht Club Punta del Este |
| Club Website | http://www.ycpe.com.uy |
| Official contact email | ycpe@adinet.com.uy |
| Event Website | http://www.sudamericano2010.com.uy |
| Notice of Race | http://www.optiworld.org/10samnor.pdf |
| Documentation, Statistics & Results - Available only after the event | |
| # of sailors | 168 |
| # of countries | 18 |
| Officials | 10SAMofficials.pdf |
| Sailing Instructions | Not published yet |
| Results | http://www.optiworld.org/10samres.pdf |
| First three overall |
|
| First three closed event | |
| First girl | Juliana Duque (BRA) |
| Statistics & Results - Previous Year | |
| Results previous year | http://www.optiworld.org/09samres.html |
| # of sailors | 191 |
| # of countries | 18 |
| Articles about the event published in our website | |
| Close window |