| Close window |
| IODA NORTH AMERICAN CHAMPIONSHIP | |
| Date | JUNE, 26-4/7 |
| Location | Kingston, CANADA |
| Host Club/Association | CORK |
| Club Website | http://www.cork.org/ |
| Official contact email | sail@cork.org |
| Event Website | http://optinam2010.org/ |
| Notice of Race | http://www.optiworld.org/10namnor.pdf |
| Continent | North America |
| Type | Continental |
| Statistics & Results - Available only after the event | |
| # of sailors | 196 |
| # of countries | 21 |
| Officials | 10NAMofficials.pdf |
| Results | http://www.optiworld.org/10namres.html |
| First three overall |
|
| First three closed event | |
| First girl | Caterina Romero (PER) |
| Statistics & Results - Previous Year | |
| Results previous year | http://www.optiworld.org/09namres.html |
| # of sailors | 198 |
| # of countries | 22 |
| Articles about the event published in our website | |
| Close window |