FULL ENTRY LIST | Filter by fleet: BOYS | GIRLS

Total # Country Sailnumber Surname Name Gender
1 1 ARGENTINA ARG3111 ESTOUP VLADIMIR ERIK M
2 2 ARGENTINA ARG3425 MENENDEZ BAUTISTA M
3 3 ARGENTINA ARG3220 QUEIREL VALENTÍN M
4 1 AUSTRALIA AUS541 DANKS SAM M
5 2 AUSTRALIA AUS870 OPIELOK SOPHIE F
6 1 AUSTRIA AUT169 BILDSTEIN CAMILLO M
7 2 AUSTRIA AUT2008 DAUM JOHANNA F
8 3 AUSTRIA AUT1004 KERN HUBERT M
9 4 AUSTRIA AUT1136 KOBALE OLIVER M
10 5 AUSTRIA AUT1123 QUENDLER MICHAEL M
11 6 AUSTRIA AUT701 STEINTHALER HANNA F
12 7 AUSTRIA AUT995 TSCHACH SOPHIE F
13 1 BELARUS BLR18 ANASTASIYA KRIVTSOVA F
14 2 BELARUS BLR91 PUCHACHOVA EMILI F
15 1 BELGIUM BEL1128 CARLIER MAïTé F
16 2 BELGIUM BEL1070 HALBACH AMéLIE F
17 3 BELGIUM BEL1135 MAENHAUT ISAURA F
18 4 BELGIUM BEL1125 RAVELINGIEN LIEZE F
19 5 BELGIUM BEL1133 STEELANDT LENNERT M
20 6 BELGIUM BEL1124 STEELANDT MAXIME M
21 7 BELGIUM BEL1122 VANDAELE JASPER M
22 1 BRAZIL BRA3566 BEREMHAUSER PAOLA F
23 2 BRAZIL BRA3558 CORREA PEDRO M
24 3 BRAZIL BRA3293 DURIEUX MICKEL M
25 4 BRAZIL BRA3528 MATOS DANIEL M
26 1 BULGARIA BUL643 HINKOVSKA VICTORIA F
27 2 BULGARIA BUL243 JEGLEV HRISTO M
28 3 BULGARIA BUL241 MAKSIMOV GEORGI M
29 4 BULGARIA BUL245 MENCHEV GEORGI M
30 5 BULGARIA BUL340 MILENOVA RALITSA F
31 6 BULGARIA BUL33 MUZAKOVA STEFANI F
32 7 BULGARIA BUL951 TENEKEDJIEV LJUBEN M
33 1 CANADA CAN1260 EHVERT PETER M
34 2 CANADA CAN1317 FRASER JEREMY M
35 3 CANADA CAN1335 MALCOLM CAMERON M
36 1 CROATIA CRO983 BILOGLAV MATIJA F
37 2 CROATIA CRO1038 BURIĆ ANTE M
38 3 CROATIA CRO1060 DESABOTA MARIN M
39 4 CROATIA CRO1050 PAVINČIĆ MATEO M
40 5 CROATIA CRO1052 RADAČIĆ MARIN M
41 6 CROATIA CRO1014 STARIĆ RENE F
42 7 CROATIA CRO1001 ZELIĆ ANA F
43 1 CZECH REPUBLIC CZE633 BEZDEK DAVID M
44 2 CZECH REPUBLIC CZE6 CVACHOVA ADELA F
45 3 CZECH REPUBLIC CZE125 DVORAK OTA M
46 4 CZECH REPUBLIC CZE451 HALOUZKA JAKUB M
47 5 CZECH REPUBLIC CZE110 MARECEK SIMON M
48 6 CZECH REPUBLIC CZE412 STANKOVA NIKOL F
49 7 CZECH REPUBLIC CZE66 SUGAROVA KRISTYNA F
50 1 DENMARK DEN8324 AMMUNDSEN AMANDA F
51 2 DENMARK DEN8352 GRAVERSEN LæRKE F
52 3 DENMARK DEN8369 HAUMANN SOPHIE F
53 4 DENMARK DEN8373 KIRKETERP MARCUS M
54 5 DENMARK DEN8317 LAURITSEN GEORG M
55 6 DENMARK DEN8350 SVARRER ULRICH M
56 7 DENMARK DEN8177 TORP-CHRISTENSEN CHRISTIAN M
57 1 FINLAND FIN469 AIRAKORPI PIETARI M
58 2 FINLAND FIN355 GRöNBLOM ALEXANDER M
59 3 FINLAND FIN878 MALM FELIX M
60 4 FINLAND FIN880 MIKKOLA MONIKA F
61 5 FINLAND FIN429 PARTANEN ERICA F
62 6 FINLAND FIN491 PILTTI KASIMIR M
63 7 FINLAND FIN398 TUKIAINEN SAARA F
64 1 FRANCE FRA2245 ANNABELLE SELLAME- BARREAU F
65 2 FRANCE FRA2273 BOITE ALEXANDRE M
66 3 FRANCE FRA2276 CLEMENCE BERTHEZ F
67 4 FRANCE FRA 2280 FORTUNE ARTHUR M
68 5 FRANCE FRA2275 KATTEL AUFFRET F
69 6 FRANCE FRA2272 MOURNIAC TIM M
70 7 FRANCE FRA2274 SWANN HAYEWSKI M
71 1 GERMANY GER 12955 BORNEMANN GESA F
72 2 GERMANY GER 12554 BRüCKNER HANNES M
73 3 GERMANY GER 11925 FRITZE DOMINIC M
74 4 GERMANY GER 12848 PATRUNKY JULIAN M
75 5 GERMANY GER 12817 POPKEN FRANZISKA F
76 6 GERMANY GER 12445 STUDT HJALTE M
77 7 GERMANY GER 12946 WEEGEN ANNABEL F
78 1 GREECE GRE2391 ALYGIZAKIS LEONIDAS M
79 2 GREECE GRE1756 GKARI ANASTASIA F
80 3 GREECE GRE1757 KALANTZI VARVARA F
81 4 GREECE GRE2311 KARADIMAS GEORGIOS M
82 5 GREECE GRE7231 OIKONOMIDIS KONSTANTINOS M
83 6 GREECE GRE2001 PATELIS NIKOLAOS M
84 7 GREECE GRE1747 THEOCHARIDI VENETIA F
85 8 GREECE GRE1292 ZAMIT LOUKIANOS M
86 1 HUNGARY HUN905 GALGÓCZY TAMáS M
87 2 HUNGARY HUN907 GYAPJAS ZSOMBOR M
88 3 HUNGARY HUN901 KORCHMÁROS SáRA F
89 4 HUNGARY HUN1282 PÉCH LóRáNT JóZSEF M
90 5 HUNGARY HUN1288 ROZNÁR KATALIN F
91 6 HUNGARY HUN705 SZILASI FáBIáN M
92 7 HUNGARY HUN148 TAKÁCSY LILLA F
93 1 IRELAND IRL1442 CLIODHNA NI SHUILLEABHAIN F
94 2 IRELAND IRL1441 EOIN LYDEN M
95 3 IRELAND IRL1440 HARRY WHITAKER M
96 4 IRELAND IRL1433 JIL MCGINLEY F
97 5 IRELAND IRL1420 MEGAN PARKER F
98 6 IRELAND IRL1439 PETER MC CAIN M
99 7 IRELAND IRL1438 SEAN DONNELLY M
100 1 ISRAEL ISR77 GAIA LIVAY F
101 2 ISRAEL ISR352 IDO BILIK M
102 3 ISRAEL ISR119 MAOR ABU M
103 4 ISRAEL ISR120 NITAI HASSON M
104 5 ISRAEL ISR322 OMRI SELA M
105 6 ISRAEL ISR16 TAL FEINGOLD F
106 7 ISRAEL ISR73 YAHEL WALLACH F
107 1 ITALY ITA7843 BERGAMO FRANCESCA F
108 2 ITALY ITA7986 MICHELINI LUIGI M
109 3 ITALY ITA7937 PILATI MATTEO M
110 4 ITALY ITA7118 PINCHERLE MATTEO M
111 5 ITALY ITA7057 PIRRONE BIANCA F
112 6 ITALY ITA7479 ROCCHELI ILARIA F
113 7 ITALY ITA7722 TOBLINI EMIL M
114 1 JAPAN JPN3163 CHUNG AERI F
115 2 JAPAN JPN3177 KAWATO KUREHA F
116 3 JAPAN JPN3119 MATSUO KOTARO M
117 4 JAPAN JPN3239 TANAKA MISAKI F
118 1 KENYA KEN101 NOKES STANLEY M
119 2 KENYA KEN117 NOKES WILFRED M
120 3 KENYA KEN116 SANDERS RICHARD M
121 4 KENYA KEN112 SHAW SIOBHAN F
122 1 LITHUANIA LTU102 BALIUTAVICIUTE RUSNE F
123 2 LITHUANIA LTU318 DIKSAITIS RYTIS M
124 3 LITHUANIA LTU370 JERSOVAS SIMONAS M
125 4 LITHUANIA LTU95 JUSKEVICIUS DOMANTAS M
126 5 LITHUANIA LTU737 MAZEIKAITE EMILE F
127 6 LITHUANIA LTU81 PUPKUS KORNELIJUS M
128 7 LITHUANIA LTU375 SAMAJAUSKAITE GABRIELE F
129 1 NETHERLANDS NED3040 DE BOER JELLE M
130 2 NETHERLANDS NED2926 DE BY VERONIQUE F
131 3 NETHERLANDS NED2959 DUYVESTIJN LARS M
132 4 NETHERLANDS NED3038 HOUTMAN SCIPIO M
133 5 NETHERLANDS NED2992 RAMDAS SHIVAM M
134 6 NETHERLANDS NED2950 VAN DRIELEN ESMEE F
135 7 NETHERLANDS NED3016 VRIJENHOEK STERRE F
136 1 NEW ZEALAND NZL4452 EGNOT-JOHNSON NICK M
137 2 NEW ZEALAND NZL4052 MERTON ZAK M
138 3 NEW ZEALAND NZL4371 RIPPEY COLE M
139 4 NEW ZEALAND NZL4401 STOODLEY LOLA F
140 1 NORWAY NOR3648 BJORNESET JUNI F
141 2 NORWAY NOR3678 BROCH KATARINA CEZILIE F
142 3 NORWAY NOR3677 COLLETT ERIC M
143 4 NORWAY NOR3671 OSBORG VAAR F
144 5 NORWAY NOR3583 PETERSEN ANDREAS DYHR M
145 6 NORWAY NOR3670 REIDULFF KNUT M
146 7 NORWAY NOR3652 ROSMO CAROLINE F
147 1 POLAND POL1662 BUKSAK SZYMON M
148 2 POLAND POL1488 BURCZYNSKA AGATA F
149 3 POLAND POL1883 KRECIWILK JAKUB M
150 4 POLAND POL1444 KWASNA MAGDALENA F
151 5 POLAND POL1450 MELZACKA ALEKSANDRA F
152 6 POLAND POL1297 ROSZKOWSKI PAWEL M
153 7 POLAND POL1612 WAWEREK TOMASZ M
154 1 PORTUGAL POR2332 CRUZ MIGUEL M
155 2 PORTUGAL POR2529 CUNHA JOSE M
156 3 PORTUGAL POR2434 DUARTE EMANUEL M
157 4 PORTUGAL POR2518 GUERREIRO JAIME M
158 5 PORTUGAL POR2537 JOÃO CAROLINA F
159 6 PORTUGAL POR2515 MACEDO MANUEL M
160 7 PORTUGAL POR2526 MARIZ ANA F
161 8 PORTUGAL POR2384 MIRA CAROLINA F
162 9 PORTUGAL POR2454 PEREIRA CATARINA F
163 10 PORTUGAL POR2525 PINHO FRANCISCA F
164 11 PORTUGAL POR2424 PRIETO JOÃO M
165 12 PORTUGAL POR2517 ROCHA VASCO M
166 13 PORTUGAL POR2417 ROQUE MARTA F
167 14 PORTUGAL POR2371 TAVEIRA SALVADOR M
168 1 RUSSIA RUS818 BOBOSHKO KIRILL M
169 2 RUSSIA RUS6 EVFIMYEVSKIY VLADIMIR M
170 3 RUSSIA RUS18 LAZAREVA MARIA F
171 4 RUSSIA RUS61 NIKITINA ARINA F
172 5 RUSSIA RUS93 SHCHERBAKOVA MARINA F
173 6 RUSSIA RUS914 USHKOV MIKHAIL M
174 7 RUSSIA RUS414 USHKOV NIKITA M
175 1 SINGAPORE SIN4469 NEO SAMUEL M
176 2 SINGAPORE SIN3192 RASYIQIN MOHD FIRDAUS FATHIN F
177 3 SINGAPORE SIN3496 SCOTT LAU MATTHEW M
178 4 SINGAPORE SIN5172 YI LOH JIA M
179 1 SLOVENIA SLO378 KOLMAN TAš M
180 2 SLOVENIA SLO911 OREL LIAM M
181 3 SLOVENIA SLO977 PETERNELJ MARTIN M
182 4 SLOVENIA SLO63 PLETIKOS LIN F
183 5 SLOVENIA SLO820 ROS LARA F
184 6 SLOVENIA SLO50 STOšEK LUKA M
185 7 SLOVENIA SLO228 TURIN MARA F
186 1 SPAIN ESP2048 ANTICH MARC M
187 2 SPAIN ESP1740 BARCELO PAULA F
188 3 SPAIN ESP2076 CABA MARIA F
189 4 SPAIN ESP1810 CABRERA LUIS M
190 5 SPAIN ESP1020 GARRIDO MARTA F
191 6 SPAIN ESP2010 IESS ISMAEL M
192 7 SPAIN ESP1180 MAS SILVIA F
193 1 SWEDEN SWE4345 BERGMAN FABIAN M
194 2 SWEDEN SWE4375 BERGQUIST ISABELLE F
195 3 SWEDEN SWE4376 BERGQUIST JOHANNA F
196 4 SWEDEN SWE4378 BOBECK VILMA F
197 5 SWEDEN SWE4403 ENGSTRöM OSCAR M
198 6 SWEDEN SWE4392 NORDSTRöM KRISTOFFER M
199 7 SWEDEN SWE4144 SVENSSON HUGO M
200 1 SWITZERLAND SUI1603 LEA RüEGG F
201 2 SWITZERLAND SUI1615 NIKLAS LONG M
202 3 SWITZERLAND SUI1494 PHILIPPE PITTET M
203 4 SWITZERLAND SUI1451 RAPHAELLA SCHOBINGER F
204 5 SWITZERLAND SUI1489 ROMAIN DEFFERRARD M
205 6 SWITZERLAND SUI1570 WOLF VAN CAUWENBERGHE M
206 1 TURKEY TUR763 DOKMECI NOGAY M
207 2 TURKEY TUR139 HEKIMOGLU BARBAROS M
208 3 TURKEY TUR138 HEKIMOGLU SELIM M
209 4 TURKEY TUR235 ISIK OMER M
210 5 TURKEY TUR122 SENER SEDEF F
211 6 TURKEY TUR320 SENOCAK LEYLA F
212 7 TURKEY TUR1808 TURKMEN BENSU F
213 1 UK GBR5766 BOOTH GEORGIA F
214 2 UK GBR5972 CREAVEN WILL M
215 3 UK GBR5982 EL-KHAZINDAR MIMI F
216 4 UK GBR5869 HAMPSHIRE MURRAY M
217 5 UK GBR5714 LAWSON JEMIMA F
218 6 UK GBR6026 VOLLER JOSH M
219 7 UK GBR6089 WHITELEY DANIEL M
220 1 UKRAINE UKR1 GUMENKO KATERYNA F
221 2 UKRAINE UKR150 LVOV IGOR M
222 1 USA USA11660 DELBELLO ALEXANDRA F
223 2 USA USA18308 MACDIARMID IAN M
224 3 USA USA15703 SCREVE ROMAIN M
225 4 USA USA14135 WEITZ COOPER M

Sponsors

Montepio, SIC, Vila Gale Hotéis

 

Organisers

Tavira Sailing

Clube Náutico Tavira

IODA