PRELIMINARY RESULTS UP TO RACE 6

Posted Oct 23 at 1820

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 149, Scoring system: Appendix A
Rank Flight SailNro Gender Sailor Country R1 R2 R3 R4 R5 R6 Total Nett
1st BLUE SIN119 M SAMUEL JIUN JIE NEO 3.0 (20.0) 1.0 1.0 1.0 1.0 27.0 7.0
2nd YELLOW AHO5 F ODILE VAN AANHOLT 2.0 1.0 5.0 (15.0) 2.0 2.0 27.0 12.0
3rd BLUE USA15727 M SEAN BRENNAN 3.0 3.0 6.0 8.0 8.0 (14.0) 42.0 28.0
4th YELLOW MEX645 M HECTOR GUZMAN CASAS 10.0 10.0 5.0 (39.0) 6.0 3.0 73.0 34.0
5th BLUE CAN1465 M JUSTIN VITTECOQ 7.0 6.0 (15.0) 3.0 12.0 7.0 50.0 35.0
6th YELLOW BRA3490 M LUCAS FARIA 4.0 (19.0) 10.0 2.0 4.0 18.0 57.0 38.0
7th BLUE USA18311 M WILEY ROGERS 1.0 (51.0) 22.0 2.0 7.0 8.0 91.0 40.0
8th BLUE ARG2995 F CLARA VIGNATI 5.0 13.0 4.0 (43.0) 11.0 11.0 87.0 44.0
9th BLUE USA10873 M JC HERMUS (43.0) 4.0 4.0 30.0 5.0 2.0 88.0 45.0
10th YELLOW ARG3463 M FAUSTO CRUZ PERALTA (22.0) 5.0 14.0 13.0 3.0 10.0 67.0 45.0
11th YELLOW USA18242 M EDUARDO MINTZIAS 10.0 16.0 (32.0) 16.0 1.0 14.0 89.0 57.0
12th BLUE USA14582 M HENRY MARSHALL 29.0 2.0 10.0 12.0 4.0 (41.0) 98.0 57.0
13th BLUE BER1037 M CHASE COOPER (23.0) 14.0 6.0 6.0 19.0 12.0 80.0 57.0
14th YELLOW BRA3329 M GABRIEL LOPES 7.0 22.0 12.0 1.0 17.0 (24.0) 83.0 59.0
15th YELLOW MEX687 M EDUARDO RAGASOL ZIMMERMAN 16.0 5.0 2.0 18.0 (28.0) 19.0 88.0 60.0
16th BLUE USA18674 M RYAN VITTIMBERGA 4.0 8.0 29.0 (76.0 BFD) 3.0 16.0 136.0 60.0
17th YELLOW SIN217 M YI KUN KOH 6.0 21.0 8.0 (31.0) 19.0 7.0 92.0 61.0
18th YELLOW PER285 F ALMUDENA ARCE 13.0 8.0 2.0 (56.0) 38.0 1.0 118.0 62.0
19th BLUE USA15703 M ROMAIN SCREVE 9.0 2.0 12.0 20.0 (25.0) 20.0 88.0 63.0
20th BLUE ARG3232 F NICOLE HOVASSAPIAN 26.0 16.0 (55.0) 9.0 9.0 3.0 118.0 63.0
21st BLUE BRA3611 M IAGOR SIMOES FRANCO 18.0 18.0 7.0 (76.0 BFD) 14.0 6.0 139.0 63.0
22nd YELLOW MEX673 M MAURICIO RODRIGUEZ BENEDETTO 12.0 (30.0) 11.0 21.0 15.0 12.0 101.0 71.0
23rd BLUE BRA3626 M ANDRƒ FIUZA 17.0 21.0 14.0 10.0 (51.0) 10.0 123.0 72.0
24th YELLOW MEX706 M ENRIQUE SAAVEDRA GAMERO 18.0 (39.0) 3.0 24.0 21.0 9.0 114.0 75.0
25th YELLOW BRA3618 M JOAO PEDRO FRIMM 29.0 3.0 (40.0) 4.0 16.0 25.0 117.0 77.0
26th BLUE ARG3407 M AGUSTIN PEZZUTI 1.0 13.0 19.0 22.0 24.0 (29.0) 108.0 79.0
27th BLUE USA19452 M HENRY BURNES 12.0 29.0 16.0 4.0 (76.0 BFD) 19.0 156.0 80.0
28th YELLOW USA18162 F EMMA KANETI (40.0) 7.0 37.0 3.0 9.0 27.0 123.0 83.0
29th YELLOW CRO1050 M MARKO GACIC 11.0 11.0 3.0 14.0 (76.0 BFD) 44.0 159.0 83.0
30th BLUE GER12757 M LUKAS HESSE (36.0) 33.0 9.0 26.0 6.0 13.0 123.0 87.0
31st YELLOW ARG3051 M MANUEL GARCIA 20.0 27.0 (28.0) 20.0 8.0 13.0 116.0 88.0
32nd YELLOW BRA3558 M PEDRO CORREA 16.0 (32.0) 27.0 6.0 12.0 28.0 121.0 89.0
33rd BLUE SIN215 F SHYN EE PHUA 13.0 (26.0) 21.0 21.0 20.0 15.0 116.0 90.0
34th BLUE CHI269 M EXEQUIEL GREZ 5.0 (42.0) 11.0 39.0 2.0 34.0 133.0 91.0
35th BLUE URU342 M JOSƒ PEDRO CHIFFLET (60.0) 23.0 8.0 32.0 10.0 18.0 151.0 91.0
36th YELLOW NZL4498 M NICK EGNOT-JOHNSON 22.0 11.0 47.0 (55.0) 5.0 11.0 151.0 96.0
37th YELLOW ARG3469 M SANTIAGO WOLF 11.0 6.0 30.0 10.0 39.0 (45.0) 141.0 96.0
38th YELLOW BRA3573 M FREDERICO RODRIGUES 26.0 (50.0) 13.0 17.0 18.0 22.0 146.0 96.0
39th YELLOW ARG3345 M FACUNDO MONACO 19.0 28.0 20.0 9.0 24.0 (30.0) 130.0 100.0
40th YELLOW SIN213 F AQYLLA JUMALI 14.0 14.0 25.0 (51.0) 44.0 5.0 153.0 102.0
41st YELLOW USA17853 F ALIE TOPPA 25.0 15.0 (37.0) 5.0 23.0 35.0 140.0 103.0
42nd YELLOW USA18917 F AUDREY GIBLIN (34.0) 17.0 16.0 12.0 26.0 32.0 137.0 103.0
43rd YELLOW BRA3683 M RICARDO BITTENCOURT 30.0 7.0 (58.0) 29.0 7.0 36.0 167.0 109.0
44th BLUE USA18499 M ELI BURNES 27.0 25.0 15.0 5.0 (76.0 BFD) 40.0 188.0 112.0
45th YELLOW CHI225 M TOMAS UGARTE 8.0 41.0 22.0 37.0 (43.0) 6.0 157.0 114.0
46th YELLOW CAN1428 M ERIC LYALL 15.0 15.0 13.0 (76.0 BFD) 76.0 BFD 4.0 199.0 123.0
47th BLUE USA16959 F SOPHIA REINEKE 24.0 24.0 31.0 18.0 26.0 (37.0) 160.0 123.0
48th YELLOW USA18494 M CHANCE WESTON (44.0) 4.0 30.0 35.0 22.0 34.0 169.0 125.0
49th YELLOW BRA3582 M GERALD WICKS (55.0) 37.0 32.0 7.0 11.0 38.0 180.0 125.0
50th BLUE PER313 M GUILLERMO VELAOCHAGA 15.0 19.0 36.0 37.0 18.0 (65.0) 190.0 125.0
51st BLUE JPN3115 M TATSURO MAENO 32.0 20.0 56.0 14.0 (76.0 BFD) 5.0 203.0 127.0
52nd BLUE CHI226 M SANTIAGO UGARTE 17.0 41.0 (48.0) 27.0 15.0 28.0 176.0 128.0
53rd BLUE MEX658 M JUAN BOSCO VARELA BARBA 28.0 48.0 1.0 36.0 17.0 (56.0) 186.0 130.0
54th BLUE GER13111 M TOM LUIS SCHÖNFELDT 2.0 (48.0) 19.0 44.0 32.0 35.0 180.0 132.0
55th BLUE USA17424 F HANNAH STEADMAN 30.0 25.0 21.0 35.0 22.0 (42.0) 175.0 133.0
56th BLUE USA18158 M BRAM BRAKMAN 21.0 32.0 (40.0) 11.0 31.0 39.0 174.0 134.0
57th YELLOW BRA3634 M PHILIPP RUMP 32.0 49.0 17.0 (59.0) 13.0 26.0 196.0 137.0
58th BLUE BRA3591 M THOMAS DA SILVA (58.0) 31.0 9.0 24.0 50.0 26.0 198.0 140.0
59th YELLOW USA19458 M CLAYTON JOHNSON 39.0 30.0 24.0 25.0 (41.0) 23.0 182.0 141.0
60th BLUE BRA3563 F JULIA CORREIA 41.0 1.0 47.0 29.0 (76.0 BFD) 25.0 219.0 143.0
61st BLUE CHI518 F RENATA PARODI 19.0 43.0 50.0 (76.0 BFD) 27.0 4.0 219.0 143.0
62nd BLUE MEX708 M GIOVANNI ALOI TIMEUS HERNANDEZ 47.0 12.0 28.0 (76.0 BFD) 13.0 45.0 221.0 145.0
63rd YELLOW MEX788 M CARLOS SAINZ MEZA 8.0 (64.0) 41.0 26.0 31.0 43.0 213.0 149.0
64th YELLOW USA18192 M FRANKIE DAIR 35.0 45.0 31.0 (58.0) 30.0 8.0 207.0 149.0
65th BLUE ARG3220 M VALENTIN QUEIREL 39.0 (55.0) 24.0 48.0 34.0 9.0 209.0 154.0
66th BLUE USA18300 M ANDY BURNS 38.0 36.0 48.0 13.0 (49.0) 21.0 205.0 156.0
67th BLUE GER13115 M OLE BLUMENTHAL 49.0 37.0 26.0 (50.0) 21.0 23.0 206.0 156.0
68th BLUE BRA3581 F LUIZA CRUZ 62.0 26.0 18.0 28.0 (76.0 BFD) 27.0 237.0 161.0
69th BLUE JPN3275 M KOHEI YANAUCHI 40.0 17.0 (45.0) 40.0 35.0 31.0 208.0 163.0
70th YELLOW CHI436 M ENRIQUE FELIU 23.0 60.0 23.0 28.0 (76.0 BFD) 33.0 243.0 167.0
71st YELLOW USA19133 F LIZA TOPPA 25.0 (53.0) 39.0 22.0 40.0 42.0 221.0 168.0
72nd YELLOW MEX668 M ALFONSO GARCIA BRINGAS 24.0 52.0 (67.0) 63.0 14.0 16.0 236.0 169.0
73rd YELLOW CHI441 F VICTORIA NOVION 36.0 (52.0) 35.0 40.0 42.0 17.0 222.0 170.0
74th BLUE ARG3140 F CLARA VIDELA 20.0 38.0 (63.0) 42.0 23.0 48.0 234.0 171.0
75th BLUE BRA3306 M FELIPE WERWIE 28.0 50.0 49.0 17.0 29.0 (67.0) 240.0 173.0
76th YELLOW MEX744 F KEYLA HERNANDEZ OVIEDO 33.0 46.0 20.0 23.0 53.0 (59.0) 234.0 175.0
77th YELLOW ARG3126 M MARTINO FARALDO 41.0 10.0 38.0 41.0 (55.0) 46.0 231.0 176.0
78th YELLOW CHI444 F COLOMBA PARODI 9.0 44.0 53.0 (62.0) 34.0 37.0 239.0 177.0
79th BLUE GER12518 M ANSGAR V. VELSEN-ZERWECK 6.0 33.0 (76.0 BFD) 47.0 33.0 62.0 257.0 181.0
80th BLUE MEX800 M JUAN PABLO RIVAS 48.0 (54.0) 41.0 7.0 38.0 47.0 235.0 181.0
81st BLUE CHI439 F ANTONIA FELIU 14.0 66.0 45.0 15.0 41.0 (76.0 BFD) 257.0 181.0
82nd YELLOW ARG3171 M AGUSTIN FRERS DE ANCHORENA 48.0 9.0 (64.0) 44.0 52.0 29.0 246.0 182.0
83rd YELLOW NZL4424 M JAMES WILSON (65.0) 36.0 33.0 30.0 33.0 50.0 247.0 182.0
84th BLUE MEX734 M SANTIAGO GARCIA VIZCAINO 47.0 9.0 17.0 (62.0) 53.0 58.0 246.0 184.0
85th YELLOW ECU777 F RAFAELA RIZZO 33.0 45.0 42.0 38.0 29.0 (49.0) 236.0 187.0
86th BLUE BRA3530 F OLIVIA BELDA 31.0 34.0 49.0 (76.0 BFD) 40.0 33.0 263.0 187.0
87th YELLOW BRA3637 M MARCELO GALLICCHIO 21.0 22.0 61.0 27.0 58.0 (76.0 DNF) 265.0 189.0
88th BLUE CAN1524 F SIOBHAN GOLONKA 66.0 23.0 29.0 34.0 (76.0 BFD) 38.0 266.0 190.0
89th YELLOW USA15022 M MACK FOX 38.0 (65.0) 26.0 43.0 35.0 48.0 255.0 190.0
90th BLUE ARG3456 M GUIDO POZZI ALCON 45.0 31.0 (57.0) 46.0 37.0 32.0 248.0 191.0
91st YELLOW BRA3538 F GABRIELLA KIDD 34.0 40.0 33.0 53.0 32.0 (57.0) 249.0 192.0
92nd BLUE USA17785 M JOJO BOLDUC 51.0 39.0 (70.0) 51.0 30.0 22.0 263.0 193.0
93rd YELLOW ARG3179 M JUAN FRANCISCO INIGO 37.0 58.0 (62.0) 42.0 10.0 47.0 256.0 194.0
94th BLUE CHI558 M CLEMENTE SEGUEL 42.0 (65.0) 46.0 61.0 16.0 30.0 260.0 195.0
95th YELLOW URU390 M SANTIAGO RIAL 54.0 24.0 38.0 50.0 (76.0 BFD) 31.0 273.0 197.0
96th YELLOW MEX724 M ADRIAN VARELA BARBA 45.0 (56.0) 39.0 33.0 27.0 54.0 254.0 198.0
97th YELLOW ARG3506 M NICOLAS BARBERO (61.0) 47.0 27.0 45.0 20.0 61.0 261.0 200.0
98th BLUE BRA3566 F PAOLA BERENHAUSER 59.0 38.0 7.0 49.0 48.0 (63.0) 264.0 201.0
99th BLUE CAN1480 M NOAH COLLINSON 55.0 53.0 54.0 16.0 (76.0 BFD) 24.0 278.0 202.0
100th BLUE BRA3307 M JONATHAN LEHRKE 63.0 49.0 18.0 (76.0 BFD) 28.0 49.0 283.0 207.0
101st BLUE CHI228 M ANDRES UGARTE 43.0 (58.0) 56.0 33.0 39.0 36.0 265.0 207.0
102nd YELLOW JPN3178 M KOJI KIUCHI (52.0) 34.0 25.0 52.0 49.0 51.0 263.0 211.0
103rd BLUE MEX671 M MILTON REYES (66.0) 55.0 51.0 53.0 36.0 17.0 278.0 212.0
104th YELLOW JPN3248 M MAMORU ISHII 70.0 29.0 62.0 11.0 (76.0 BFD) 41.0 289.0 213.0
105th YELLOW MEX669 M JAVIER GARCIA BRINGAS 54.0 (67.0) 50.0 8.0 50.0 52.0 281.0 214.0
106th BLUE NZL4469 M SCOTT INGLIS 46.0 51.0 43.0 23.0 (55.0) 54.0 272.0 217.0
107th BLUE MEX665 F ISABEL DOSAL AUDIRAC 31.0 (62.0) 42.0 25.0 59.0 61.0 280.0 218.0
108th YELLOW URU242 M FEDERICO RADOVITZKY (64.0) 56.0 46.0 61.0 36.0 21.0 284.0 220.0
109th BLUE MEX705 F CASILDA FLORES FERNANDEZ 46.0 60.0 35.0 31.0 (62.0) 50.0 284.0 222.0
110th BLUE BRA3630 F THERESA BLOUNT 35.0 18.0 57.0 58.0 (76.0 BFD) 57.0 301.0 225.0
111th BLUE ECU438 F CHIARA PEROTTI 57.0 54.0 (76.0 BFD) 19.0 43.0 53.0 302.0 226.0
112th YELLOW ANT2 M ROCCO FALCONE 50.0 35.0 (60.0) 46.0 37.0 60.0 288.0 228.0
113th YELLOW MEX657 M FAURO ALOI TIMEUS HERNANDEZ 27.0 42.0 43.0 (76.0 BFD) 47.0 70.0 305.0 229.0
114th YELLOW MEX686 F PAULA PELAYO 68.0 (74.0) 65.0 57.0 25.0 15.0 304.0 230.0
115th YELLOW ECU479 F SARAH ARAY 53.0 (61.0) 34.0 36.0 57.0 56.0 297.0 236.0
116th YELLOW BRA3526 M VITOR ABREU 63.0 27.0 53.0 32.0 (76.0 BFD) 69.0 320.0 244.0
117th YELLOW ARG3182 F NAZARENA LOPEZ 52.0 43.0 34.0 (76.0 BFD) 76.0 BFD 39.0 320.0 244.0
118th YELLOW CHI437 M BENJAMIN FUENZALIDA 58.0 59.0 71.0 19.0 (76.0 BFD) 40.0 323.0 247.0
119th YELLOW MEX768 M BRUNO ALOI TIMEUS 51.0 (72.0) 61.0 70.0 45.0 20.0 319.0 247.0
120th YELLOW PER317 M CHRISTIAN LEDGARD 42.0 44.0 54.0 49.0 (76.0 BFD) 64.0 329.0 253.0
121st BLUE MEX660 M LEOPOLDO SEIFERT PEREZ-VARGAS (73.0) 71.0 44.0 45.0 45.0 52.0 330.0 257.0
122nd YELLOW MEX776 F YAZMIN ALEJANDRA PEÑA BRAVO 50.0 64.0 59.0 34.0 54.0 (71.0) 332.0 261.0
123rd BLUE CAN1563 M HENRY LOCKYER 53.0 61.0 (64.0) 59.0 44.0 44.0 325.0 261.0
124th BLUE CAN1492 M DERIN BILGEN 57.0 12.0 70.0 60.0 (76.0 BFD) 66.0 341.0 265.0
125th BLUE BRA3587 M RAFAEL RIZZATO (65.0) 46.0 52.0 64.0 47.0 60.0 334.0 269.0
126th YELLOW CAN1522 M OWEN MCNEIL 37.0 47.0 72.0 54.0 (76.0 BFD) 63.0 349.0 273.0
127th BLUE NZL4466 M HENRY GAUTREY 73.0 28.0 44.0 55.0 (76.0 BFD) 76.0 BFD 352.0 276.0
128th BLUE PER267 F ADRIANA BARRON 49.0 (69.0) 65.0 52.0 42.0 68.0 345.0 276.0
129th BLUE MEX818 F MARIANA GUZMAN CASAS (72.0) 57.0 68.0 38.0 54.0 64.0 353.0 281.0
130th BLUE URU409 F FRANCISCA VOLPE 56.0 (76.0 BFD) 23.0 76.0 BFD 76.0 BFD 55.0 362.0 286.0
131st BLUE MEX771 F MARIA DE LA MADRID 69.0 68.0 36.0 57.0 56.0 (71.0) 357.0 286.0
132nd YELLOW MEX717 F ALEJANDRA VALDEZ MONTEMAYOR 67.0 40.0 (68.0) 64.0 48.0 68.0 355.0 287.0
133rd BLUE COL17078 M EDUARDO GUEVARA 69.0 (73.0) 63.0 56.0 58.0 43.0 362.0 289.0
134th YELLOW CAN1401 M THOMAS COTE 56.0 59.0 69.0 47.0 (76.0 BFD) 58.0 365.0 289.0
135th BLUE MEX676 M DAVID MERCADO (68.0) 57.0 52.0 65.0 57.0 59.0 358.0 290.0
136th YELLOW URU361 F LUANA GONZçLEZ 67.0 35.0 60.0 (76.0 BFD) 76.0 BFD 53.0 367.0 291.0
137th BLUE ECU42 M SEBASTIAN MARTINEZ 64.0 62.0 55.0 63.0 (76.0 BFD) 51.0 371.0 295.0
138th YELLOW MEX698 F EMILIA BOGA DE TERESA 59.0 (76.0 BFD) 59.0 60.0 46.0 72.0 372.0 296.0
139th BLUE MEX707 M ALVARO VAZQUEZ FLORES (74.0) 68.0 66.0 41.0 52.0 70.0 371.0 297.0
140th YELLOW PER315 F ARACELI VELAOCHAGA 44.0 69.0 67.0 66.0 (76.0 BFD) 55.0 377.0 301.0
141st YELLOW MEX782 M DANIEL O'FARRILL MARRERO 72.0 63.0 (73.0) 48.0 59.0 65.0 380.0 307.0
142nd BLUE MEX774 M MANUEL SANCHEZ PANIAGUA 71.0 67.0 58.0 66.0 46.0 (72.0) 380.0 308.0
143rd YELLOW CHI556 M JENS KUHLENTHAL 60.0 70.0 51.0 68.0 (76.0 BFD) 62.0 387.0 311.0
144th YELLOW MEX637 M HUGO MARTINEZ REBOLLAR 62.0 66.0 (74.0) 69.0 51.0 66.0 388.0 314.0
145th BLUE MEX777 F MARISSA MONTEMAYOR FERNANDEZ 70.0 63.0 (72.0) 54.0 60.0 69.0 388.0 316.0
146th YELLOW ECU1981 F LUCIA DONOSO 61.0 (71.0) 66.0 67.0 56.0 67.0 388.0 317.0
147th BLUE ECU2 M JOAQUIN MARTINEZ 71.0 70.0 71.0 (76.0 BFD) 61.0 46.0 395.0 319.0
148th YELLOW MEX767 F ANA SOFIA GARCIA VIZCAINO (75.0) 75.0 73.0 65.0 60.0 73.0 421.0 346.0
149th YELLOW MEX737 F DENISSE MERCADO (74.0) 72.0 69.0 71.0 61.0 74.0 421.0 347.0



Sailwave Scoring Software 2.5.2
www.sailwave.com