OPTIMIST NORTH AMERICAN CHAMPIONSHIP 2012
Preliminary Results Races R1, R2, R3
Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 149, Scoring system: Appendix A
Rank Flight SailNro Gender Sailor Country R1 R2 R3 Total Nett
1st YELLOW AHO5 F ODILE VAN AANHOLT 2.0 1.0 5.0 8.0 8.0
2nd YELLOW USA15727 M SEAN BRENNAN 3.0 3.0 6.0 12.0 12.0
3rd BLUE ARG2995 F CLARA VIGNATI 5.0 13.0 5.0 23.0 23.0
4th YELLOW MEX687 M EDUARDO RAGASOL ZIMMERMAN 16.5 5.0 2.0 23.5 23.5
5th BLUE USA15703 M ROMAIN SCREVE 9.0 2.0 13.0 24.0 24.0
6th BLUE PER285 F ALMUDENA ARCE 13.0 8.0 3.0 24.0 24.0
7th BLUE SIN119 M SAMUEL JIUN JIE NEO 3.0 20.0 2.0 25.0 25.0
8th BLUE CRO1050 M MARKO GACIC 11.0 11.0 4.0 26.0 26.0
9th BLUE MEX645 M HECTOR GUZMAN CASAS 10.0 10.0 6.0 26.0 26.0
10th BLUE CAN1465 M JUSTIN VITTECOQ 7.0 6.0 16.0 29.0 29.0
11th YELLOW ARG3407 M AGUSTIN PEZZUTI 1.0 13.0 19.0 33.0 33.0
12th BLUE BRA3490 M LUCAS FARIA 4.0 19.0 11.0 34.0 34.0
13th BLUE SIN217 M YI KUN KOH 6.0 21.0 9.0 36.0 36.0
14th YELLOW USA14582 M HENRY MARSHALL 29.0 2.0 10.0 41.0 41.0
15th YELLOW USA18674 M RYAN VITTIMBERGA 4.0 8.0 29.0 41.0 41.0
16th YELLOW BRA3329 M GABRIEL LOPES 7.0 22.0 12.0 41.0 41.0
17th BLUE ARG3463 M FAUSTO CRUZ PERALTA 22.0 5.0 15.0 42.0 42.0
18th BLUE BER1037 M CHASE COOPER 23.0 14.0 7.0 44.0 44.0
19th BLUE BRA3611 M IAGOR SIMOES FRANCO 18.0 18.0 8.0 44.0 44.0
20th BLUE CAN1428 M ERIC LYALL 15.0 15.0 14.0 44.0 44.0
21st YELLOW ARG3469 M SANTIAGO WOLF 11.0 6.0 30.0 47.0 47.0
22nd YELLOW BRA3626 M ANDRƒ FIUZA 16.5 21.0 14.0 51.5 51.5
23rd YELLOW USA10873 M JC HERMUS 44.5 4.0 4.0 52.5 52.5
24th YELLOW SIN213 F AQYLLA JUMALI 14.0 14.0 25.0 53.0 53.0
25th BLUE MEX673 M MAURICIO RODRIGUEZ BENEDETTO 12.0 30.0 12.0 54.0 54.0
26th YELLOW USA19452 M HENRY BURNES 12.0 29.0 16.0 57.0 57.0
27th YELLOW CHI269 M EXEQUIEL GREZ 5.0 42.0 11.0 58.0 58.0
28th YELLOW USA18242 M EDUARDO MINTZIAS 10.0 16.0 32.0 58.0 58.0
29th YELLOW MEX706 M ENRIQUE SAAVEDRA GAMERO 18.0 39.0 3.0 60.0 60.0
30th YELLOW SIN215 F SHYN EE PHUA 13.0 26.0 21.0 60.0 60.0
31st YELLOW USA18499 M ELI BURNES 27.0 25.0 15.0 67.0 67.0
32nd YELLOW ARG3345 M FACUNDO MONACO 19.0 28.0 20.0 67.0 67.0
33rd BLUE USA18917 F AUDREY GIBLIN 34.0 17.0 17.0 68.0 68.0
34th BLUE GER13111 M TOM LUIS SCHÖNFELDT 2.0 48.0 20.0 70.0 70.0
35th YELLOW PER313 M GUILLERMO VELAOCHAGA 15.0 19.0 36.0 70.0 70.0
36th YELLOW CHI225 M TOMAS UGARTE 8.0 41.0 22.0 71.0 71.0
37th BLUE BRA3618 M JOAO PEDRO FRIMM 29.0 3.0 41.0 73.0 73.0
38th YELLOW MEX734 M SANTIAGO GARCIA VIZCAINO 47.0 9.0 17.0 73.0 73.0
39th BLUE USA18311 M WILEY ROGERS 1.0 50.0 23.0 74.0 74.0
40th YELLOW ARG3051 M MANUEL GARCIA 20.0 27.0 28.0 75.0 75.0
41st BLUE BRA3558 M PEDRO CORREA 16.0 32.0 28.0 76.0 76.0
42nd YELLOW MEX658 M JUAN BOSCO VARELA BARBA 28.0 48.0 1.0 77.0 77.0
43rd YELLOW USA17853 F ALIE TOPPA 25.0 15.0 37.0 77.0 77.0
44th BLUE USA17424 F HANNAH STEADMAN 30.0 25.0 22.0 77.0 77.0
45th BLUE USA18494 M CHANCE WESTON 44.0 4.0 31.0 79.0 79.0
46th BLUE GER12757 M LUKAS HESSE 36.0 33.0 10.0 79.0 79.0
47th YELLOW USA16959 F SOPHIA REINEKE 24.0 24.0 31.0 79.0 79.0
48th YELLOW NZL4498 M NICK EGNOT-JOHNSON 22.0 11.0 47.0 80.0 80.0
49th BLUE USA18162 F EMMA KANETI 40.0 7.0 38.0 85.0 85.0
50th BLUE MEX708 M GIOVANNI ALOI TIMEUS HERNANDEZ 47.0 12.0 29.0 88.0 88.0
51st YELLOW ARG3126 M MARTINO FARALDO 41.0 10.0 38.0 89.0 89.0
52nd YELLOW BRA3573 M FREDERICO RODRIGUES 26.0 50.0 13.0 89.0 89.0
53rd BLUE BRA3563 F JULIA CORREIA 41.0 1.0 48.0 90.0 90.0
54th YELLOW URU342 M JOSƒ PEDRO CHIFFLET 60.0 23.0 8.0 91.0 91.0
55th YELLOW USA18158 M BRAM BRAKMAN 21.0 32.0 40.0 93.0 93.0
56th YELLOW USA19458 M CLAYTON JOHNSON 39.0 30.0 24.0 93.0 93.0
57th YELLOW BRA3683 M RICARDO BITTENCOURT 30.0 7.0 58.0 95.0 95.0
58th BLUE ARG3232 F NICOLE HOVASSAPIAN 26.0 16.0 55.0 97.0 97.0
59th YELLOW BRA3591 M THOMAS DA SILVA 58.0 31.0 9.0 98.0 98.0
60th BLUE BRA3634 M PHILIPP RUMP 32.0 49.0 18.0 99.0 99.0
61st BLUE MEX744 F KEYLA HERNANDEZ OVIEDO 33.0 46.0 21.0 100.0 100.0
62nd YELLOW JPN3275 M KOHEI YANAUCHI 40.0 17.0 45.0 102.0 102.0
63rd YELLOW BRA3566 F PAOLA BERENHAUSER 59.0 38.0 7.0 104.0 104.0
64th BLUE BRA3637 M MARCELO GALLICCHIO 21.0 22.0 61.0 104.0 104.0
65th YELLOW CHI444 F COLOMBA PARODI 9.0 44.0 53.0 106.0 106.0
66th YELLOW CHI436 M ENRIQUE FELIU 23.0 60.0 23.0 106.0 106.0
67th BLUE CHI226 M SANTIAGO UGARTE 17.0 41.0 49.0 107.0 107.0
68th BLUE BRA3581 F LUIZA CRUZ 62.0 26.0 19.0 107.0 107.0
69th YELLOW BRA3538 F GABRIELLA KIDD 34.0 40.0 33.0 107.0 107.0
70th YELLOW JPN3115 M TATSURO MAENO 32.0 20.0 56.0 108.0 108.0
71st YELLOW BRA3630 F THERESA BLOUNT 35.0 18.0 57.0 110.0 110.0
72nd BLUE JPN3178 M KOJI KIUCHI 52.0 34.0 26.0 112.0 112.0
73rd YELLOW GER13115 M OLE BLUMENTHAL 49.0 37.0 26.0 112.0 112.0
74th BLUE USA18192 M FRANKIE DAIR 35.0 45.0 32.0 112.0 112.0
75th BLUE CHI518 F RENATA PARODI 19.0 43.0 51.0 113.0 113.0
76th BLUE MEX657 M FAURO ALOI TIMEUS HERNANDEZ 27.0 42.0 44.0 113.0 113.0
77th BLUE MEX788 M CARLOS SAINZ MEZA 8.0 64.0 42.0 114.0 114.0
78th YELLOW BRA3530 F OLIVIA BELDA 31.0 34.0 49.0 114.0 114.0
79th YELLOW GER12518 M ANSGAR V. VELSEN-ZERWECK 6.0 33.0 76.0 BFD 115.0 115.0
80th BLUE URU390 M SANTIAGO RIAL 54.0 24.0 39.0 117.0 117.0
81st BLUE USA19133 F LIZA TOPPA 25.0 53.0 40.0 118.0 118.0
82nd BLUE CAN1524 F SIOBHAN GOLONKA 66.0 23.0 30.0 119.0 119.0
83rd BLUE ARG3220 M VALENTIN QUEIREL 39.0 55.0 25.0 119.0 119.0
84th YELLOW ECU777 F RAFAELA RIZZO 33.0 45.0 42.0 120.0 120.0
85th BLUE ARG3171 M AGUSTIN FRERS DE ANCHORENA 48.0 9.0 64.0 121.0 121.0
86th BLUE ARG3140 F CLARA VIDELA 20.0 38.0 63.0 121.0 121.0
87th YELLOW USA18300 M ANDY BURNS 38.0 36.0 48.0 122.0 122.0
88th YELLOW CHI441 F VICTORIA NOVION 36.0 52.0 35.0 123.0 123.0
89th BLUE BRA3582 M GERALD WICKS 55.0 37.0 33.0 125.0 125.0
90th BLUE CHI439 F ANTONIA FELIU 14.0 66.0 46.0 126.0 126.0
91st BLUE MEX676 M DAVID MERCADO 69.0 57.0 1.0 127.0 127.0
92nd YELLOW ARG3182 F NAZARENA LOPEZ 51.0 43.0 34.0 128.0 128.0
93rd BLUE BRA3306 M FELIPE WERWIE 28.0 51.0 50.0 129.0 129.0
94th YELLOW BRA3307 M JONATHAN LEHRKE 63.0 49.0 18.0 130.0 130.0
95th BLUE USA15022 M MACK FOX 38.0 65.0 27.0 130.0 130.0
96th BLUE ARG3456 M GUIDO POZZI ALCON 45.0 31.0 57.0 133.0 133.0
97th YELLOW ARG3506 M NICOLAS BARBERO 61.0 47.0 27.0 135.0 135.0
98th BLUE NZL4424 M JAMES WILSON 65.0 36.0 34.0 135.0 135.0
99th BLUE MEX665 F ISABEL DOSAL AUDIRAC 31.0 62.0 43.0 136.0 136.0
100th YELLOW CAN1492 M DERIN BILGEN 57.0 12.0 70.0 139.0 139.0
101st YELLOW MEX724 M ADRIAN VARELA BARBA 44.5 56.0 39.0 139.5 139.5
102nd BLUE PER317 M CHRISTIAN LEDGARD 42.0 44.0 54.0 140.0 140.0
103rd YELLOW NZL4469 M SCOTT INGLIS 46.0 51.0 43.0 140.0 140.0
104th BLUE MEX705 F CASILDA FLORES FERNANDEZ 46.0 60.0 36.0 142.0 142.0
105th BLUE MEX668 M ALFONSO GARCIA BRINGAS 24.0 52.0 67.0 143.0 143.0
106th BLUE BRA3526 M VITOR ABREU 63.0 27.0 53.0 143.0 143.0
107th YELLOW MEX800 M JUAN PABLO RIVAS 48.0 54.0 41.0 143.0 143.0
108th BLUE ANT2 M ROCCO FALCONE 50.0 35.0 60.0 145.0 145.0
109th BLUE NZL4466 M HENRY GAUTREY 73.0 28.0 45.0 146.0 146.0
110th BLUE ECU479 F SARAH ARAY 53.0 61.0 35.0 149.0 149.0
111th YELLOW CHI558 M CLEMENTE SEGUEL 42.0 65.0 46.0 153.0 153.0
112th BLUE URU409 F FRANCISCA VOLPE 56.0 76.0 BFD 24.0 156.0 156.0
113th BLUE CAN1522 M OWEN MCNEIL 37.0 47.0 72.0 156.0 156.0
114th YELLOW ARG3179 M JUAN FRANCISCO INIGO 37.0 58.0 62.0 157.0 157.0
115th BLUE CHI228 M ANDRES UGARTE 43.0 58.0 56.0 157.0 157.0
116th BLUE USA17785 M JOJO BOLDUC 51.0 39.0 70.0 160.0 160.0
117th BLUE JPN3248 M MAMORU ISHII 70.0 29.0 62.0 161.0 161.0
118th YELLOW URU361 F LUANA GONZçLEZ 67.0 35.0 60.0 162.0 162.0
119th YELLOW CAN1480 M NOAH COLLINSON 55.0 53.0 54.0 162.0 162.0
120th YELLOW BRA3587 M RAFAEL RIZZATO 65.0 46.0 52.0 163.0 163.0
121st BLUE URU242 M FEDERICO RADOVITZKY 64.0 56.0 47.0 167.0 167.0
122nd YELLOW MEX669 M JAVIER GARCIA BRINGAS 53.5 67.0 50.0 170.5 170.5
123rd YELLOW MEX671 M MILTON REYES 66.0 55.0 51.0 172.0 172.0
124th BLUE MEX771 F MARIA DE LA MADRID 68.0 68.0 37.0 173.0 173.0
125th YELLOW MEX776 F YAZMIN ALEJANDRA PEÑA BRAVO 50.0 64.0 59.0 173.0 173.0
126th BLUE MEX717 F ALEJANDRA VALDEZ MONTEMAYOR 67.0 40.0 68.0 175.0 175.0
127th YELLOW CAN1563 M HENRY LOCKYER 52.0 61.0 64.0 177.0 177.0
128th YELLOW PER315 F ARACELI VELAOCHAGA 43.0 69.0 67.0 179.0 179.0
129th YELLOW ECU42 M SEBASTIAN MARTINEZ 64.0 62.0 55.0 181.0 181.0
130th BLUE CHI556 M JENS KUHLENTHAL 60.0 70.0 52.0 182.0 182.0
131st BLUE PER267 F ADRIANA BARRON 49.0 69.0 65.0 183.0 183.0
132nd YELLOW CAN1401 M THOMAS COTE 56.0 59.0 69.0 184.0 184.0
133rd YELLOW MEX768 M BRUNO ALOI TIMEUS 53.5 72.0 61.0 186.5 186.5
134th BLUE ECU438 F CHIARA PEROTTI 57.0 54.0 76.0 BFD 187.0 187.0
135th YELLOW MEX660 M LEOPOLDO SEIFERT PEREZ-VARGAS 72.5 71.0 44.0 187.5 187.5
136th BLUE CHI437 M BENJAMIN FUENZALIDA 58.0 59.0 71.0 188.0 188.0
137th BLUE MEX698 F EMILIA BOGA DE TERESA 59.0 76.0 BFD 59.0 194.0 194.0
138th YELLOW MEX818 F MARIANA GUZMAN CASAS 71.0 57.0 68.0 196.0 196.0
139th BLUE MEX774 M MANUEL SANCHEZ PANIAGUA 71.0 67.0 58.0 196.0 196.0
140th BLUE ECU1981 F LUCIA DONOSO 61.0 71.0 66.0 198.0 198.0
141st YELLOW MEX637 M HUGO MARTINEZ REBOLLAR 62.0 66.0 73.0 201.0 201.0
142nd YELLOW MEX777 F MARISSA MONTEMAYOR FERNANDEZ 69.0 63.0 72.0 204.0 204.0
143rd YELLOW MEX686 F PAULA PELAYO 68.0 74.0 65.0 207.0 207.0
144th BLUE MEX782 M DANIEL O'FARRILL MARRERO 72.0 63.0 73.0 208.0 208.0
145th YELLOW MEX707 M ALVARO VAZQUEZ FLORES 74.0 68.0 66.0 208.0 208.0
146th YELLOW COL17078 M EDUARDO GUEVARA 72.5 73.0 63.0 208.5 208.5
147th YELLOW ECU2 M JOAQUIN MARTINEZ 70.0 70.0 71.0 211.0 211.0
148th BLUE MEX737 F DENISSE MERCADO 74.0 72.0 69.0 215.0 215.0
149th YELLOW MEX767 F ANA SOFIA GARCIA VIZCAINO 75.0 75.0 74.0 224.0 224.0



Sailwave Scoring Software 2.5.2
www.sailwave.com