| Rank | Flight R1, R2, R3 | SailNro | Gender | Sailor | Country | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YELLOW | AHO5 | F | ODILE VAN AANHOLT | ![]() |
2.0 | 1.0 | 5.0 | 8.0 | 8.0 | |
| 2nd | YELLOW | USA15727 | M | SEAN BRENNAN | ![]() |
3.0 | 3.0 | 6.0 | 12.0 | 12.0 | |
| 3rd | BLUE | ARG2995 | F | CLARA VIGNATI | ![]() |
5.0 | 13.0 | 4.0 | 22.0 | 22.0 | |
| 4th | YELLOW | MEX687 | M | EDUARDO RAGASOL ZIMMERMAN | ![]() |
16.0 | 5.0 | 2.0 | 23.0 | 23.0 | |
| 5th | BLUE | PER285 | F | ALMUDENA ARCE | ![]() |
13.0 | 8.0 | 2.0 | 23.0 | 23.0 | |
| 6th | BLUE | USA15703 | M | ROMAIN SCREVE | ![]() |
9.0 | 2.0 | 12.0 | 23.0 | 23.0 | |
| 7th | BLUE | SIN119 | M | SAMUEL JIUN JIE NEO | ![]() |
3.0 | 20.0 | 1.0 | 24.0 | 24.0 | |
| 8th | BLUE | CRO1050 | M | MARKO GACIC | ![]() |
11.0 | 11.0 | 3.0 | 25.0 | 25.0 | |
| 9th | BLUE | MEX645 | M | HECTOR GUZMAN CASAS | ![]() |
10.0 | 10.0 | 5.0 | 25.0 | 25.0 | |
| 10th | BLUE | CAN1465 | M | JUSTIN VITTECOQ | ![]() |
7.0 | 6.0 | 15.0 | 28.0 | 28.0 | |
| 11th | YELLOW | ARG3407 | M | AGUSTIN PEZZUTI | ![]() |
1.0 | 13.0 | 19.0 | 33.0 | 33.0 | |
| 12th | BLUE | BRA3490 | M | LUCAS FARIA | ![]() |
4.0 | 19.0 | 10.0 | 33.0 | 33.0 | |
| 13th | BLUE | SIN217 | M | YI KUN KOH | ![]() |
6.0 | 21.0 | 8.0 | 35.0 | 35.0 | |
| 14th | YELLOW | USA14582 | M | HENRY MARSHALL | ![]() |
29.0 | 2.0 | 10.0 | 41.0 | 41.0 | |
| 15th | YELLOW | USA18674 | M | RYAN VITTIMBERGA | ![]() |
4.0 | 8.0 | 29.0 | 41.0 | 41.0 | |
| 16th | BLUE | ARG3463 | M | FAUSTO CRUZ PERALTA | ![]() |
22.0 | 5.0 | 14.0 | 41.0 | 41.0 | |
| 17th | YELLOW | BRA3329 | M | GABRIEL LOPES | ![]() |
7.0 | 22.0 | 12.0 | 41.0 | 41.0 | |
| 18th | BLUE | BER1037 | M | CHASE COOPER | ![]() |
23.0 | 14.0 | 6.0 | 43.0 | 43.0 | |
| 19th | BLUE | BRA3611 | M | IAGOR SIMOES FRANCO | ![]() |
18.0 | 18.0 | 7.0 | 43.0 | 43.0 | |
| 20th | BLUE | CAN1428 | M | ERIC LYALL | ![]() |
15.0 | 15.0 | 13.0 | 43.0 | 43.0 | |
| 21st | YELLOW | ARG3469 | M | SANTIAGO WOLF | ![]() |
11.0 | 6.0 | 30.0 | 47.0 | 47.0 | |
| 22nd | YELLOW | USA10873 | M | JC HERMUS | ![]() |
43.0 | 4.0 | 4.0 | 51.0 | 51.0 | |
| 23rd | YELLOW | BRA3626 | M | ANDRƒ FIUZA | ![]() |
17.0 | 21.0 | 14.0 | 52.0 | 52.0 | |
| 24th | BLUE | MEX673 | M | MAURICIO RODRIGUEZ BENEDETTO | ![]() |
12.0 | 30.0 | 11.0 | 53.0 | 53.0 | |
| 25th | YELLOW | SIN213 | F | AQYLLA JUMALI | ![]() |
14.0 | 14.0 | 25.0 | 53.0 | 53.0 | |
| 26th | YELLOW | USA19452 | M | HENRY BURNES | ![]() |
12.0 | 29.0 | 16.0 | 57.0 | 57.0 | |
| 27th | YELLOW | CHI269 | M | EXEQUIEL GREZ | ![]() |
5.0 | 42.0 | 11.0 | 58.0 | 58.0 | |
| 28th | YELLOW | USA18242 | M | EDUARDO MINTZIAS | ![]() |
10.0 | 16.0 | 32.0 | 58.0 | 58.0 | |
| 29th | YELLOW | MEX706 | M | ENRIQUE SAAVEDRA GAMERO | ![]() |
18.0 | 39.0 | 3.0 | 60.0 | 60.0 | |
| 30th | YELLOW | SIN215 | F | SHYN EE PHUA | ![]() |
13.0 | 26.0 | 21.0 | 60.0 | 60.0 | |
| 31st | YELLOW | USA18499 | M | ELI BURNES | ![]() |
27.0 | 25.0 | 15.0 | 67.0 | 67.0 | |
| 32nd | BLUE | USA18917 | F | AUDREY GIBLIN | ![]() |
34.0 | 17.0 | 16.0 | 67.0 | 67.0 | |
| 33rd | YELLOW | ARG3345 | M | FACUNDO MONACO | ![]() |
19.0 | 28.0 | 20.0 | 67.0 | 67.0 | |
| 34th | BLUE | GER13111 | M | TOM LUIS SCHÖNFELDT | ![]() |
2.0 | 48.0 | 19.0 | 69.0 | 69.0 | |
| 35th | YELLOW | PER313 | M | GUILLERMO VELAOCHAGA | ![]() |
15.0 | 19.0 | 36.0 | 70.0 | 70.0 | |
| 36th | YELLOW | CHI225 | M | TOMAS UGARTE | ![]() |
8.0 | 41.0 | 22.0 | 71.0 | 71.0 | |
| 37th | BLUE | BRA3618 | M | JOAO PEDRO FRIMM | ![]() |
29.0 | 3.0 | 40.0 | 72.0 | 72.0 | |
| 38th | YELLOW | MEX734 | M | SANTIAGO GARCIA VIZCAINO | ![]() |
47.0 | 9.0 | 17.0 | 73.0 | 73.0 | |
| 39th | BLUE | USA18311 | M | WILEY ROGERS | ![]() |
1.0 | 51.0 | 22.0 | 74.0 | 74.0 | |
| 40th | BLUE | BRA3558 | M | PEDRO CORREA | ![]() |
16.0 | 32.0 | 27.0 | 75.0 | 75.0 | |
| 41st | YELLOW | ARG3051 | M | MANUEL GARCIA | ![]() |
20.0 | 27.0 | 28.0 | 75.0 | 75.0 | |
| 42nd | BLUE | USA17424 | F | HANNAH STEADMAN | ![]() |
30.0 | 25.0 | 21.0 | 76.0 | 76.0 | |
| 43rd | YELLOW | MEX658 | M | JUAN BOSCO VARELA BARBA | ![]() |
28.0 | 48.0 | 1.0 | 77.0 | 77.0 | |
| 44th | YELLOW | USA17853 | F | ALIE TOPPA | ![]() |
25.0 | 15.0 | 37.0 | 77.0 | 77.0 | |
| 45th | BLUE | USA18494 | M | CHANCE WESTON | ![]() |
44.0 | 4.0 | 30.0 | 78.0 | 78.0 | |
| 46th | BLUE | GER12757 | M | LUKAS HESSE | ![]() |
36.0 | 33.0 | 9.0 | 78.0 | 78.0 | |
| 47th | YELLOW | USA16959 | F | SOPHIA REINEKE | ![]() |
24.0 | 24.0 | 31.0 | 79.0 | 79.0 | |
| 48th | YELLOW | NZL4498 | M | NICK EGNOT-JOHNSON | ![]() |
22.0 | 11.0 | 47.0 | 80.0 | 80.0 | |
| 49th | BLUE | USA18162 | F | EMMA KANETI | ![]() |
40.0 | 7.0 | 37.0 | 84.0 | 84.0 | |
| 50th | BLUE | MEX708 | M | GIOVANNI ALOI TIMEUS HERNANDEZ | ![]() |
47.0 | 12.0 | 28.0 | 87.0 | 87.0 | |
| 51st | BLUE | BRA3563 | F | JULIA CORREIA | ![]() |
41.0 | 1.0 | 47.0 | 89.0 | 89.0 | |
| 52nd | YELLOW | ARG3126 | M | MARTINO FARALDO | ![]() |
41.0 | 10.0 | 38.0 | 89.0 | 89.0 | |
| 53rd | YELLOW | BRA3573 | M | FREDERICO RODRIGUES | ![]() |
26.0 | 50.0 | 13.0 | 89.0 | 89.0 | |
| 54th | YELLOW | URU342 | M | JOSƒ PEDRO CHIFFLET | ![]() |
60.0 | 23.0 | 8.0 | 91.0 | 91.0 | |
| 55th | YELLOW | USA18158 | M | BRAM BRAKMAN | ![]() |
21.0 | 32.0 | 40.0 | 93.0 | 93.0 | |
| 56th | YELLOW | USA19458 | M | CLAYTON JOHNSON | ![]() |
39.0 | 30.0 | 24.0 | 93.0 | 93.0 | |
| 57th | YELLOW | BRA3683 | M | RICARDO BITTENCOURT | ![]() |
30.0 | 7.0 | 58.0 | 95.0 | 95.0 | |
| 58th | BLUE | ARG3232 | F | NICOLE HOVASSAPIAN | ![]() |
26.0 | 16.0 | 55.0 | 97.0 | 97.0 | |
| 59th | YELLOW | BRA3591 | M | THOMAS DA SILVA | ![]() |
58.0 | 31.0 | 9.0 | 98.0 | 98.0 | |
| 60th | BLUE | BRA3634 | M | PHILIPP RUMP | ![]() |
32.0 | 49.0 | 17.0 | 98.0 | 98.0 | |
| 61st | BLUE | MEX744 | F | KEYLA HERNANDEZ OVIEDO | ![]() |
33.0 | 46.0 | 20.0 | 99.0 | 99.0 | |
| 62nd | YELLOW | JPN3275 | M | KOHEI YANAUCHI | ![]() |
40.0 | 17.0 | 45.0 | 102.0 | 102.0 | |
| 63rd | YELLOW | BRA3566 | F | PAOLA BERENHAUSER | ![]() |
59.0 | 38.0 | 7.0 | 104.0 | 104.0 | |
| 64th | BLUE | BRA3637 | M | MARCELO GALLICCHIO | ![]() |
21.0 | 22.0 | 61.0 | 104.0 | 104.0 | |
| 65th | YELLOW | CHI444 | F | COLOMBA PARODI | ![]() |
9.0 | 44.0 | 53.0 | 106.0 | 106.0 | |
| 66th | BLUE | CHI226 | M | SANTIAGO UGARTE | ![]() |
17.0 | 41.0 | 48.0 | 106.0 | 106.0 | |
| 67th | BLUE | BRA3581 | F | LUIZA CRUZ | ![]() |
62.0 | 26.0 | 18.0 | 106.0 | 106.0 | |
| 68th | YELLOW | CHI436 | M | ENRIQUE FELIU | ![]() |
23.0 | 60.0 | 23.0 | 106.0 | 106.0 | |
| 69th | YELLOW | BRA3538 | F | GABRIELLA KIDD | ![]() |
34.0 | 40.0 | 33.0 | 107.0 | 107.0 | |
| 70th | YELLOW | JPN3115 | M | TATSURO MAENO | ![]() |
32.0 | 20.0 | 56.0 | 108.0 | 108.0 | |
| 71st | YELLOW | BRA3630 | F | THERESA BLOUNT | ![]() |
35.0 | 18.0 | 57.0 | 110.0 | 110.0 | |
| 72nd | BLUE | JPN3178 | M | KOJI KIUCHI | ![]() |
52.0 | 34.0 | 25.0 | 111.0 | 111.0 | |
| 73rd | BLUE | USA18192 | M | FRANKIE DAIR | ![]() |
35.0 | 45.0 | 31.0 | 111.0 | 111.0 | |
| 74th | BLUE | CHI518 | F | RENATA PARODI | ![]() |
19.0 | 43.0 | 50.0 | 112.0 | 112.0 | |
| 75th | YELLOW | GER13115 | M | OLE BLUMENTHAL | ![]() |
49.0 | 37.0 | 26.0 | 112.0 | 112.0 | |
| 76th | BLUE | MEX657 | M | FAURO ALOI TIMEUS HERNANDEZ | ![]() |
27.0 | 42.0 | 43.0 | 112.0 | 112.0 | |
| 77th | BLUE | MEX788 | M | CARLOS SAINZ MEZA | ![]() |
8.0 | 64.0 | 41.0 | 113.0 | 113.0 | |
| 78th | YELLOW | BRA3530 | F | OLIVIA BELDA | ![]() |
31.0 | 34.0 | 49.0 | 114.0 | 114.0 | |
| 79th | YELLOW | GER12518 | M | ANSGAR V. VELSEN-ZERWECK | ![]() |
6.0 | 33.0 | 76.0 BFD | 115.0 | 115.0 | |
| 80th | BLUE | URU390 | M | SANTIAGO RIAL | ![]() |
54.0 | 24.0 | 38.0 | 116.0 | 116.0 | |
| 81st | BLUE | USA19133 | F | LIZA TOPPA | ![]() |
25.0 | 53.0 | 39.0 | 117.0 | 117.0 | |
| 82nd | BLUE | CAN1524 | F | SIOBHAN GOLONKA | ![]() |
66.0 | 23.0 | 29.0 | 118.0 | 118.0 | |
| 83rd | BLUE | ARG3220 | M | VALENTIN QUEIREL | ![]() |
39.0 | 55.0 | 24.0 | 118.0 | 118.0 | |
| 84th | YELLOW | ECU777 | F | RAFAELA RIZZO | ![]() |
33.0 | 45.0 | 42.0 | 120.0 | 120.0 | |
| 85th | BLUE | ARG3171 | M | AGUSTIN FRERS DE ANCHORENA | ![]() |
48.0 | 9.0 | 64.0 | 121.0 | 121.0 | |
| 86th | BLUE | ARG3140 | F | CLARA VIDELA | ![]() |
20.0 | 38.0 | 63.0 | 121.0 | 121.0 | |
| 87th | YELLOW | USA18300 | M | ANDY BURNS | ![]() |
38.0 | 36.0 | 48.0 | 122.0 | 122.0 | |
| 88th | YELLOW | CHI441 | F | VICTORIA NOVION | ![]() |
36.0 | 52.0 | 35.0 | 123.0 | 123.0 | |
| 89th | BLUE | BRA3582 | M | GERALD WICKS | ![]() |
55.0 | 37.0 | 32.0 | 124.0 | 124.0 | |
| 90th | BLUE | CHI439 | F | ANTONIA FELIU | ![]() |
14.0 | 66.0 | 45.0 | 125.0 | 125.0 | |
| 91st | BLUE | BRA3306 | M | FELIPE WERWIE | ![]() |
28.0 | 50.0 | 49.0 | 127.0 | 127.0 | |
| 92nd | BLUE | USA15022 | M | MACK FOX | ![]() |
38.0 | 65.0 | 26.0 | 129.0 | 129.0 | |
| 93rd | YELLOW | ARG3182 | F | NAZARENA LOPEZ | ![]() |
52.0 | 43.0 | 34.0 | 129.0 | 129.0 | |
| 94th | YELLOW | BRA3307 | M | JONATHAN LEHRKE | ![]() |
63.0 | 49.0 | 18.0 | 130.0 | 130.0 | |
| 95th | BLUE | ARG3456 | M | GUIDO POZZI ALCON | ![]() |
45.0 | 31.0 | 57.0 | 133.0 | 133.0 | |
| 96th | BLUE | NZL4424 | M | JAMES WILSON | ![]() |
65.0 | 36.0 | 33.0 | 134.0 | 134.0 | |
| 97th | YELLOW | ARG3506 | M | NICOLAS BARBERO | ![]() |
61.0 | 47.0 | 27.0 | 135.0 | 135.0 | |
| 98th | BLUE | MEX665 | F | ISABEL DOSAL AUDIRAC | ![]() |
31.0 | 62.0 | 42.0 | 135.0 | 135.0 | |
| 99th | YELLOW | CAN1492 | M | DERIN BILGEN | ![]() |
57.0 | 12.0 | 70.0 | 139.0 | 139.0 | |
| 100th | YELLOW | MEX724 | M | ADRIAN VARELA BARBA | ![]() |
45.0 | 56.0 | 39.0 | 140.0 | 140.0 | |
| 101st | BLUE | PER317 | M | CHRISTIAN LEDGARD | ![]() |
42.0 | 44.0 | 54.0 | 140.0 | 140.0 | |
| 102nd | YELLOW | NZL4469 | M | SCOTT INGLIS | ![]() |
46.0 | 51.0 | 43.0 | 140.0 | 140.0 | |
| 103rd | BLUE | MEX705 | F | CASILDA FLORES FERNANDEZ | ![]() |
46.0 | 60.0 | 35.0 | 141.0 | 141.0 | |
| 104th | BLUE | MEX668 | M | ALFONSO GARCIA BRINGAS | ![]() |
24.0 | 52.0 | 67.0 | 143.0 | 143.0 | |
| 105th | BLUE | BRA3526 | M | VITOR ABREU | ![]() |
63.0 | 27.0 | 53.0 | 143.0 | 143.0 | |
| 106th | YELLOW | MEX800 | M | JUAN PABLO RIVAS | ![]() |
48.0 | 54.0 | 41.0 | 143.0 | 143.0 | |
| 107th | BLUE | NZL4466 | M | HENRY GAUTREY | ![]() |
73.0 | 28.0 | 44.0 | 145.0 | 145.0 | |
| 108th | BLUE | ANT2 | M | ROCCO FALCONE | ![]() |
50.0 | 35.0 | 60.0 | 145.0 | 145.0 | |
| 109th | BLUE | ECU479 | F | SARAH ARAY | ![]() |
53.0 | 61.0 | 34.0 | 148.0 | 148.0 | |
| 110th | YELLOW | CHI558 | M | CLEMENTE SEGUEL | ![]() |
42.0 | 65.0 | 46.0 | 153.0 | 153.0 | |
| 111th | BLUE | URU409 | F | FRANCISCA VOLPE | ![]() |
56.0 | 76.0 BFD | 23.0 | 155.0 | 155.0 | |
| 112th | BLUE | CAN1522 | M | OWEN MCNEIL | ![]() |
37.0 | 47.0 | 72.0 | 156.0 | 156.0 | |
| 113th | YELLOW | ARG3179 | M | JUAN FRANCISCO INIGO | ![]() |
37.0 | 58.0 | 62.0 | 157.0 | 157.0 | |
| 114th | BLUE | CHI228 | M | ANDRES UGARTE | ![]() |
43.0 | 58.0 | 56.0 | 157.0 | 157.0 | |
| 115th | BLUE | USA17785 | M | JOJO BOLDUC | ![]() |
51.0 | 39.0 | 70.0 | 160.0 | 160.0 | |
| 116th | BLUE | JPN3248 | M | MAMORU ISHII | ![]() |
70.0 | 29.0 | 62.0 | 161.0 | 161.0 | |
| 117th | YELLOW | URU361 | F | LUANA GONZçLEZ | ![]() |
67.0 | 35.0 | 60.0 | 162.0 | 162.0 | |
| 118th | YELLOW | CAN1480 | M | NOAH COLLINSON | ![]() |
55.0 | 53.0 | 54.0 | 162.0 | 162.0 | |
| 119th | YELLOW | BRA3587 | M | RAFAEL RIZZATO | ![]() |
65.0 | 46.0 | 52.0 | 163.0 | 163.0 | |
| 120th | BLUE | URU242 | M | FEDERICO RADOVITZKY | ![]() |
64.0 | 56.0 | 46.0 | 166.0 | 166.0 | |
| 121st | YELLOW | MEX669 | M | JAVIER GARCIA BRINGAS | ![]() |
54.0 | 67.0 | 50.0 | 171.0 | 171.0 | |
| 122nd | YELLOW | MEX671 | M | MILTON REYES | ![]() |
66.0 | 55.0 | 51.0 | 172.0 | 172.0 | |
| 123rd | BLUE | MEX771 | F | MARIA DE LA MADRID | ![]() |
69.0 | 68.0 | 36.0 | 173.0 | 173.0 | |
| 124th | YELLOW | MEX776 | F | YAZMIN ALEJANDRA PEÑA BRAVO | ![]() |
50.0 | 64.0 | 59.0 | 173.0 | 173.0 | |
| 125th | BLUE | MEX717 | F | ALEJANDRA VALDEZ MONTEMAYOR | ![]() |
67.0 | 40.0 | 68.0 | 175.0 | 175.0 | |
| 126th | BLUE | MEX676 | M | DAVID MERCADO | ![]() |
68.0 | 57.0 | 52.0 | 177.0 | 177.0 | |
| 127th | YELLOW | CAN1563 | M | HENRY LOCKYER | ![]() |
53.0 | 61.0 | 64.0 | 178.0 | 178.0 | |
| 128th | YELLOW | PER315 | F | ARACELI VELAOCHAGA | ![]() |
44.0 | 69.0 | 67.0 | 180.0 | 180.0 | |
| 129th | BLUE | CHI556 | M | JENS KUHLENTHAL | ![]() |
60.0 | 70.0 | 51.0 | 181.0 | 181.0 | |
| 130th | YELLOW | ECU42 | M | SEBASTIAN MARTINEZ | ![]() |
64.0 | 62.0 | 55.0 | 181.0 | 181.0 | |
| 131st | BLUE | PER267 | F | ADRIANA BARRON | ![]() |
49.0 | 69.0 | 65.0 | 183.0 | 183.0 | |
| 132nd | YELLOW | MEX768 | M | BRUNO ALOI TIMEUS | ![]() |
51.0 | 72.0 | 61.0 | 184.0 | 184.0 | |
| 133rd | YELLOW | CAN1401 | M | THOMAS COTE | ![]() |
56.0 | 59.0 | 69.0 | 184.0 | 184.0 | |
| 134th | BLUE | ECU438 | F | CHIARA PEROTTI | ![]() |
57.0 | 54.0 | 76.0 BFD | 187.0 | 187.0 | |
| 135th | YELLOW | MEX660 | M | LEOPOLDO SEIFERT PEREZ-VARGAS | ![]() |
73.0 | 71.0 | 44.0 | 188.0 | 188.0 | |
| 136th | BLUE | CHI437 | M | BENJAMIN FUENZALIDA | ![]() |
58.0 | 59.0 | 71.0 | 188.0 | 188.0 | |
| 137th | BLUE | MEX698 | F | EMILIA BOGA DE TERESA | ![]() |
59.0 | 76.0 BFD | 59.0 | 194.0 | 194.0 | |
| 138th | BLUE | MEX774 | M | MANUEL SANCHEZ PANIAGUA | ![]() |
71.0 | 67.0 | 58.0 | 196.0 | 196.0 | |
| 139th | YELLOW | MEX818 | F | MARIANA GUZMAN CASAS | ![]() |
72.0 | 57.0 | 68.0 | 197.0 | 197.0 | |
| 140th | BLUE | ECU1981 | F | LUCIA DONOSO | ![]() |
61.0 | 71.0 | 66.0 | 198.0 | 198.0 | |
| 141st | YELLOW | MEX637 | M | HUGO MARTINEZ REBOLLAR | ![]() |
62.0 | 66.0 | 74.0 | 202.0 | 202.0 | |
| 142nd | YELLOW | COL17078 | M | EDUARDO GUEVARA | ![]() |
69.0 | 73.0 | 63.0 | 205.0 | 205.0 | |
| 143rd | YELLOW | MEX777 | F | MARISSA MONTEMAYOR FERNANDEZ | ![]() |
70.0 | 63.0 | 72.0 | 205.0 | 205.0 | |
| 144th | YELLOW | MEX686 | F | PAULA PELAYO | ![]() |
68.0 | 74.0 | 65.0 | 207.0 | 207.0 | |
| 145th | BLUE | MEX782 | M | DANIEL O'FARRILL MARRERO | ![]() |
72.0 | 63.0 | 73.0 | 208.0 | 208.0 | |
| 146th | YELLOW | MEX707 | M | ALVARO VAZQUEZ FLORES | ![]() |
74.0 | 68.0 | 66.0 | 208.0 | 208.0 | |
| 147th | YELLOW | ECU2 | M | JOAQUIN MARTINEZ | ![]() |
71.0 | 70.0 | 71.0 | 212.0 | 212.0 | |
| 148th | BLUE | MEX737 | F | DENISSE MERCADO | ![]() |
74.0 | 72.0 | 69.0 | 215.0 | 215.0 | |
| 149th | YELLOW | MEX767 | F | ANA SOFIA GARCIA VIZCAINO | ![]() |
75.0 | 75.0 | 73.0 | 223.0 | 223.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com