Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 149, Scoring system: Appendix A
Rank Flight SailNro Gender Sailor Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st BLUE AHO5 F ODILE VAN AANHOLT 2.0 1.0 5.0 (15.0) 2.0 2.0 1.0 5.0 5.0 38.0 23.0
2nd YELLOW SIN119 M SAMUEL JIUN JIE NEO 3.0 (20.0) 1.0 1.0 1.0 1.0 4.0 2.0 11.0 44.0 24.0
3rd YELLOW CAN1465 M JUSTIN VITTECOQ 7.0 6.0 15.0 3.0 12.0 7.0 (20.0) 3.0 2.0 75.0 55.0
4th BLUE USA15727 M SEAN BRENNAN 3.0 3.0 6.0 8.0 8.0 14.0 (50.0) 1.0 19.0 112.0 62.0
5th YELLOW MEX706 M ENRIQUE SAAVEDRA GAMERO 18.0 (39.0) 3.0 24.0 21.0 9.0 3.0 1.0 1.0 119.0 80.0
6th YELLOW ARG2995 F CLARA VIGNATI 5.0 13.0 4.0 (43.0) 11.0 11.0 17.0 13.0 7.0 124.0 81.0
7th YELLOW USA18674 M RYAN VITTIMBERGA 4.0 8.0 29.0 (76.0 BFD) 3.0 16.0 13.0 4.0 5.0 158.0 82.0
8th BLUE ARG3463 M FAUSTO CRUZ PERALTA (22.0) 5.0 14.0 13.0 3.0 10.0 9.0 17.0 12.0 105.0 83.0
9th BLUE USA15703 M ROMAIN SCREVE 9.0 2.0 12.0 20.0 (25.0) 20.0 13.0 9.0 8.0 118.0 93.0
10th YELLOW BER1037 M CHASE COOPER 23.0 14.0 6.0 6.0 19.0 12.0 9.0 (39.0) 4.0 132.0 93.0
11th BLUE BRA3329 M GABRIEL LOPES 7.0 22.0 12.0 1.0 17.0 (24.0) 24.0 6.0 6.0 119.0 95.0
12th BLUE USA18311 M WILEY ROGERS 1.0 (51.0) 22.0 2.0 7.0 8.0 26.0 4.0 30.0 151.0 100.0
13th YELLOW BRA3618 M JOAO PEDRO FRIMM 29.0 3.0 (40.0) 4.0 16.0 25.0 10.0 5.0 9.0 141.0 101.0
14th BLUE BRA3490 M LUCAS FARIA 4.0 19.0 10.0 2.0 4.0 18.0 16.0 29.0 (76.0 BFD) 178.0 102.0
15th BLUE ARG3051 M MANUEL GARCIA 20.0 27.0 (28.0) 20.0 8.0 13.0 11.0 3.0 4.0 134.0 106.0
16th BLUE USA19452 M HENRY BURNES 12.0 29.0 16.0 4.0 (76.0 BFD) 19.0 2.0 24.0 1.0 183.0 107.0
17th YELLOW MEX645 M HECTOR GUZMAN CASAS 10.0 10.0 5.0 (39.0) 6.0 3.0 28.0 6.0 39.0 146.0 107.0
18th YELLOW USA10873 M JC HERMUS 43.0 4.0 4.0 30.0 5.0 2.0 7.0 (49.0) 13.0 157.0 108.0
19th YELLOW SIN217 M YI KUN KOH 6.0 21.0 8.0 (31.0) 19.0 7.0 5.0 23.0 19.0 139.0 108.0
20th BLUE USA18242 M EDUARDO MINTZIAS 10.0 16.0 32.0 16.0 1.0 14.0 8.0 14.0 (76.0 BFD) 187.0 111.0
21st BLUE MEX687 M EDUARDO RAGASOL ZIMMERMAN 16.0 5.0 2.0 18.0 28.0 19.0 5.0 (37.0) 18.0 148.0 111.0
22nd BLUE ARG3407 M AGUSTIN PEZZUTI 1.0 13.0 19.0 22.0 24.0 (29.0) 19.0 12.0 2.0 141.0 112.0
23rd YELLOW BRA3611 M IAGOR SIMOES FRANCO 18.0 18.0 7.0 (76.0 BFD) 14.0 6.0 8.0 30.0 21.0 198.0 122.0
24th YELLOW NZL4498 M NICK EGNOT-JOHNSON 22.0 11.0 47.0 (55.0) 5.0 11.0 1.0 14.0 12.0 178.0 123.0
25th BLUE BRA3626 M ANDRƒ FIUZA 17.0 21.0 14.0 10.0 (51.0) 10.0 15.0 2.0 36.0 176.0 125.0
26th YELLOW USA14582 M HENRY MARSHALL 29.0 2.0 10.0 12.0 4.0 41.0 25.0 (48.0) 6.0 177.0 129.0
27th BLUE URU342 M JOSƒ PEDRO CHIFFLET (60.0) 23.0 8.0 32.0 10.0 18.0 3.0 19.0 17.0 190.0 130.0
28th BLUE USA18917 F AUDREY GIBLIN (34.0) 17.0 16.0 12.0 26.0 32.0 7.0 8.0 21.0 173.0 139.0
29th YELLOW SIN215 F SHYN EE PHUA 13.0 26.0 21.0 21.0 20.0 15.0 (27.0) 15.0 16.0 174.0 147.0
30th YELLOW ARG3232 F NICOLE HOVASSAPIAN 26.0 16.0 (55.0) 9.0 9.0 3.0 55.0 24.0 15.0 212.0 157.0
31st BLUE MEX673 M MAURICIO RODRIGUEZ BENEDETTO 12.0 30.0 11.0 21.0 15.0 12.0 34.0 (42.0) 25.0 202.0 160.0
32nd YELLOW BRA3558 M PEDRO CORREA 16.0 32.0 27.0 6.0 12.0 28.0 2.0 40.0 (76.0 BFD) 239.0 163.0
33rd BLUE BRA3683 M RICARDO BITTENCOURT 30.0 7.0 (58.0) 29.0 7.0 36.0 20.0 23.0 11.0 221.0 163.0
34th BLUE PER285 F ALMUDENA ARCE 13.0 8.0 2.0 56.0 38.0 1.0 18.0 31.0 (76.0 BFD) 243.0 167.0
35th BLUE ARG3345 M FACUNDO MONACO 19.0 28.0 20.0 9.0 24.0 30.0 (33.0) 22.0 15.0 200.0 167.0
36th YELLOW ARG3469 M SANTIAGO WOLF 11.0 6.0 30.0 10.0 39.0 (45.0) 31.0 31.0 10.0 213.0 168.0
37th BLUE USA16959 F SOPHIA REINEKE 24.0 24.0 31.0 18.0 26.0 37.0 6.0 11.0 (76.0 DSQ) 253.0 177.0
38th BLUE CHI269 M EXEQUIEL GREZ 5.0 42.0 11.0 39.0 2.0 34.0 42.0 (45.0) 7.0 227.0 182.0
39th YELLOW USA18162 F EMMA KANETI 40.0 7.0 37.0 3.0 9.0 27.0 44.0 (45.0) 18.0 230.0 185.0
40th YELLOW USA18499 M ELI BURNES 27.0 25.0 15.0 5.0 (76.0 BFD) 40.0 6.0 18.0 51.0 263.0 187.0
41st BLUE USA19458 M CLAYTON JOHNSON 39.0 30.0 24.0 25.0 (41.0) 23.0 17.0 7.0 24.0 230.0 189.0
42nd YELLOW MEX658 M JUAN BOSCO VARELA BARBA 28.0 48.0 1.0 36.0 17.0 (56.0) 22.0 46.0 3.0 257.0 201.0
43rd BLUE MEX708 M GIOVANNI ALOI TIMEUS HERNANDEZ 47.0 12.0 28.0 (76.0 BFD) 13.0 45.0 41.0 15.0 10.0 287.0 211.0
44th BLUE GER12757 M LUKAS HESSE 36.0 33.0 9.0 26.0 6.0 13.0 30.0 60.0 (76.0 BFD) 289.0 213.0
45th BLUE GER13111 M TOM LUIS SCHÖNFELDT 2.0 (48.0) 19.0 44.0 32.0 35.0 22.0 33.0 34.0 269.0 221.0
46th YELLOW ARG3220 M VALENTIN QUEIREL 39.0 (55.0) 24.0 48.0 34.0 9.0 35.0 12.0 20.0 276.0 221.0
47th YELLOW SIN213 F AQYLLA JUMALI 14.0 14.0 25.0 (51.0) 44.0 5.0 50.0 44.0 26.0 273.0 222.0
48th YELLOW USA18494 M CHANCE WESTON (44.0) 4.0 30.0 35.0 22.0 34.0 43.0 25.0 30.0 267.0 223.0
49th YELLOW CHI226 M SANTIAGO UGARTE 17.0 41.0 (48.0) 27.0 15.0 28.0 39.0 35.0 22.0 272.0 224.0
50th YELLOW USA17853 F ALIE TOPPA 25.0 15.0 37.0 5.0 23.0 35.0 (48.0) 43.0 42.0 273.0 225.0
51st BLUE CAN1428 M ERIC LYALL 15.0 15.0 13.0 (76.0 BFD) 76.0 BFD 4.0 14.0 49.0 40.0 302.0 226.0
52nd YELLOW BRA3581 F LUIZA CRUZ 62.0 26.0 18.0 28.0 (76.0 BFD) 27.0 12.0 32.0 23.0 304.0 228.0
53rd YELLOW CRO1050 M MARKO GACIC 11.0 11.0 3.0 14.0 (76.0 BFD) 44.0 47.0 76.0 BFD 25.0 307.0 231.0
54th BLUE BRA3573 M FREDERICO RODRIGUES 26.0 50.0 13.0 17.0 18.0 22.0 46.0 (61.0) 42.0 295.0 234.0
55th YELLOW BRA3582 M GERALD WICKS 55.0 37.0 32.0 7.0 11.0 38.0 26.0 (56.0) 36.0 298.0 242.0
56th YELLOW CHI225 M TOMAS UGARTE 8.0 41.0 22.0 37.0 43.0 6.0 32.0 54.0 (76.0 BFD) 319.0 243.0
57th BLUE CHI444 F COLOMBA PARODI 9.0 44.0 53.0 (62.0) 34.0 37.0 12.0 26.0 28.0 305.0 243.0
58th YELLOW JPN3275 M KOHEI YANAUCHI 40.0 17.0 45.0 40.0 35.0 31.0 21.0 16.0 (58.0) 303.0 245.0
59th BLUE USA17424 F HANNAH STEADMAN 30.0 25.0 21.0 35.0 22.0 42.0 (76.0 BFD) 28.0 43.0 322.0 246.0
60th YELLOW BRA3634 M PHILIPP RUMP 32.0 49.0 17.0 (59.0) 13.0 26.0 18.0 57.0 38.0 309.0 250.0
61st YELLOW USA18158 M BRAM BRAKMAN 21.0 32.0 40.0 11.0 31.0 39.0 (60.0) 36.0 43.0 313.0 253.0
62nd BLUE JPN3115 M TATSURO MAENO 32.0 20.0 56.0 14.0 (76.0 BFD) 5.0 4.0 47.0 76.0 BFD 330.0 254.0
63rd YELLOW BRA3563 F JULIA CORREIA 41.0 1.0 47.0 29.0 (76.0 BFD) 25.0 33.0 52.0 31.0 335.0 259.0
64th BLUE USA18300 M ANDY BURNS 38.0 36.0 48.0 13.0 (49.0) 21.0 35.0 38.0 31.0 309.0 260.0
65th BLUE ARG3171 M AGUSTIN FRERS DE ANCHORENA 48.0 9.0 (64.0) 44.0 52.0 29.0 31.0 27.0 22.0 326.0 262.0
66th YELLOW CHI518 F RENATA PARODI 19.0 43.0 50.0 (76.0 BFD) 27.0 4.0 16.0 29.0 76.0 BFD 340.0 264.0
67th BLUE CHI436 M ENRIQUE FELIU 23.0 60.0 23.0 28.0 (76.0 BFD) 33.0 52.0 18.0 27.0 340.0 264.0
68th YELLOW ARG3126 M MARTINO FARALDO 41.0 10.0 38.0 41.0 (55.0) 46.0 49.0 11.0 32.0 323.0 268.0
69th BLUE BRA3591 M THOMAS DA SILVA 58.0 31.0 9.0 24.0 50.0 26.0 (76.0 BFD) 32.0 39.0 345.0 269.0
70th BLUE ARG3456 M GUIDO POZZI ALCON 45.0 31.0 (57.0) 46.0 37.0 32.0 39.0 16.0 23.0 326.0 269.0
71st BLUE USA19133 F LIZA TOPPA 25.0 53.0 39.0 22.0 40.0 42.0 27.0 21.0 (76.0 BFD) 345.0 269.0
72nd YELLOW CHI439 F ANTONIA FELIU 14.0 66.0 45.0 15.0 41.0 (76.0 BFD) 37.0 7.0 45.0 346.0 270.0
73rd YELLOW USA18192 M FRANKIE DAIR 35.0 45.0 31.0 58.0 30.0 8.0 (76.0 BFD) 19.0 47.0 349.0 273.0
74th BLUE BRA3538 F GABRIELLA KIDD 34.0 40.0 33.0 53.0 32.0 (57.0) 40.0 10.0 33.0 332.0 275.0
75th BLUE GER13115 M OLE BLUMENTHAL 49.0 37.0 26.0 50.0 21.0 23.0 (56.0) 53.0 16.0 331.0 275.0
76th BLUE MEX671 M MILTON REYES (66.0) 55.0 51.0 53.0 36.0 17.0 38.0 13.0 13.0 342.0 276.0
77th BLUE BRA3530 F OLIVIA BELDA 31.0 34.0 49.0 (76.0 BFD) 40.0 33.0 36.0 25.0 37.0 361.0 285.0
78th BLUE PER313 M GUILLERMO VELAOCHAGA 15.0 19.0 36.0 37.0 18.0 (65.0) 53.0 64.0 48.0 355.0 290.0
79th YELLOW JPN3248 M MAMORU ISHII 70.0 29.0 62.0 11.0 (76.0 BFD) 41.0 19.0 42.0 17.0 367.0 291.0
80th BLUE MEX788 M CARLOS SAINZ MEZA 8.0 64.0 41.0 26.0 31.0 43.0 43.0 36.0 (76.0 BFD) 368.0 292.0
81st YELLOW MEX734 M SANTIAGO GARCIA VIZCAINO 47.0 9.0 17.0 62.0 53.0 58.0 40.0 8.0 (76.0 BFD) 370.0 294.0
82nd YELLOW CHI441 F VICTORIA NOVION 36.0 52.0 35.0 40.0 42.0 17.0 52.0 20.0 (60.0) 354.0 294.0
83rd BLUE BRA3637 M MARCELO GALLICCHIO 21.0 22.0 61.0 27.0 58.0 (76.0 DNF) 21.0 52.0 32.0 370.0 294.0
84th YELLOW ECU777 F RAFAELA RIZZO 33.0 45.0 42.0 38.0 29.0 (49.0) 24.0 47.0 37.0 344.0 295.0
85th YELLOW MEX668 M ALFONSO GARCIA BRINGAS 24.0 52.0 (67.0) 63.0 14.0 16.0 61.0 10.0 56.0 363.0 296.0
86th BLUE ARG3140 F CLARA VIDELA 20.0 38.0 (63.0) 42.0 23.0 48.0 51.0 41.0 38.0 364.0 301.0
87th YELLOW USA17785 M JOJO BOLDUC 51.0 39.0 70.0 51.0 30.0 22.0 15.0 26.0 (76.0 BFD) 380.0 304.0
88th BLUE NZL4469 M SCOTT INGLIS 46.0 51.0 43.0 23.0 (55.0) 54.0 10.0 43.0 35.0 360.0 305.0
89th BLUE CHI558 M CLEMENTE SEGUEL 42.0 (65.0) 46.0 61.0 16.0 30.0 65.0 34.0 20.0 379.0 314.0
90th YELLOW MEX669 M JAVIER GARCIA BRINGAS 54.0 (67.0) 50.0 8.0 50.0 52.0 36.0 51.0 14.0 382.0 315.0
91st YELLOW ARG3179 M JUAN FRANCISCO INIGO 37.0 58.0 (62.0) 42.0 10.0 47.0 23.0 41.0 57.0 377.0 315.0
92nd BLUE NZL4424 M JAMES WILSON 65.0 36.0 33.0 30.0 33.0 50.0 32.0 39.0 (76.0 BFD) 394.0 318.0
93rd YELLOW MEX724 M ADRIAN VARELA BARBA 45.0 (56.0) 39.0 33.0 27.0 54.0 34.0 55.0 33.0 376.0 320.0
94th BLUE MEX768 M BRUNO ALOI TIMEUS 51.0 (72.0) 61.0 70.0 45.0 20.0 29.0 20.0 26.0 394.0 322.0
95th BLUE CAN1480 M NOAH COLLINSON 55.0 53.0 54.0 16.0 (76.0 BFD) 24.0 54.0 54.0 14.0 400.0 324.0
96th BLUE BRA3566 F PAOLA BERENHAUSER 59.0 38.0 7.0 49.0 48.0 (63.0) 23.0 57.0 46.0 390.0 327.0
97th BLUE BRA3306 M FELIPE WERWIE 28.0 50.0 49.0 17.0 29.0 67.0 48.0 40.0 (76.0 BFD) 404.0 328.0
98th YELLOW ARG3506 M NICOLAS BARBERO 61.0 47.0 27.0 45.0 20.0 61.0 30.0 (76.0 BFD) 41.0 408.0 332.0
99th YELLOW MEX705 F CASILDA FLORES FERNANDEZ 46.0 60.0 35.0 31.0 (62.0) 50.0 45.0 38.0 27.0 394.0 332.0
100th YELLOW USA15022 M MACK FOX 38.0 65.0 26.0 43.0 35.0 48.0 46.0 34.0 (76.0 BFD) 411.0 335.0
101st BLUE CHI437 M BENJAMIN FUENZALIDA 58.0 59.0 71.0 19.0 (76.0 BFD) 40.0 25.0 35.0 29.0 412.0 336.0
102nd YELLOW MEX744 F KEYLA HERNANDEZ OVIEDO 33.0 46.0 20.0 23.0 53.0 59.0 (71.0) 37.0 65.0 407.0 336.0
103rd BLUE ECU479 F SARAH ARAY 53.0 61.0 34.0 36.0 57.0 56.0 37.0 (63.0) 3.0 400.0 337.0
104th YELLOW BRA3587 M RAFAEL RIZZATO (65.0) 46.0 52.0 64.0 47.0 60.0 14.0 27.0 29.0 404.0 339.0
105th YELLOW MEX800 M JUAN PABLO RIVAS 48.0 54.0 41.0 7.0 38.0 47.0 (67.0) 53.0 52.0 407.0 340.0
106th YELLOW BRA3526 M VITOR ABREU 63.0 27.0 53.0 32.0 (76.0 BFD) 69.0 11.0 58.0 28.0 417.0 341.0
107th YELLOW ARG3182 F NAZARENA LOPEZ 52.0 43.0 34.0 (76.0 BFD) 76.0 BFD 39.0 38.0 17.0 44.0 419.0 343.0
108th YELLOW BRA3307 M JONATHAN LEHRKE 63.0 49.0 18.0 (76.0 BFD) 28.0 49.0 29.0 59.0 54.0 425.0 349.0
109th YELLOW MEX657 M FAURO ALOI TIMEUS HERNANDEZ 27.0 42.0 43.0 (76.0 BFD) 47.0 70.0 65.0 9.0 49.0 428.0 352.0
110th YELLOW CHI228 M ANDRES UGARTE 43.0 58.0 56.0 33.0 39.0 36.0 (62.0) 61.0 34.0 422.0 360.0
111th BLUE GER12518 M ANSGAR V. VELSEN-ZERWECK 6.0 33.0 (76.0 BFD) 47.0 33.0 62.0 63.0 76.0 BFD 44.0 440.0 364.0
112th BLUE JPN3178 M KOJI KIUCHI 52.0 34.0 25.0 52.0 49.0 51.0 57.0 44.0 (76.0 BFD) 440.0 364.0
113th YELLOW CAN1524 F SIOBHAN GOLONKA 66.0 23.0 29.0 34.0 (76.0 BFD) 38.0 53.0 60.0 63.0 442.0 366.0
114th YELLOW URU242 M FEDERICO RADOVITZKY 64.0 56.0 46.0 61.0 36.0 21.0 58.0 28.0 (76.0 BFD) 446.0 370.0
115th BLUE URU390 M SANTIAGO RIAL 54.0 24.0 38.0 50.0 (76.0 BFD) 31.0 76.0 BFD 30.0 76.0 BFD 455.0 379.0
116th BLUE MEX686 F PAULA PELAYO 68.0 74.0 65.0 57.0 25.0 15.0 28.0 59.0 (76.0 BFD) 467.0 391.0
117th BLUE MEX665 F ISABEL DOSAL AUDIRAC 31.0 62.0 42.0 25.0 59.0 61.0 62.0 51.0 (76.0 BFD) 469.0 393.0
118th YELLOW MEX660 M LEOPOLDO SEIFERT PEREZ-VARGAS (73.0) 71.0 44.0 45.0 45.0 52.0 54.0 33.0 50.0 467.0 394.0
119th YELLOW ANT2 M ROCCO FALCONE 50.0 35.0 60.0 46.0 37.0 60.0 (68.0) 68.0 40.0 464.0 396.0
120th BLUE NZL4466 M HENRY GAUTREY 73.0 28.0 44.0 55.0 (76.0 BFD) 76.0 BFD 58.0 55.0 9.0 474.0 398.0
121st BLUE BRA3630 F THERESA BLOUNT 35.0 18.0 57.0 58.0 (76.0 BFD) 57.0 47.0 56.0 76.0 BFD 480.0 404.0
122nd BLUE ECU438 F CHIARA PEROTTI 57.0 54.0 (76.0 BFD) 19.0 43.0 53.0 55.0 50.0 76.0 BFD 483.0 407.0
123rd YELLOW MEX818 F MARIANA GUZMAN CASAS (72.0) 57.0 68.0 38.0 54.0 64.0 56.0 64.0 8.0 481.0 409.0
124th YELLOW PER267 F ADRIANA BARRON 49.0 (69.0) 65.0 52.0 42.0 68.0 66.0 22.0 59.0 492.0 423.0
125th YELLOW URU361 F LUANA GONZçLEZ 67.0 35.0 60.0 (76.0 BFD) 76.0 BFD 53.0 69.0 21.0 46.0 503.0 427.0
126th BLUE CAN1522 M OWEN MCNEIL 37.0 47.0 72.0 54.0 (76.0 BFD) 63.0 44.0 69.0 45.0 507.0 431.0
127th BLUE CAN1563 M HENRY LOCKYER 53.0 61.0 64.0 59.0 44.0 44.0 45.0 62.0 (76.0 BFD) 508.0 432.0
128th YELLOW CAN1492 M DERIN BILGEN 57.0 12.0 70.0 60.0 (76.0 BFD) 66.0 70.0 76.0 BFD 24.0 511.0 435.0
129th YELLOW PER317 M CHRISTIAN LEDGARD 42.0 44.0 54.0 49.0 (76.0 BFD) 64.0 57.0 65.0 61.0 512.0 436.0
130th BLUE CAN1401 M THOMAS COTE 56.0 59.0 69.0 47.0 (76.0 BFD) 58.0 61.0 58.0 41.0 525.0 449.0
131st YELLOW ECU42 M SEBASTIAN MARTINEZ 64.0 62.0 55.0 63.0 (76.0 BFD) 51.0 64.0 50.0 48.0 533.0 457.0
132nd YELLOW MEX717 F ALEJANDRA VALDEZ MONTEMAYOR 67.0 40.0 68.0 64.0 48.0 68.0 42.0 63.0 (76.0 BFD) 536.0 460.0
133rd BLUE MEX771 F MARIA DE LA MADRID 69.0 68.0 36.0 57.0 56.0 (71.0) 67.0 65.0 47.0 536.0 465.0
134th YELLOW PER315 F ARACELI VELAOCHAGA 44.0 69.0 67.0 66.0 (76.0 BFD) 55.0 63.0 69.0 35.0 544.0 468.0
135th BLUE MEX776 F YAZMIN ALEJANDRA PEÑA BRAVO 50.0 64.0 59.0 34.0 54.0 71.0 69.0 70.0 (76.0 BFD) 547.0 471.0
136th YELLOW COL17078 M EDUARDO GUEVARA 69.0 (73.0) 63.0 56.0 58.0 43.0 51.0 70.0 62.0 545.0 472.0
137th BLUE MEX676 M DAVID MERCADO (68.0) 57.0 52.0 65.0 57.0 59.0 68.0 66.0 50.0 542.0 474.0
138th BLUE MEX698 F EMILIA BOGA DE TERESA 59.0 (76.0 BFD) 59.0 60.0 46.0 72.0 59.0 71.0 49.0 551.0 475.0
139th YELLOW MEX637 M HUGO MARTINEZ REBOLLAR 62.0 66.0 74.0 69.0 51.0 66.0 41.0 (76.0 DSQ) 53.0 558.0 482.0
140th BLUE URU409 F FRANCISCA VOLPE 56.0 (76.0 BFD) 23.0 76.0 BFD 76.0 BFD 55.0 76.0 BFD 46.0 76.0 BFD 560.0 484.0
141st BLUE CHI556 M JENS KUHLENTHAL 60.0 70.0 51.0 68.0 (76.0 BFD) 62.0 49.0 48.0 76.0 BFD 560.0 484.0
142nd YELLOW MEX777 F MARISSA MONTEMAYOR FERNANDEZ 70.0 63.0 (72.0) 54.0 60.0 69.0 59.0 66.0 55.0 568.0 496.0
143rd BLUE MEX707 M ALVARO VAZQUEZ FLORES 74.0 68.0 66.0 41.0 52.0 70.0 60.0 67.0 (76.0 BFD) 574.0 498.0
144th YELLOW MEX782 M DANIEL O'FARRILL MARRERO 72.0 63.0 (73.0) 48.0 59.0 65.0 73.0 62.0 66.0 581.0 508.0
145th BLUE MEX774 M MANUEL SANCHEZ PANIAGUA 71.0 67.0 58.0 66.0 46.0 72.0 (76.0 BFD) 68.0 76.0 BFD 600.0 524.0
146th BLUE ECU1981 F LUCIA DONOSO 61.0 71.0 66.0 67.0 56.0 67.0 64.0 72.0 (76.0 BFD) 600.0 524.0
147th BLUE ECU2 M JOAQUIN MARTINEZ 71.0 70.0 71.0 (76.0 BFD) 61.0 46.0 66.0 73.0 76.0 BFD 610.0 534.0
148th YELLOW MEX767 F ANA SOFIA GARCIA VIZCAINO (75.0) 75.0 73.0 65.0 60.0 73.0 72.0 71.0 64.0 628.0 553.0
149th YELLOW MEX737 F DENISSE MERCADO (74.0) 72.0 69.0 71.0 61.0 74.0 74.0 67.0 67.0 629.0 555.0



Sailwave Scoring Software 2.5.2
www.sailwave.com