CNSJ International Regatta 2009

Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Club Division   Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 PUR5595 Perdomo,Juan C. CNSJ PRODA|RED m 24 1 1 2 1 1 6* 1 4 1 30*DNF 4 3 5
2 PUR111 APONTE,VICTOR PISA PRODA|RED m 30 3 2 4 2 3 30*DNS 5 1 3 30*DNF 3 2 2
3 PUR5775 Monllor,Alejandro PYFC PRODA|RED m 42 2 3 1 9 2 30*DNS 15 2 4 30*DNF 2 1 1
4 ISV114 BREGO,KYLE   RED   49 5 4 3 6 4 5 2 9* 2 30*DNF 5 6 7
5 PUR6572 Franco,Juan C. PYFC PRODA|RED m 58 4 7 5 3 5 30*DNS 7 3 5 30*DNF 8 5 6
6 ISV20 HACKSTAFF,ADDISON   BLUE   89 7 6 6 7 6 2 11 7 8 30*DNF 25* 12 17
7 PUR701 GONZALEZ,JORGE PYFC PRODA|RED   95 11 9 9 12 13 7 9 13 15* 30*DNF 1 7 4
8 16759 TULLO,HOLLY   GIRL|RED   98 9 11 11 5 17 30*DNS 3 5 6 30*DNF 24 4 3
9 PUR5598 Gonzalez,Manuel PYFC PRODA|RED m 110 12 15 8 11 9 3 12 19* 7 30*DNF 9 13 11
10 PUR8282 Fernandez,Rogelio PYFC BLUE|PRODA m 121 13 10 7 15 12 4 13 8 9 30*DNF 22* 15 15
11 ISV92 GARTNER,NICHOLAS   RED   126 10 8 13 10 7 30*DNS 8 6 11 30*DNF 15 30 DSQ 8
12 PUR397 Reguero,Andre PYFC BLUE|PRODA m 133 6 5 16 18 11 8 4 15 18 30*DNF 14 18 20*
13 12624 KELLEY,KATIE   GIRL|RED   140 8 16 12 4 8 30*DNS 28 18 16 30*DNF 12 8 10
14 IVB103 DONOVAN,MOLLEE   BLUE|GIRL   162 14 21 14 13 15 30*DNS 6 16 10 30*DNF 18 11 24
15 PUR7015 RODRIGUEZ,VICTOR J. CNSJ BLUE|PRODA   167 18 12 17 20 19 12 10 22 19 30*DNF 6 30*DSQ 12
16 PUR5200 Martinez,Manuel PYFC BLUE|PRODA m 171 21 18 20 14 16 30*DNS 20 12 14 30*DNF 11 16 9
17 IVB109 WOODS,JONATHAN   BLUE   174 19 19 10 19 21 30*DNS 16 11 13 30*DNF 13 10 23
18 ISV26 BREGO,COLLIN STYC WHITE m 176 30*OCS 14 18 8 10 1 17 17 12 30*DNF 27 30 DSQ 22
19 IVB111 PUTLEY,JASON   BLUE   176 15 17 19 16 20 30*DNS 14 21 22 30*DNF 10 9 13
20 PUR5825 LAZARO,AGUSTIN CNSJ BLUE|PRODA   184 25* 22 22 21 18 9 21 10 21 30*DNF 7 14 19
21 10959 TULLO,CALLY   GIRL|RED   187 16 20 15 17 14 30*DNS 18 23 17 30*DNF 16 17 14
22 PUR17080 CARRASQUILLO,DANIELA PYFC GIRL|PRODA|RED   210 17 13 21 22 23 30*DNS 19 14 24 30*DNF 20 19 18
23 PUR5 MIRANDA,LUCAS CNSJ PRODA|WHITE   246 23 25 26 27* 24 10 26 25 25 30*DNF 17 24 21
24 PUR5326 MALATRASI,ADRIAN CNSJ BLUE|PRODA   246 26 24 24 24 22 11 24 20 23 30*DNF 26 22 28*
25 PUR1213 MONLLOR,MIGUEL PYFC PRODA|WHITE   261 20 23 27 23 27 30*DNS 25 27 30*DNS 30 DNF 23 20 16
26 PUR5637 LAZO,JOSE PYFC BLUE|PRODA   266 22 28* 28 28 26 13 27 24 27 30*DNF 19 25 27
27 PUR5185 ROJO,JULIO CNSJ BLUE|PRODA   272 30*DNF 27 23 26 28 30*DNS 22 26 20 30 DNF 21 23 26
28 IVB88 NOCKOLDS,BARNABY   RED   276 24 26 25 25 25 30*DNS 23 28 26 30*DNF 28 21 25
29 BRA3355 ESTOUP,VLADIMIR   BLUE   330 30*DNC 30*DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC