Optimist Regatta All Boats Final Results

STYC
15TH SCOTIABANK OPTIMIST REGATTA
JUNE 22-JUNE 24, 2007
Optimist Class Series Summary
All Boats
Pl Sail # Name From Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 PUR4557 FERNANDO MONLLOR PR 54 2 2 1 2 4 5 3 17 1 (28) 5 12
2 PUR5395 RAUL RIOS PR 64 (31) 1 8 1 8 2 1 3 14 12 9 5
3 9 IVAN APONTE PR 77 11 (15) 11 11 2 11 7 4 2 5 2 11
4 ISV7003 NIKOLE BARNES USVI 88 10 4 19 5 10 10 5 5 8 1 11 (21)
5 ISV8008 IAN BARROWS USVI 123 13 12 13 25 7 8 (36) 6 27 2 3 7
6 ISV189 ALEX COYLE USVI 125 16 8 9 20 16 17 10 13 3 (27) 12 1
7 USA15211 GRAHAM LANDY USA 125 7 5 6 7 17 4 11 25 10 25 (38) 8
8 USA12642 TAYLOR PALMER USA 127 (39) 32 5 3 14 6 4 2 7 35 1 18
9 USA15705 CHRISTOPHER WILLIFORD USA 128 43 18 (73\OCS) 12 1 15 2 1 16 4 7 9
10 USA13484 AXEL SLY USA 131 12 16 4 6 6 7 12 24 5 9 30 (39)
11 AHO11 ARD VAN AANHOLT CURACAO 137 4 9 12 42 (73\BFD) 14 6 16 11 8 13 2
12 USA15215 MORJAN KISS USA 138 8 14 2 10 19 3 (35) 28 23 20 8 3
13 ISV2401 BILLY GIBBONS USVI 155 1 21 (73\OCS) 29 5 12 27 9 19 3 4 25
14 USA13464 ERIKA REINEKE USA 157 23 3 (73\OCS) 9 3 13 8 12 20 11 27 28
15 PUR5599 JOSE NIGAGLIONI PR 172 (38) 7 21 22 12 20 19 20 18 6 10 17
16 DOM23 EDUARDO ARIZA DR 189 22 17 27 8 9 21 (34) 8 12 14 29 22
17 USA15581 CLAY DAULY USA 205 3 29 (73\OCS) 16 20 33 13 26 17 10 22 16
18 USA15216 IAN STOKES USA 209 9 20 14 15 18 18 38 19 (73\BFD) 31 23 4
19 AHO8 JUST VAN AANHOLT CURACAO 230 17 10 23 (37) 29 24 17 23 25 19 28 15
20 PUR5565 RAMON GONZALEZ PR 250 60 22 10 47 13 1 29 (73\DNF) 4 13 17 34
21 USA15706 DUNCAN WILLIFORD USA 254 26 (73\OCS) 18 50 32 25 9 7 24 17 36 10
22 USA13443 LUKE MULLER USA 257 32 6 (73\OCS) 4 21 32 18 11 15 21 24 73\DNC
23 ISV1995 ALEC TAYLER USVI 259 5 (73\OCS) 15 34 11 26 15 35 36 22 14 46
24 USA14782 ESTEBAN FORRER USA 262 24 26 42 (48) 24 34 20 22 35 16 6 13
25 USA15217 TEDDY STOKES USA15217 264 33 31 3 17 31 28 (49) 18 6 39 32 26
26 USA12841 CATERINA CICENICI USA 292 21 28 7 39 39 22 21 37 21 26 (41) 31
27 TRI1005 NICHOLAS KNOX TRINIDAD 297 14 33 22 18 26 37 22 (47) 37 40 34 14
28 PUR13893 JUANKY PERDONIO PR 299 27 11 24 27 22 38 44 10 (46) 37 18 41
29 USA12844 MARIA SINAGRA USA 300 35 34 16 13 45 (52) 23 27 34 34 19 20
30 11 VICTOR APONTE PR 305 25 19 31 21 44 19 (59) 14 33 23 26 50
31 USA15218 KAV STOKES USA 310 19 30 20 (44) 35 23 32 34 28 33 20 36
32 PUR5775 ALEJANDRO MONLLOR PR 314 37 13 30 19 50 (54) 25 53 9 15 33 30
33 DOM19 SEBASTIAN BROS PEREZ DR 323 6 (73\OCS) 28 32 33 41 30 21 13 43 15 61
34 USA13798 CHRISTINA LEWIS USA 328 15 (73\OCS) 38 24 73\BFD 16 24 32 32 24 31 19
35 USA13616 BEVERLY ELMER` USA 334 18 25 36 28 (73\BFD) 39 51 42 39 29 21 6
36 USA13362 CONNOR BRADY USA 336 46 (73\OCS) 33 23 15 45 28 41 29 7 37 32
37 DOM15 RODRIGO DELGADO DR 344 28 (73\OCS) 17 30 23 42 31 15 22 32 49 55
38 USA15792 RILEY LEGAULT USA 375 47 (73\OCS) 45 26 25 9 50 46 48 18 16 45
39 ISV19964 MACK BRYAN USVI 391 36 51 43 14 34 30 37 45 26 (56) 35 40
40 AHO55 JARRIK BIJSTERBOSCH CURACAO 422 34 (73\*1) 26 46 40 27 39 55 42 47 43 23
41 10960 HOLLY TULLO USA 437 30 38 (54) 33 47 46 26 48 38 49 44 38
42 ISV20 ADDISON HACKSTAFF USVI 440 20 (73\OCS) 29 73\BFD 49 31 14 31 49 62 39 43
43 ISV92 NICHOLAS GARTNER USVI 459 57 (73\OCS) 25 40 30 40 48 38 40 61 53 27
44 BAR101 MATTHEW COURTIS CAYMAN 465 50 (73\OCS) 37 38 56 29 16 30 43 48 58 60
45 CAN1260 PAUL EHVERT CANADA 465 40 35 32 (61) 46 44 54 29 30 42 59 54
46 USA16305 ANDERSON GRANGER USA 470 42 27 44 (73\BFD) 42 55 43 58 45 38 25 51
47 GER11744 SVENJA STEIN GERMANY 475 41 (73\OCS) 39 56 37 57 46 36 41 36 42 44
48 IVB88 DANTE HODGE BVI 484 45 24 47 45 54 47 42 39 (60) 54 50 37
49 AHO5 ODILE VAN AANHOLT CURACAO 492 56 41 41 41 27 43 41 44 47 64 (72) 47
50 4 DANIEL BRIGGS TRINIDAD 504 29 (73\DNF) 73\DNF 51 36 35 33 33 55 45 62 52
51 ISV395 CHALLIS DIAZ USVI 509 59 48 35 35 57 56 52 49 31 (60) 54 33
52 TRI1007 RUSSELL FRANKLIN TRINIDAD 519 51 43 34 54 53 53 40 (56) 52 55 55 29
53 DOM22 PALOMA ESTEBAN DR 520 55 42 (73\OCS) 31 58 49 55 51 54 41 60 24
54 PUR5598 MANUEL GONZALEZ PR 531 52 37 (73\OCS) 53 52 61 57 57 44 30 40 48
55 USA6905 JAIME RAMON USA 539 48 (73\OCS) 52 43 48 36 63 54 57 52 51 35
56 BER1997 ANTONIO BAILEY BERMUDA 551 58 23 50 52 41 58 61 61 (67) 59 46 42
57 AHO47 ALEXANDRA SIEBELS CURACAO 562 44 (73\DNF) 48 36 51 51 53 40 50 65 66 58
58 DOM09 RICARDO ARIZA DR 590 54 39 (73\OCS) 57 38 59 45 52 53 63 63 67
59 USA10162 NIC MULLER USA 591 62 46 53 59 62 50 60 50 58 44 47 (73\DNC)
60 10959 CALLY TULLO USA 599 (67) 40 49 58 28 62 67 64 59 58 52 62
61 DOM42 MANUEL LEHOUX DR 606 (73\OCS) 49 73\OCS 55 59 60 47 43 51 46 57 66
62 TRI11 DEREK POONTIP TRINIDAD 619 49 44 56 60 55 (70) 62 67 56 50 61 59
63 PUR8282 RAGELIO FERNANDEZ PR 632 61 36 (73\OCS) 66 66 66 66 62 61 51 48 49
64 USA9224 JULIAN VIDAL USA 634 53 (73\OCS) 57 49 60 68 56 60 69 53 56 53
65 TRI1022 KELLY-ANN ARRINDELL TRINIDAD 647 63 47 46 63 63 64 64 66 63 (69) 45 63
66 IVB107 JASON PUTLEY BVI 662 65 52 40 64 61 67 (68) 63 62 68 64 56
67 BER1097 MAKAI JOELLL BERMUDA 691 68 (73\OCS) 73\OCS 62 43 63 65 59 65 67 69 57
68 18 JONATHAN VOODS BVI 707 (73\DNF) 73\DNF 73\DNF 65 64 48 58 70 64 57 65 70
69 ISV320 KELSEY MORRISON USVI 717 69 45 51 67 65 71 (72) 68 71 71 70 69
70 1994 ALEXANDER EMERICH USVI 718 66 53 55 69 68 69 69 (71) 68 70 67 64
71 DOM07 GABRIEL POLANCO DR 735 64 50 (73\OCS) 68 69 72 70 65 66 72 71 68
72 DOM46 MARICARMEN CUELLO DR 760 (73\DNF) 73\OCS 73\OCS 73\DNF 67 65 71 69 70 66 68 65

*1 = DNF+OCS

Fleet Results