NIEUWPOORT WEEK 2007
Results Optimist - gold
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED 2779 | Hansebas Meijer, Male | 9,0 | 1 | 2 | (15) | 1 | 1 | 4 |
| 2 | NED 2775 | Jolbert Van Dijk, Male | 13,0 | (ocs) | 4 | 1 | 1 | 4 | 3 |
| 3 | NED 2774 | Max Deckers, Male | 18,0 | (11) | 1 | 4 | 5 | 3 | 5 |
| 4 | GBR 5661 | Tom Britz, Male | 19,0 | 2 | 1 | 10 | 3 | (15) | 3 |
| 5 | FRA 1818 | Chateau Nicolas, Male | 19,0 | 4 | 5 | 3 | 5 | 2 | (14) |
| 6 | USA 14423 | John Andril, Male | 24,0 | 7 | 6 | 2 | 3 | 6 | (15) |
| 7 | BEL 1075 | Stijn Van Hoye, Male | 31,0 | 14 | 2 | 9 | (20) | 5 | 1 |
| 8 | BEL 1079 | Quinten Lootens, Male | 31,0 | 15 | 7 | 6 | 2 | (18) | 1 |
| 9 | IRL 1242 | Jamie Aplin, Male | 31,0 | 5 | 12 | 5 | 6 | 5 | (bfd) |
| 10 | IRL 1269 | Cian O Regan, Male | 32,0 | (20) | 4 | 7 | 2 | 4 | 15 |
| 11 | FRA 1708 | L'hostis Guillaume, Male | 32,0 | 6 | 6 | 8 | (9) | 6 | 6 |
| 12 | FRA 1811 | De Charry Pierre, Male | 38,0 | 9 | 10 | 4 | 4 | 11 | (bfd) |
| 13 | FRA 1794 | Viel Corto, Male | 41,0 | 6 | 9 | 1 | (24) | 9 | 16 |
| 14 | NED 2772 | Rick Spelde, Male | 44,0 | 17 | (23) | 7 | 10 | 8 | 2 |
| 15 | BEL 1080 | Sam Vandormael, Male | 45,0 | (ocs) | 11 | 14 | 12 | 1 | 7 |
| 16 | USA 13414 | Connor Mangan, Male | 46,0 | (19) | 13 | 6 | 4 | 11 | 12 |
| 17 | FRA 1746 | Gaël Jaffrezic, Male | 48,0 | 7 | 11 | (18) | 18 | 3 | 9 |
| 18 | USA 11881 | Connor Timmins, Male | 50,0 | 4 | 15 | (22) | 13 | 10 | 8 |
| 19 | USA 10973 | Andrew Mollerus, Male | 52,0 | 5 | 8 | 15 | (16) | 10 | 14 |
| 20 | USA 9690 | Ian Storck, Male | 55,0 | 3 | 5 | (24) | 10 | 14 | 23 |
| 21 | BEL 1011 | Bram Van Hecke, Male | 55,0 | (25) | 17 | 9 | 7 | 14 | 8 |
| 22 | USA 14917 | Alex Ramos, Male | 59,0 | 12 | 8 | 12 | 17 | (dnf) | 10 |
| 23 | NED 2752 | Pieter goedhart, Male | 59,0 | 8 | 16 | 12 | (17) | 13 | 10 |
| 24 | RSA 1371 | Joshua Rubenstein, Male | 61,0 | 9 | (24) | 17 | 8 | 16 | 11 |
| 25 | BEL 967 | Maïté Colombie, Female | 61,0 | 13 | 13 | 11 | 12 | 12 | (18) |
| 26 | BEL 1031 | Emma plasschaert, Female | 63,0 | 14 | 19 | 16 | 7 | 7 | (23) |
| 27 | IRL 1153 | Diana Kissane, Female | 66,0 | 11 | 14 | 19 | 13 | 9 | (21) |
| 28 | USA 15794 | Susannah Spoto, Female | 68,0 | 2 | 17 | 2 | 21 | (dnf) | 26 |
| 29 | BEL 1022 | Sebastien Devos, Male | 68,0 | (19) | 18 | 18 | 19 | 8 | 5 |
| 30 | IRL 1217 | Richard Harrington, Male | 70,0 | 8 | 7 | 23 | 23 | (dnf) | 9 |
| 31 | IRL 1114 | Alexander Rumball, Male | 71,0 | 1 | 22 | 20 | 15 | (dnf) | 13 |
| 32 | FRA 1718 | Fioni Lorenzo, Male | 71,0 | 15 | 22 | 16 | 11 | 7 | (30) |
| 33 | USA 13443 | Luke Muller, Male | 73,0 | 10 | 16 | 14 | 18 | 15 | (31) |
| 34 | NED 2533 | Wouter Sonnema, Male | 80,0 | 16 | 20 | 11 | 20 | 13 | (28) |
| 35 | FRA 1790 | Etienne L'Her, Male | 83,0 | 23 | 25 | (28) | 14 | 17 | 4 |
| 36 | RSA 1323 | Kilpin Callum, Male | 87,0 | (dnf) | 31 | 28 | 6 | 20 | 2 |
| 37 | BEL 1073 | Van Schoote Matthieu, Male | 92,0 | 16 | 20 | 31 | 19 | (dnf) | 6 |
| 38 | IRL 1163 | Ali Dix, Female | 93,0 | 13 | 26 | 13 | (dnf) | 21 | 20 |
| 39 | BEL 1032 | Matthias Van de Loock, Male | 94,0 | 21 | 28 | (36) | 21 | 17 | 7 |
| 40 | IRL 1008 | Alan Kingston, Male | 100,0 | 18 | 25 | 19 | (dnf) | 21 | 17 |
| 41 | GBR 5670 | Robbie Urwin, Male | 103,0 | 20 | 12 | (ocs) | dsq | 2 | 16 |
| 42 | BEL 1070 | Coppieters Katrien, Female | 104,0 | (28) | 18 | 21 | 22 | 16 | 27 |
| 43 | IRL 1148 | Jane Butler, Female | 106,0 | 17 | 14 | 8 | 14 | (dnf) | dnf |
| 44 | BRA 3276 | Alexander Elstrodt, Male | 112,0 | 22 | 29 | 20 | (dnf) | 19 | 22 |
| 45 | IRL 1151 | Killian O Keeffe, Male | 114,0 | (ocs) | 23 | 10 | 9 | 19 | bfd |
| 46 | USA 15704 | Erik Weis, Male | 116,0 | 26 | 21 | 27 | (dnf) | 23 | 19 |
| 47 | NED 2635 | Hidde Van Der Molen, Male | 117,0 | 3 | 3 | 5 | (dnc) | dnc | dnc |
| 48 | BEL 1062 | Levi Slap, Male | 121,0 | 27 | 28 | (30) | 15 | 22 | 29 |
| 49 | IRL 1251 | Oliver Keenan, Male | 122,0 | (dnf) | 37 | 34 | 11 | 12 | 28 |
| 50 | RSA 1268 | Rosemary Finn, Female | 124,0 | 28 | (36) | 26 | 16 | 20 | 34 |
| 51 | UAE 608 | Frederic Jacobs, Male | 124,0 | 24 | 32 | 24 | 23 | (dnf) | 21 |
| 52 | BEL 1072 | Kévin Bonnevie, Male | 127,0 | 32 | 27 | 32 | 25 | (dnf) | 11 |
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED 2746 | kevin Peet. P., Male | 134,0 | 10 | 15 | 3 | (dnc) | dnc | dnc |
| 2 | USA 15088 | Reed Baldridge, Male | 138,0 | 26 | 24 | 39 | 22 | (dnf) | 27 |
| 3 | IRL 1169 | Colm O Regan, Male | 142,0 | 18 | 30 | 21 | (dnf) | dnf | 20 |
| 4 | BEL 1082 | Tom Alleman, Male | 146,0 | 12 | 3 | 25 | (dnf) | dns | dnc |
| 5 | USA 15218 | Kav Stokes, Male | 147,0 | 25 | 26 | 35 | 8 | (dnf) | bfd |
| 6 | BEL 1071 | Michiel Curvers, Male | 148,0 | 30 | 19 | 33 | (dnf) | dnf | 13 |
| 7 | RSA 1340 | Thompson Alexander, Male | 156,0 | 21 | 29 | 29 | (dnf) | dns | 24 |
| 8 | USA 12844 | Maria Sinagra, Female | 161,0 | 22 | 21 | 32 | (dnf) | dnf | 33 |
| 9 | IRL 1225 | Eoghan Cudmore, Male | 162,0 | (ocs) | 10 | 27 | ocs | dnf | 19 |
| 10 | BEL 1076 | Vince Dergent, Male | 165,0 | 36 | 30 | 22 | (dnf) | dnf | 24 |
| 11 | BEL 1029 | Olivier Bocklandt, Male | 169,0 | 29 | 27 | 42 | (dnf) | 18 | dnf |
| 12 | BEL 1058 | Cleeren Margot, Female | 177,0 | 29 | 36 | 41 | (dnf) | dnf | 18 |
| 13 | USA 11303 | Erin Mullins, Female | 178,0 | 34 | 31 | 35 | (dnf) | dnf | 25 |
| 14 | BEL 1066 | Emilia De Hertog, Female | 179,0 | 23 | 33 | 17 | (dnf) | dnf | bfd |
| 15 | BEL 1039 | Laura Van de Lock, Female | 180,0 | 31 | 34 | 45 | (dnf) | dnf | 17 |
| 16 | BEL 1025 | Daan Vandormael, Male | 188,0 | 30 | 38 | 38 | (dnf) | dnf | 29 |
| 17 | NED 2716 | Lars van Stekelenborg, Male | 191,0 | (dnf) | 9 | 23 | dnc | dnc | dnc |
| 18 | BEL 1069 | caroline Pieters, Male | 191,0 | 24 | 39 | 43 | (dnf) | dnf | 32 |
| 19 | USA 10960 | Holly Tullo, Female | 195,0 | (dnf) | 40 | 37 | dnf | dnf | 12 |
| 20 | BEL 1042 | Allison Maher, Female | 196,0 | (dnf) | 37 | 31 | dnf | dns | 22 |
| 21 | USA 15007 | Riley Legault, Female | 201,0 | (dnf) | 32 | 33 | dnf | dns | 30 |
| 22 | IRL 1244 | Katie Gambier Ross, Female | 206,0 | (dnf) | 34 | 13 | dnf | dns | dnf |
| 23 | RSA 1326 | Alex Burger, Male | 208,8 | 27 | dnf | 34 | (dnf) | dnf | dnf |
| 24 | NED 2748 | Cecile Janmaat, Female | 211,0 | 35 | 40 | 30 | (dnf) | dnf | dnf |
| 25 | BEL 1027 | Vincent Vanthournout, Male | 217,0 | (dnf) | 33 | 25 | dnf | dns | bfd |
| 26 | BEL 1014 | Astrid De Wolf, Female | 218,0 | (dnf) | 43 | 38 | dnf | dnf | 31 |
| 27 | RSA 1302 | Matthew McCaul, Male | 221,0 | (dnf) | raf | 37 | dnf | dnf | 25 |
| 28 | BEL 1017 | Thomas Van den bossche, Male | 222,0 | 37 | 35 | 44 | (dnf) | dnf | dnc |
| 29 | BRA 3137 | Gabriel Elstrodt, Male | 223,0 | (dnf) | 38 | 26 | dnf | dnf | dnf |
| 30 | IRL 1117 | Tara Flood, Female | 223,0 | (dnf) | 35 | 29 | dnf | dnf | dnf |
| 31 | RSA 1324 | Jenny Robertson, Female | 224,0 | (dnf) | 39 | ocs | dnf | dnf | 26 |
| 32 | SUI 1188 | Nils Theuninck, Male | 224,0 | 33 | (dnf) | dnf | dns | dnc | 32 |
| 33 | BEL 1002 | Tanguy Danis, Male | 234,0 | (dnf) | dnf | 42 | dns | dnc | 33 |
| 34 | BEL 1049 | Pierre Gombert, Male | 236,0 | (dnf) | 41 | 36 | dnf | dnf | dnc |
| 35 | BEL 1034 | Robbe Van Hoye, Male | 241,0 | (dnf) | 42 | 40 | dnf | dnf | dnc |
| 36 | BEL 999 | Ken Mortelmans, Male | 243,0 | (dnf) | 45 | 39 | dnf | dnf | bfd |
| 37 | USA 10959 | Cally Tullo, Female | 243,0 | (dnf) | 43 | 41 | dnf | dnf | bfd |
| 38 | BEL 852 | William De Smet, Male | 246,0 | (dnf) | 41 | 46 | dnf | dnf | dnf |
| 39 | BEL 948 | Ben Celis, Male | 251,0 | (dnf) | 45 | 47 | dnf | dns | dnf |
| 40 | BEL 1047 | Casper De Wolf, Male | 252,0 | (dnf) | dnf | 40 | dnf | dnf | dnf |
| 41 | BEL 987 | Anne Charlotte Seynaeve, Female | 252,0 | (dnf) | 44 | 49 | dns | dnf | dnf |
| 42 | BEL 1000 | Alexandra Maher, Female | 253,0 | (dnf) | 46 | 48 | dnf | dns | dnf |
| 43 | BEL 1077 | Xander Van Beurden, Male | 254,0 | (dnf) | 42 | dnf | dnf | dnc | dnc |
| 44 | BEL 1063 | Aurélie Van Schoote, Female | 256,0 | (dnf) | 44 | dns | dnc | dnc | dnc |
| 45 | FRA 903 | Laura Lesprit, Female | 265,0 | (dnf) | dnf | dnf | dnf | dnf | dnc |
| 45 | BEL 1050 | Stephen Ziolkowski, Male | 265,0 | (dnf) | dnf | dnf | dnf | dnf | dnc |
| 45 | FRA 1738 | Simon Thomas, Male | 265,0 | (dnf) | dnf | dnf | dnf | dnf | dnc |
| 45 | FRA 1868 | Derrien Mathias, Male | 265,0 | (dnf) | dnf | dnf | dnf | dnf | dnc |
| 45 | NED 2596 | Erik Van Vugt, Male | 265,0 | (dnf) | dnf | dns | dnf | dnf | dnc |
| 45 | GBR 5557 | Liam Garrison, Male | 265,0 | (dnf) | dnf | dnf | dnf | dnf | dnc |
| 45 | BEL 995 | Elena De Hertog, Female | 265,0 | (dns) | dnf | dns | dnc | dnc | dnc |
| 45 | IRL 1122 | Wesley Brownlow, Male | 265,0 | (dnf) | dnf | dnf | dnc | dnc | dnc |
| RSA 1326 | Alex Burger, Male | race 2: | 41.75 scores |
ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl/