|
Compétitions nautiques, Résultats
C'hoarioù Etrekeltiek War Vor
Jeux Nautiques Interceltiques
Celtic WaterSports Festival
Juegos Nauticos Intercelticos |
| Dernière mise à jour | Dimanche | 22/07/2007 | 16:09:46 |
| Last update | Sunday | 7/22/2007 | 15:09:46 |
| Ultima puesta al día | Domingo | 22/07/2007 | 16:09:46 |
Classement individuel : Optimist
Competitors' results : Optimist
Puestos y puntos de los competidores : Optimist
|
Catégories |
Categories |
Categorias |
| ga |
Garçon |
Boy |
Masculino |
| fi |
Fille |
Girl |
Femia |
Place Rank Puesto |
Nom Name Apellido |
N Bat. Boat N N Barco |
CatCatCat |
PaysCount.País |
Total Total Total |
manche 1 race#1 manga 1 |
manche 2 race#2 manga 2 |
manche 3 race#3 manga 3 |
manche 4 race#4 manga 4 |
manche 5 race#5 manga 5 |
manche 6 race#6 manga 6 |
manche 7 race#7 manga 7 |
manche 8 race#8 manga 8 |
manche 9 race#9 manga 9 |
manche 10 race#10 manga 10 |
manche 11 race#11 manga 11 |
| Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
Pl | Pts |
| 1 |
De Charry Pierre
|
1811 |
ga |
BZH |
31 |
14 | 14 |
3 | 3 |
9 | 9 |
1 | 1 |
4 | 4 |
1 | 1 |
7 | 7 |
3 | 3 |
1 | 1 |
dsq | 43 |
2 | 2 |
| 2 |
Laureys Jean Louis
|
1737 |
ga |
BZH |
41 |
5 | 5 |
1 | 1 |
3 | 3 |
5 | 5 |
11 | 11 |
3 | 3 |
3 | 3 |
16 | 16 |
2 | 2 |
8 | 8 |
13 | 13 |
| 3 |
Viel Corto
|
1796 |
ga |
BZH |
65 |
10 | 10 |
6 | 6 |
10 | 10 |
3 | 3 |
1 | 1 |
22 | 22 |
6 | 6 |
ocs | 43 |
7 | 7 |
17 | 17 |
5 | 5 |
| 4 |
Gerard Antoine
|
84 |
ga |
REU |
71 |
7 | 7 |
28 | 28 |
1 | 1 |
2 | 2 |
15 | 15 |
8 | 8 |
5 | 5 |
8 | 8 |
17 | 17 |
23 | 23 |
8 | 8 |
| 5 |
Alvarez Ander
|
1431 |
ga |
EUS |
72 |
27 | 27 |
2 | 2 |
8 | 8 |
15 | 15 |
29 | 29 |
11 | 11 |
17 | 17 |
6 | 6 |
3 | 3 |
6 | 6 |
4 | 4 |
| 6 |
Lemaitre Maëlenn
|
1671 |
fi |
BZH |
76 |
1 | 1 |
8 | 8 |
ocs | 43 |
14 | 14 |
3 | 3 |
2 | 2 |
34 | 34 |
15 | 15 |
20 | 20 |
10 | 10 |
3 | 3 |
| 7 |
Corbieres Claire
|
1828 |
fi |
BZH |
76 |
9 | 9 |
7 | 7 |
16 | 16 |
4 | 4 |
6 | 6 |
17 | 17 |
21 | 21 |
4 | 4 |
23 | 23 |
12 | 12 |
1 | 1 |
| 8 |
De Fez Jordi
|
1148 |
ga |
CTL |
88 |
18 | 18 |
17 | 17 |
17 | 17 |
28 | 28 |
16 | 16 |
4 | 4 |
1 | 1 |
1 | 1 |
24 | 24 |
3 | 3 |
11 | 11 |
| 9 |
Amunarriz Helena
|
1434 |
fi |
EUS |
110 |
2 | 2 |
31 | 31 |
22 | 22 |
9 | 9 |
9 | 9 |
19 | 19 |
19 | 19 |
10 | 10 |
13 | 13 |
7 | 7 |
25 | 25 |
| 10 |
L Her Etienne
|
1790 |
ga |
BZH |
115 |
11 | 11 |
27 | 27 |
18 | 18 |
17 | 17 |
7 | 7 |
10 | 10 |
9 | 9 |
20 | 20 |
29 | 29 |
16 | 16 |
7 | 7 |
| 11 |
Sala Marc
|
1295 |
ga |
CTL |
127 |
12 | 12 |
13 | 13 |
12 | 12 |
8 | 8 |
12 | 12 |
dnf | 43 |
24 | 24 |
7 | 7 |
26 | 26 |
13 | 13 |
36 | 36 |
| 12 |
Pinho Gonçalo
|
2400 |
ga |
POR |
129 |
dns | 43 |
4 | 4 |
dsq | 43 |
11 | 11 |
2 | 2 |
12 | 12 |
27 | 27 |
14 | 14 |
10 | 10 |
ocs | 43 |
6 | 6 |
| 13 |
Pestana Joòo
|
2239 |
ga |
POR |
131 |
dns | 43 |
9 | 9 |
4 | 4 |
10 | 10 |
8 | 8 |
18 | 18 |
33 | 33 |
33 | 33 |
11 | 11 |
14 | 14 |
24 | 24 |
| 14 |
Castelao Morales Car
|
1401 |
ga |
GAL |
135 |
dns | 43 |
dns | 43 |
dns | 43 |
dns | 43 |
13 | 13 |
7 | 7 |
4 | 4 |
2 | 2 |
12 | 12 |
1 | 1 |
10 | 10 |
| 15 |
L Hostis Guillaume
|
1708 |
ga |
BZH |
137 |
26 | 26 |
12 | 12 |
19 | 19 |
6 | 6 |
5 | 5 |
15 | 15 |
18 | 18 |
22 | 22 |
19 | 19 |
21 | 21 |
30 | 30 |
| 16 |
Bonnevie Kevin
|
1072 |
ga |
BEL |
138 |
6 | 6 |
20 | 20 |
20 | 20 |
25 | 25 |
23 | 23 |
35 | 35 |
16 | 16 |
12 | 12 |
27 | 27 |
4 | 4 |
12 | 12 |
| 17 |
Pain David
|
5643 |
ga |
CYM |
139 |
17 | 17 |
15 | 15 |
7 | 7 |
19 | 19 |
17 | 17 |
13 | 13 |
11 | 11 |
21 | 21 |
22 | 22 |
35 | 35 |
19 | 19 |
| 18 |
Jones Nia
|
5641 |
fi |
CYM |
145 |
29 | 29 |
25 | 25 |
23 | 23 |
21 | 21 |
10 | 10 |
5 | 5 |
12 | 12 |
18 | 18 |
15 | 15 |
18 | 18 |
23 | 23 |
| 19 |
Pain Thomas
|
5642 |
ga |
CYM |
146 |
15 | 15 |
26 | 26 |
5 | 5 |
7 | 7 |
dnf | 43 |
24 | 24 |
8 | 8 |
ocs | 43 |
14 | 14 |
32 | 32 |
15 | 15 |
| 20 |
Conde Wendy
|
957 |
fi |
EUS |
154 |
16 | 16 |
5 | 5 |
28 | 28 |
27 | 27 |
14 | 14 |
9 | 9 |
26 | 26 |
19 | 19 |
18 | 18 |
ocs | 43 |
20 | 20 |
| 21 |
Morsley Toby
|
5640 |
ga |
CYM |
156 |
13 | 13 |
21 | 21 |
24 | 24 |
30 | 30 |
21 | 21 |
29 | 29 |
20 | 20 |
ocs | 43 |
8 | 8 |
11 | 11 |
9 | 9 |
| 22 |
Berro Charles
|
1607 |
ga |
REU |
164 |
4 | 4 |
19 | 19 |
27 | 27 |
22 | 22 |
24 | 24 |
14 | 14 |
14 | 14 |
26 | 26 |
35 | 35 |
27 | 27 |
14 | 14 |
| 23 |
De Fez Rosa
|
865 |
fi |
CTL |
165 |
dnf | 43 |
18 | 18 |
21 | 21 |
24 | 24 |
31 | 31 |
27 | 27 |
10 | 10 |
25 | 25 |
5 | 5 |
9 | 9 |
26 | 26 |
| 24 |
Michal Eliott
|
88 |
ga |
REU |
166 |
21 | 21 |
16 | 16 |
dsq | 43 |
12 | 12 |
39 | 39 |
dnf | 43 |
13 | 13 |
9 | 9 |
9 | 9 |
31 | 31 |
16 | 16 |
| 25 |
Cnudde Guillaume
|
1721 |
ga |
BZH |
186 |
20 | 20 |
10 | 10 |
11 | 11 |
16 | 16 |
35 | 35 |
20 | 20 |
29 | 29 |
ocs | 43 |
33 | 33 |
15 | 15 |
32 | 32 |
| 26 |
Grondin Pablo
|
80 |
ga |
REU |
192 |
23 | 23 |
14 | 14 |
2 | 2 |
26 | 26 |
22 | 22 |
36 | 36 |
28 | 28 |
23 | 23 |
31 | 31 |
26 | 26 |
28 | 28 |
| 27 |
Fleury Delphine
|
1812 |
fi |
BZH |
197 |
25 | 25 |
22 | 22 |
6 | 6 |
33 | 33 |
27 | 27 |
30 | 30 |
40 | 40 |
28 | 28 |
6 | 6 |
24 | 24 |
29 | 29 |
| 28 |
Portularrume Josu
|
269 |
ga |
EUS |
202 |
31 | 31 |
29 | 29 |
26 | 26 |
13 | 13 |
33 | 33 |
38 | 38 |
22 | 22 |
5 | 5 |
16 | 16 |
29 | 29 |
31 | 31 |
| 29 |
Roz Albert
|
847 |
ga |
CTL |
209 |
19 | 19 |
11 | 11 |
13 | 13 |
20 | 20 |
30 | 30 |
28 | 28 |
30 | 30 |
30 | 30 |
30 | 30 |
28 | 28 |
35 | 35 |
| 30 |
Maher Allison
|
1042 |
fi |
BEL |
212 |
3 | 3 |
33 | 33 |
33 | 33 |
18 | 18 |
34 | 34 |
16 | 16 |
36 | 36 |
17 | 17 |
37 | 37 |
ocs | 43 |
22 | 22 |
| 31 |
Suarez Gonzales Patr
|
1565 |
fi |
GAL |
216 |
dns | 43 |
dns | 43 |
dns | 43 |
dns | 43 |
32 | 32 |
6 | 6 |
15 | 15 |
13 | 13 |
25 | 25 |
2 | 2 |
37 | 37 |
| 32 |
Miquel Dani
|
1517 |
ga |
CTL |
221 |
8 | 8 |
36 | 36 |
31 | 31 |
29 | 29 |
37 | 37 |
34 | 34 |
31 | 31 |
11 | 11 |
4 | 4 |
dsq | 43 |
dnf | 43 |
| 33 |
Frost Molly
|
5492 |
fi |
CYM |
241 |
30 | 30 |
32 | 32 |
14 | 14 |
31 | 31 |
28 | 28 |
25 | 25 |
32 | 32 |
27 | 27 |
36 | 36 |
22 | 22 |
38 | 38 |
| 34 |
Witfeld Matt
|
5536 |
ga |
CYM |
241 |
24 | 24 |
23 | 23 |
ocs | 43 |
23 | 23 |
38 | 38 |
33 | 33 |
25 | 25 |
29 | 29 |
21 | 21 |
25 | 25 |
41 | 41 |
| 35 |
Lence Massa Miguel
|
1467 |
ga |
GAL |
248 |
dns | 43 |
dns | 43 |
dns | 43 |
dns | 43 |
36 | 36 |
31 | 31 |
2 | 2 |
ocs | 43 |
28 | 28 |
5 | 5 |
17 | 17 |
| 36 |
Baston Vilaboa Irene
|
1 |
fi |
GAL |
270 |
dns | 43 |
dns | 43 |
dns | 43 |
dns | 43 |
19 | 19 |
26 | 26 |
35 | 35 |
24 | 24 |
34 | 34 |
19 | 19 |
27 | 27 |
| 37 |
Jaouen Clémence
|
1096 |
fi |
BZH |
270 |
28 | 28 |
34 | 34 |
29 | 29 |
35 | 35 |
20 | 20 |
37 | 37 |
37 | 37 |
34 | 34 |
39 | 39 |
20 | 20 |
33 | 33 |
| 38 |
Morris Heleni
|
5463 |
fi |
CYM |
271 |
22 | 22 |
24 | 24 |
ocs | 43 |
32 | 32 |
25 | 25 |
21 | 21 |
dnf | 43 |
dns | 43 |
dns | 43 |
ocs | 43 |
18 | 18 |
| 39 |
Thorn Nathan
|
4749 |
ga |
CYM |
271 |
33 | 33 |
30 | 30 |
25 | 25 |
bfd | 43 |
18 | 18 |
23 | 23 |
39 | 39 |
32 | 32 |
38 | 38 |
33 | 33 |
40 | 40 |
| 40 |
Montignies Lambert
|
985 |
ga |
BEL |
276 |
35 | 35 |
38 | 38 |
32 | 32 |
34 | 34 |
dnf | 43 |
dns | 43 |
23 | 23 |
31 | 31 |
32 | 32 |
30 | 30 |
21 | 21 |
| 41 |
Stanley Maddie
|
5287 |
ga |
CYM |
297 |
32 | 32 |
37 | 37 |
15 | 15 |
37 | 37 |
26 | 26 |
39 | 39 |
dnf | 43 |
dns | 43 |
dns | 43 |
34 | 34 |
34 | 34 |
| 42 |
Tilley Rachel
|
5148 |
fi |
CYM |
319 |
34 | 34 |
35 | 35 |
30 | 30 |
36 | 36 |
40 | 40 |
32 | 32 |
38 | 38 |
35 | 35 |
40 | 40 |
ocs | 43 |
39 | 39 |
| Code | Pays | Country | País |
| ALB | Ecosse | Scotland | Escocia |
| ALI | Ecosse [Invités] | Scotland [Guests] | Escocia [Invitados] |
| ASI | Asturies [Invités] | Asturias [Guest] | Asturias [Invitados] |
| AST | Asturies | Asturias | Asturias |
| BEL | Belgique | Belgium | Bélgica |
| BZH | Bretagne | Brittany | Bretaña |
| BZI | Bretagne [Invités] | Brittany [Guests] | Bretaña [Invitados] |
| CAT | Cantabrie | Cantabria | Cantabria |
| CTL | Catalogne | Catalonia | Catalunya |
| CYI | Pays de Galles [Inv] | Wales [Guests] | Gales [Invitados] |
| CYM | Pays de Galles | Wales | Gales |
| EII | Irlande [Invités] | Ireland [Guests] | Irlanda [Invitados] |
| EIR | Irlande | Ireland | Irlanda |
| ELI | Ile de Man [Invités] | Isle of Man [Guest] | Isla de Man [Inv.] |
| ELV | Ile de Man | Isle of Man | Isla de Man |
| EUI | Euskadi [Invité] | Euskadi [Guest] | Euskadi [Invitados] |
| EUS | Euskadi | Euskadi | Euskadi |
| GAI | Galicie [Invités] | Galicia [Guests] | Galicia [Invitados] |
| GAL | Galice | Galicia | Galicia |
| ICA | Iles Canaries | Canaries Island | anaries |
| KEI | Cornouailles [Inv.] | Cornwall [Guests] | Cornualles [Inv.] |
| KER | Cornouailles | Cornwall | Cornualles |
| LII | Pays de loire [Inv.] | Pays de loire [Gue.] | Pays de loire [Inv.] |
| LOI | Pays de loire | Pays de loire | Pays de loire |
| NRB | Normandie | Normandie | Normandie |
| NRI | Le Norté [Invités] | Norte [Guests] | El Norte [Invitados] |
| NRT | Le Norté | Norte | El Norte |
| POR | Portugal | Portugal | Portugal |
|