| Pl. | Sail # | Name | Subgroup | Divsn. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5395 | Rios Raúl | NA | Pink | 38 | 3 | 5 | 6 | 2 | 6 | 2 | 1 | 7 | 5 | (11) | (44) | 1 |
| 2 | BER1023 | Anfossi James | NA | Pink | 50 | 5 | (21) | 1 | 5 | (20) | 5 | 10 | 4 | 1 | 1 | 13 | 5 |
| 3 | USA15703 | Screve Antoine | NA | Red | 59 | 3 | (43) | 14 | 1 | 3 | 11 | 7 | 6 | (16) | 1 | 3 | 10 |
| 4 | ARG2992 | Brauer Thomas | Others | Green | 63 | 6 | 15 | 10 | 7 | 1 | 1 | 7 | 9 | (34) | 5 | (18) | 2 |
| 5 | ARG2904 | Autelli Juan | Others | White | 68 | 3 | 4 | 2 | 11 | 21 | 3 | (27) | 4 | 4 | (25) | 4 | 12 |
| 6 | ECU181 | Cucalón Maria José | Girl & Others | White | 72 | 4 | 5 | 1 | 21 | (31) | 2 | 2 | 2 | 23 | 11 | (39) | 1 |
| 7 | MEX548 | Patron Javier | NA | Red | 76 | 9 | 1 | 16 | 5 | 4 | 4 | (50) | 12 | 6 | 7 | 12 | (58) |
| 8 | USA13484 | Sly Axel | NA | Blue | 78 | 11 | 3 | 30 | 1 | 5 | 14 | 3 | 3 | (38) | (32) | 5 | 3 |
| 9 | USA14730 | Jacob Alex | NA | Blue | 83 | 17 | 6 | 1 | 2 | (22) | 12 | 9 | 11 | (43) | 7 | 6 | 12 |
| 10 | MEX516 | Ortiz Federico | NA | Yellow | 88 | (63\OCS) | 12 | 13 | 19 | (62\OCS) | 2 | 11 | 10 | 1 | 3 | 6 | 11 |
| 11 | ISV7003 | Barnes Nicole | Girl & NA | Pink | 91 | 10 | 2 | 3 | 1 | 3 | 9 | 19 | (46) | 11 | 20 | (29) | 13 |
| 12 | BRA3323 | Paranhos Ricardo | Others | White | 93 | 1 | 9 | (39) | 7 | 9 | 9 | 9 | (54) | 6 | 15 | 7 | 21 |
| 13 | ECU118 | Martinetti Jonathan | Others | Yellow | 93 | 5 | (38) | 11 | 3 | 18 | 3 | 2 | 18 | 14 | 14 | (31) | 5 |
| 14 | USA13773 | Agnese Mac | NA | Pink | 98 | 4 | 10 | 7 | 3 | 22 | 1 | (26) | 6 | 7 | 13 | 25 | (29) |
| 15 | BRA3002 | H. Souto de O Joao Pedro | Others | Yellow | 104 | 6 | 29 | (41) | 10 | 6 | 5 | 6 | 3 | 6 | (52) | 2 | 31 |
| 16 | BER1070 | Bulhoes Byan | NA | Red | 105 | 5 | 24 | 24 | 10 | 2 | 3 | 11 | 11 | 2 | 13 | (33) | (29) |
| 17 | ISV2401 | Gibboons Billy | NA | White | 113 | 23 | 1 | 13 | 13 | 2 | (35) | 3 | 32 | 9 | 2 | (33) | 15 |
| 18 | PUR1 | Aponte Ivan | NA | Blue | 114 | 18 | (45) | 2 | 13 | 10 | 20 | 6 | (43) | 4 | 18 | 15 | 8 |
| 19 | USA14777 | Fauer Marlena | Girl & NA | White | 115 | 8 | (34) | 9 | 8 | 1 | 20 | 20 | 10 | (40) | 17 | 9 | 13 |
| 20 | USA15239 | Whitmyer Declan | NA | Red | 116 | 14 | 8 | 15 | 9 | 21 | 8 | 4 | 21 | (56) | 3 | 13 | (23) |
| 21 | USA15283 | Read Evan | NA | Green | 118 | 11 | 14 | 19 | 17 | 2 | 26 | (50) | 3 | 4 | 2 | 20 | (37) |
| 22 | ARG2981 | Garcia R J Manuel | Others | Red | 119 | 13 | 20 | 17 | 6 | 12 | 12 | 5 | 8 | (26) | (27) | 1 | 25 |
| 23 | ARG2807 | Rogala Ignacio | Others | Blue | 120 | 26 | 12 | 23 | 4 | 19 | 6 | 1 | 1 | 14 | 14 | (40) | (36) |
| 24 | ARG2963 | Vidal Agustin | Others | Pink | 120 | 8 | (34) | 8 | 13 | (63\DSQ) | 27 | 12 | 26 | 17 | 5 | 1 | 3 |
| 25 | PUR4557 | Monllor Fernando | NA | White | 121 | 19 | 31 | 6 | 3 | 5 | (32) | 1 | 12 | 19 | 23 | (36) | 2 |
| 26 | NZL4269 | Mannering Naomi Rose | Girl & Others | Green | 122 | (28) | 6 | 12 | 8 | 13 | 4 | 13 | 12 | 12 | (55) | 22 | 20 |
| 27 | USA15211 | Landy Graham | NA | Green | 130 | 2 | 22 | 21 | (35) | 15 | (31) | 14 | 10 | 5 | 18 | 19 | 4 |
| 28 | ISV1995 | Tayler Alecsander | NA | Yellow | 138 | 14 | 11 | 5 | 12 | 24 | 7 | 24 | (62\BFD) | 29 | (63\OCS) | 5 | 7 |
| 29 | PUR5599 | Nigagiloni Jose Joaquín | NA | Yellow | 139 | 10 | (28) | 19 | 16 | 16 | 11 | 8 | (29) | 8 | 7 | 24 | 20 |
| 30 | BER1007 | Bailey Anthony | NA | Pink | 143 | (63\OCS) | 11 | 2 | 10 | 30 | 24 | 13 | 16 | (35) | 12 | 2 | 23 |
| 31 | ISV189 | Coyle Alexander | NA | Blue | 145 | 6 | 25 | 5 | (45) | 3 | 27 | 23 | (58) | 8 | 15 | 1 | 32 |
| 32 | MEX360 | Yañez Santiago | NA | Blue | 151 | 20 | (44) | 18 | 21 | 12 | 9 | 11 | 28 | 3 | 21 | 8 | (62\BFD) |
| 33 | USA15215 | Kiss Morgan | Girl & NA | Yellow | 156 | 7 | 3 | 17 | 31 | 26 | (34) | 28 | (50) | 2 | 30 | 8 | 4 |
| 34 | ARG3043 | Hecker Pedro | Others | Blue | 160 | 25 | 17 | 34 | 5 | (37) | 16 | 17 | 6 | 32 | 4 | 4 | (51) |
| 35 | GER11871 | Haufe Florian | Others | Blue | 162 | 12 | 38 | 12 | 29 | 16 | (51) | 2 | 29 | 9 | 8 | (42) | 7 |
| 36 | BRA3242 | Lopes da Costa Flavio | 11 and under & Others | Blue | 166 | 22 | 22 | 10 | 22 | 20 | 10 | 8 | (51) | 7 | 24 | 21 | (40) |
| 37 | USA13897 | Rees Dodge | NA | Green | 167 | 19 | (53) | 20 | 32 | (35) | 16 | 12 | 5 | 31 | 12 | 13 | 7 |
| 38 | PUR5595 | Perdomo Juan | NA | Green | 167 | 8 | 18 | 8 | 20 | 32 | 12 | 30 | 15 | 16 | 8 | (44) | (46) |
| 39 | DOM23 | Ariza Eduardo | NA | White | 168 | 22 | 43 | 3 | 2 | 29 | (45) | 13 | 24 | 8 | (63\OCS) | 8 | 16 |
| 40 | USA13616 | Elmer Beverly | Girl & NA | Yellow | 168 | 9 | 9 | 26 | (47) | 8 | 13 | 9 | 41 | 38 | 6 | 9 | (41) |
| 41 | GER11915 | Winkel Malte | Others | White | 170 | 28 | (56) | 15 | 4 | 17 | 13 | 15 | 13 | 24 | 27 | (30) | 14 |
| 42 | USA13089 | Locke Christain | NA | Pink | 171 | 29 | 26 | (37) | 14 | (36) | 17 | 31 | 6 | 3 | 2 | 21 | 22 |
| 43 | AHO11 | Van Aanholt Ard | NA | Yellow | 171 | 13 | 16 | 22 | 33 | 14 | (49) | 5 | 19 | 19 | (37) | 22 | 8 |
| 44 | USA15212 | Swikart Jack | NA | Blue | 172 | 35 | 10 | 8 | 7 | 17 | 28 | 24 | 39 | (42) | (44) | 3 | 1 |
| 45 | USA14770 | Potts Pearson | NA | Yellow | 173 | 31 | 2 | (63\OCS) | 24 | 15 | (40) | 29 | 1 | 24 | 31 | 7 | 9 |
| 46 | PER188 | Collantes De R. Alonso | 11 and under & Others | Blue | 173 | 23 | (46) | 3 | 6 | 4 | 4 | 25 | 44 | 11 | 23 | (63\BFD) | 30 |
| 47 | GER11912 | Cipra Matti | Others | Yellow | 175 | 17 | 4 | 29 | (36) | 17 | 22 | 32 | 9 | 11 | 24 | (55) | 10 |
| 48 | FRA74 | Lefort Simon | NA & Others | Pink | 177 | 9 | 23 | 14 | 16 | 35 | 18 | 4 | (40) | 10 | (39) | 16 | 32 |
| 49 | NZL3988 | Simhony Tomer | Others | Yellow | 178 | 21 | 39 | 4 | 34 | (62\OCS) | 8 | 3 | 4 | 33 | 13 | (44) | 19 |
| 50 | ECU1120 | Ayala Maria Elisa | Girl & Others | Yellow | 178 | 15 | 36 | 16 | 26 | 7 | 15 | 25 | (42) | (37) | 10 | 10 | 18 |
| 51 | MEX547 | Ortiz Cristina | Girl, 11 and under & NA | Pink | 183 | 14 | 17 | 15 | 6 | 15 | 23 | 14 | 29 | (32) | 28 | 22 | (34) |
| 52 | NZL4086 | Hazard Paul | Others | White | 184 | 24 | 8 | 4 | 31 | (63\BFD) | 15 | 14 | 23 | 28 | 34 | (41) | 3 |
| 53 | BRA3240 | da Costa C Felipe | Others | Green | 185 | 25 | 5 | 16 | 9 | 40 | 5 | 40 | 25 | (57) | 9 | 11 | (56) |
| 54 | BRA3157 | Lisboa F. Joao Enrique | Others | White | 189 | (63\OCS) | 7 | 28 | 16 | 8 | 34 | 8 | 27 | 15 | 19 | 27 | (42) |
| 55 | USA16182 | Ruiz-Ramon Alejandro | NA | Pink | 191 | 27 | 6 | 35 | (63\RAF) | 24 | 20 | 27 | 2 | (44) | 10 | 34 | 6 |
| 56 | USA15216 | Stokes Ian | NA | White | 191 | (63\OCS) | (47) | 35 | 14 | 13 | 22 | 10 | 5 | 22 | 32 | 11 | 27 |
| 57 | PER264 | Zegarra P María Lucia | Girl & Others | Blue | 193 | 7 | (40) | 13 | 11 | 36 | 17 | 34 | 21 | 28 | 22 | (36) | 4 |
| 58 | USA16007 | Killen Kohl | NA | White | 198 | 2 | 26 | 38 | (51) | 41 | 18 | 24 | 8 | 14 | 21 | 6 | (48) |
| 59 | BRA3341 | Reis Eric | Others | Green | 198 | 36 | 19 | 29 | (49) | 7 | 7 | (44) | 32 | 17 | 25 | 2 | 24 |
| 60 | BER1013 | Saints Jordan | NA | Green | 198 | 15 | 33 | 25 | 15 | (49) | (38) | 4 | 37 | 25 | 19 | 17 | 8 |
| 61 | USA13313 | Shaw Brad | NA | Green | 200 | 23 | 20 | 14 | (31) | 24 | 6 | 15 | 30 | (39) | 11 | 30 | 27 |
| 62 | NZL4220 | Mckenzi Samuel Henry | Others | Pink | 200 | (44) | 15 | 10 | 28 | 12 | 26 | 20 | 23 | (39) | 37 | 12 | 17 |
| 63 | BRA3337 | Boddener Cristhopher | Others | Red | 202 | 17 | (62\RAF) | 20 | 19 | 5 | 33 | 12 | (62\BFD) | 1 | 36 | 4 | 55 |
| 64 | USA13852 | Wefer Mattew | NA | Red | 203 | 4 | 12 | (40) | (40) | 37 | 35 | 18 | 31 | 15 | 10 | 26 | 15 |
| 65 | USA15005 | Edegran Markus | NA | Pink | 203 | 34 | 18 | (63\OCS) | 11 | 16 | (41) | 7 | 21 | 34 | 17 | 20 | 25 |
| 66 | PER241 | Alvarez C Ignacio Arenas | Others | Pink | 205 | 42 | 7 | (63\DNF) | 4 | 4 | 14 | 47 | 33 | 12 | 26 | (55) | 16 |
| 67 | PER289 | Zapata Fatima | Girl & Others | Green | 206 | 20 | 27 | 22 | 12 | 8 | 41 | 19 | 13 | 15 | (48) | 29 | (44) |
| 68 | BRA2926 | Mendoca Rodrigo | Others | Green | 210 | 22 | 10 | 42 | 36 | 6 | 11 | (42) | 24 | 13 | 14 | 32 | (45) |
| 69 | AHO9 | Eugene Hendrikx | NA | Blue | 212 | 33 | 24 | 27 | (54) | 9 | 38 | 16 | 26 | 18 | (38) | 16 | 5 |
| 70 | BER1014 | Saints Jason | NA | Blue | 213 | (45) | 16 | 25 | 15 | 23 | 21 | 18 | 34 | (35) | 33 | 14 | 14 |
| 71 | PUR11 | Aponte Víctor | 11 and under & NA | Yellow | 214 | 30 | 1 | 30 | (49) | 32 | 19 | (40) | 25 | 23 | 18 | 11 | 25 |
| 72 | USA15120 | Craven Christopher | NA | Red | 218 | 31 | 16 | 35 | 18 | (50) | 32 | 17 | 5 | (46) | 32 | 23 | 9 |
| 73 | COL217 | Rojas Antonio | Others | White | 218 | 25 | 11 | 17 | 17 | 7 | (47) | 16 | 16 | 30 | (63\OCS) | 35 | 44 |
| 74 | ARG3023 | Cosacow Cesar | Others | Red | 218 | 16 | 22 | 9 | 36 | 25 | (46) | 41 | 13 | 30 | (42) | 15 | 11 |
| 75 | AHO8 | Just Van Aanholt | 11 and under & NA | Green | 219 | 29 | 7 | 30 | 19 | 21 | 28 | (56) | 28 | (35) | 4 | 34 | 19 |
| 76 | PER272 | Jones Sinclair | 11 and under & Others | White | 220 | 12 | (54) | 11 | 43 | 11 | 17 | 40 | (48) | 26 | 20 | 18 | 22 |
| 77 | GUA10 | Hernández David | 11 and under & NA | Red | 224 | 1 | 41 | 38 | 20 | 1 | 7 | 46 | 30 | 34 | 6 | (58) | (49) |
| 78 | USA11885 | Crian Carson | NA | White | 224 | (49) | 20 | 5 | 22 | 33 | 29 | 23 | 19 | (47) | 5 | 42 | 26 |
| 79 | TRI1012 | Scott Wesley | NA | Blue | 225 | (46) | 23 | 6 | 27 | 29 | 41 | 27 | 18 | 10 | (45) | 23 | 21 |
| 80 | ECU418 | Aray Moises | 11 and under & Others | Green | 226 | 46 | 8 | 37 | 33 | 25 | (53) | 5 | 14 | 26 | 20 | (55) | 12 |
| 81 | BRA3293 | Sodre Silva Mathews | Others | Green | 226 | 10 | 13 | 23 | (59) | 31 | 33 | 33 | 27 | 10 | 15 | (35) | 31 |
| 82 | BRA3235 | Alencastro Viviam | Girl & Others | Red | 228 | 27 | 13 | 7 | (42) | 30 | 31 | 32 | 12 | (37) | 24 | 18 | 34 |
| 83 | USA15577 | Wefer Laura | Girl & NA | Blue | 230 | 19 | 27 | 26 | 18 | 30 | (42) | 22 | 20 | 17 | (46) | 31 | 20 |
| 84 | ECU342 | Dyck Sara | Girl & Others | Red | 232 | (43) | 38 | 22 | 27 | 10 | 34 | (54) | 17 | 20 | 33 | 29 | 2 |
| 85 | ARG3079 | Nandin Gonzalo | Others | White | 233 | 29 | 32 | 26 | 26 | 27 | 14 | 21 | 7 | (38) | (40) | 23 | 28 |
| 86 | ARG2850 | Zon Brian | Others | Yellow | 237 | 11 | 17 | 38 | 23 | 13 | 18 | 17 | 38 | 30 | (47) | (42) | 32 |
| 87 | BER1016 | Siese Owen | NA | Yellow | 239 | 33 | (54) | 20 | (58) | 23 | 1 | 18 | 47 | 3 | 35 | 25 | 34 |
| 88 | COL6187 | Ramirez Santiago | Others | Red | 240 | 21 | 33 | 31 | (37) | (44) | 15 | 19 | 16 | 23 | 30 | 36 | 16 |
| 89 | BRA3234 | Flores Francine | Girl & Others | Pink | 241 | (55) | 3 | 39 | (54) | 10 | 19 | 39 | 18 | 37 | 6 | 40 | 30 |
| 90 | ARG3047 | Remy Luz | Girl & Others | Yellow | 241 | 39 | (45) | 32 | 20 | 11 | 24 | (46) | 14 | 36 | 42 | 17 | 6 |
| 91 | ECU144O | Viteri Rafael | 11 and under & Others | White | 244 | 47 | 2 | 24 | 12 | 40 | 19 | (52) | 25 | (63\DSQ) | 1 | 50 | 24 |
| 92 | DOM19 | Bros Sebastian | NA | Blue | 248 | 15 | (57) | 4 | 28 | 34 | 37 | 41 | 45 | 19 | 16 | 9 | (47) |
| 93 | PUR5565 | Gonzalez Ramón | NA | Red | 248 | 41 | 4 | 21 | 25 | 34 | 21 | 30 | 20 | 11 | (43) | (62\OCS) | 41 |
| 94 | MEX412 | Guzmán Bernardo | NA | Yellow | 254 | 26 | 25 | 25 | 32 | 19 | 31 | 36 | (44) | 28 | 16 | 16 | (52) |
| 95 | MEX584 | Sánchez Arturo | NA | Pink | 257 | 21 | 25 | (43) | 24 | 25 | 39 | 35 | 39 | (51) | 25 | 3 | 21 |
| 96 | BRA3304 | Siemsen Bulhoes Joao | Others | Blue | 261 | 36 | 13 | 11 | 35 | 39 | 32 | 43 | 15 | (49) | (48) | 10 | 27 |
| 97 | DOM41 | Holmbom Erik | NA | Pink | 266 | 1 | 36 | 40 | 47 | 18 | 40 | 15 | (49) | 2 | 31 | (63\BFD) | 36 |
| 98 | PER227 | Viale Botto Carla | Girl & Others | Yellow | 272 | 42 | 21 | 45 | 8 | 35 | 48 | 30 | 22 | (63\DNF) | 4 | (51) | 17 |
| 99 | MEX112 | Pereda Carlos | NA | Green | 273 | 34 | 43 | 18 | 22 | 11 | 25 | (63\OCS) | 11 | 46 | 37 | (63\BFD) | 26 |
| 100 | BRA3245 | Reis Pedro | Others | Yellow | 274 | 16 | 23 | 23 | (52) | 38 | 25 | 44 | 37 | 9 | (45) | 21 | 38 |
| 101 | MEX587 | Silva Marco | NA | Blue | 277 | 16 | (49) | (52) | 38 | 18 | 29 | 38 | 36 | 24 | 34 | 38 | 6 |
| 102 | MEX464 | Urquiza Alonso | NA | White | 280 | 38 | 21 | 31 | 23 | 34 | (55) | 28 | (40) | 33 | 9 | 28 | 35 |
| 103 | GER12113 | Kubel Paul | Others | Pink | 281 | 31 | 14 | 31 | 37 | 14 | 37 | 33 | (47) | 27 | 42 | (45) | 15 |
| 104 | BRA3276 | Elstrodt Alexander | Others | White | 282 | (63\OCS) | 18 | 36 | 52 | 19 | 10 | 37 | (63\OCS) | 13 | 29 | 15 | 53 |
| 105 | PUR5775 | Monllor Alejandro | NA | White | 284 | (52) | 41 | 7 | 34 | 47 | 36 | 38 | 22 | 21 | 8 | (47) | 30 |
| 106 | BER1012 | Durhman Kelsey | NA | Red | 284 | 35 | (62\DNF) | 51 | (59) | 31 | 16 | 39 | 28 | 12 | 21 | 14 | 37 |
| 107 | AHO50 | Hendrikx Louis | 11 and under & NA | White | 287 | 37 | 19 | 33 | (54) | 28 | 37 | 25 | (52) | 41 | 12 | 5 | 50 |
| 108 | BRA3291 | Oliviera C Felipe | Others | Red | 288 | 26 | 19 | 46 | 45 | (53) | 36 | 6 | 15 | (54) | 29 | 48 | 18 |
| 109 | ARG3010 | Schweizer Nicolas | Others | White | 288 | 20 | (52) | 40 | (48) | 26 | 30 | 22 | 14 | 46 | 26 | 24 | 40 |
| 110 | BRA2988 | Caju Rodríguez Gabriel | Others | Blue | 288 | 32 | 15 | 32 | 51 | 28 | 26 | 20 | (57) | (55) | 27 | 24 | 33 |
| 111 | MEX558 | Ortiz Andrea | Girl, 11 and under & NA | Blue | 289 | 2 | (58) | 39 | 41 | 54 | 33 | 21 | 17 | 25 | 30 | 27 | (60) |
| 112 | USA15217 | Stokes Teddy | NA | Pink | 289 | 28 | 49 | 18 | (55) | 45 | 10 | (63\OCS) | 31 | 31 | 29 | 38 | 10 |
| 113 | GER11579 | Nachtigall Jonas | Others | Green | 292 | 18 | (58) | 44 | 34 | (45) | 40 | 28 | 17 | 21 | 39 | 37 | 14 |
| 114 | ARG3012 | Pagniez Philippe | Others | Pink | 294 | 13 | 54 | 12 | 43 | 51 | 22 | (54) | 19 | 45 | (63\DNF) | 17 | 18 |
| 115 | NZL4237 | Lamberg Ashleigh | Girl & Others | Red | 295 | 7 | 27 | 36 | 32 | (62\OCS) | 13 | 42 | 2 | (62\OCS) | 46 | 37 | 53 |
| 116 | ARG2993 | Di Francesco Manuel Augusto | Others | Blue | 304 | 30 | 36 | 19 | 42 | (50) | (59) | 35 | 38 | 41 | 9 | 28 | 26 |
| 117 | MEX647 | Dussault Manuel | NA | Red | 307 | 38 | 40 | 41 | 30 | 42 | 6 | 26 | (62\BFD) | 39 | 23 | (47) | 22 |
| 118 | MEX500 | Ampudia Gerardo | NA | Red | 312 | 12 | 32 | 29 | (58) | 41 | 45 | 31 | (62\BFD) | 40 | 31 | 38 | 13 |
| 119 | USA13631 | Crane Olivia | Girl & NA | White | 314 | 34 | 39 | 32 | 15 | 38 | 27 | 29 | 31 | (43) | (46) | 32 | 37 |
| 120 | BRA3287 | Von Pressentin Felipe | Others | Pink | 315 | 40 | 28 | (42) | 30 | 32 | 25 | 37 | 63\DNE | (48) | 35 | 14 | 11 |
| 121 | MEX586 | Flores Nicolas | NA | Green | 324 | 42 | 42 | (55) | 27 | 43 | (51) | 36 | 36 | 22 | 26 | 12 | 38 |
| 122 | BER1021 | Mackenzie Cooper | NA | White | 325 | 36 | (59) | 34 | 29 | 52 | 21 | (53) | 37 | 20 | 41 | 10 | 45 |
| 123 | MEX514 | Pi-Suñer Daniel | NA | Blue | 328 | 43 | 29 | 42 | 37 | 38 | 30 | 29 | 9 | 27 | (49) | (63\BFD) | 44 |
| 124 | CAN1350 | Ho Cameron | NA | Blue | 337 | 38 | 14 | (47) | 9 | 46 | 43 | 10 | (47) | 45 | 40 | 46 | 46 |
| 125 | USA13312 | Kutschenreuter George | NA | Yellow | 338 | 18 | 50 | 27 | 17 | 20 | (54) | 48 | 34 | 49 | (63\DSQ) | 32 | 43 |
| 126 | ARG3035 | Fosser Francisco | Others | Green | 340 | 32 | 49 | 58 | 45 | 14 | 50 | (58) | 8 | (58) | 44 | 7 | 33 |
| 127 | GUA20 | Sánchez José | NA | Green | 343 | 24 | 30 | (51) | 21 | (59) | 43 | 31 | 34 | 41 | 47 | 25 | 47 |
| 128 | ARG2784 | Redondo Josefina | Girl & Others | Green | 345 | 30 | (63\DNF) | 46 | 25 | 27 | 8 | (63\OCS) | 38 | 43 | 50 | 26 | 52 |
| 129 | USA8993 | Reddaway J.D. | NA | Yellow | 346 | 46 | 34 | 34 | 48 | 47 | (58) | (59) | 49 | 7 | 28 | 30 | 23 |
| 130 | CAN1324 | Fougere Julien | NA | Pink | 347 | 49 | 30 | (63\DNF) | 56 | 37 | 28 | 23 | 50 | 16 | 8 | (57) | 50 |
| 131 | BRA3330 | Zaeyen Felipe | Others | Pink | 354 | 39 | 9 | (54) | (57) | 50 | 43 | 34 | 35 | 18 | 36 | 48 | 42 |
| 132 | GUA30 | Penagos José | NA | Red | 357 | (53) | 48 | (56) | 28 | 33 | 30 | 47 | 46 | 52 | 17 | 28 | 28 |
| 133 | GUA25 | Lejarraga Juan | NA | White | 357 | 32 | 28 | (47) | 33 | 39 | 63\DNE | 44 | 35 | 25 | (49) | 19 | 39 |
| 134 | MEX612 | Velazco Maria del Mar | Girl & NA | Red | 357 | 45 | 44 | 33 | (53) | 40 | 49 | 36 | 23 | 22 | 38 | 27 | (57) |
| 135 | PER267 | Torres Alonso | Others | Yellow | 358 | 27 | 44 | 36 | 39 | (49) | 36 | 22 | 39 | (52) | 43 | 43 | 29 |
| 136 | PER229 | Gonzalez J Camila Alexandra | Girl & Others | White | 358 | 45 | 35 | 27 | 35 | 23 | 24 | 33 | (55) | 52 | 48 | (58) | 36 |
| 137 | FRA1615 | Naud Mattis | NA & Others | Red | 364 | 51 | (51) | 43 | 24 | 29 | 42 | 49 | 40 | 13 | 34 | (53) | 39 |
| 138 | MEX585 | Flores Camila | Girl, 11 and under & NA | Red | 372 | 37 | (58) | (58) | 46 | 22 | 38 | 35 | 27 | 53 | 45 | 19 | 50 |
| 139 | CAN1271 | De Alcala Caroline | Girl & NA | Yellow | 376 | (63\OCS) | 35 | 24 | 14 | 55 | (56) | 38 | 35 | 42 | 50 | 50 | 33 |
| 140 | COL136 | Galvis Daniel | Others | Yellow | 377 | 41 | 48 | 49 | 46 | 9 | 23 | 16 | 62\BFD | 32 | 51 | (62\DNF) | (63\DNF) |
| 141 | BRA3312 | Martins Breno | Others | Yellow | 377 | 44 | 40 | 28 | (59) | 36 | 35 | 43 | 26 | (47) | 38 | 41 | 46 |
| 142 | MEX504 | Guzmán Lorenza | Girl & NA | Green | 397 | 47 | 24 | (63\DNF) | 51 | 42 | 56 | 45 | 51 | 20 | 22 | 39 | (63\BFD) |
| 143 | ARG2994 | Cavigilia Ramiro | Others | Yellow | 398 | (63\OCS) | 51 | 9 | 43 | 28 | 45 | 21 | 62\BFD | (63\DSQ) | 36 | 54 | 49 |
| 144 | DOM21 | Prida Luis Guillermo | NA | Yellow | 400 | 50 | 46 | 21 | 50 | 43 | (57) | (55) | 43 | 44 | 22 | 34 | 47 |
| 145 | PER255 | Zegarra Maria Paz | Girl & Others | Green | 400 | 44 | 32 | 49 | 42 | 26 | 46 | 49 | 44 | (50) | (57) | 33 | 35 |
| 146 | TRI1006 | Briggs Daniel | NA | Red | 402 | (56) | 35 | 37 | 50 | 45 | 52 | 48 | 36 | 21 | 35 | (57) | 43 |
| 147 | AHO77 | Van Otterdjik Kevin | NA | Red | 403 | 55 | 37 | 28 | (56) | 52 | 29 | (62\OCS) | 45 | 33 | 41 | 45 | 38 |
| 148 | CAN1337 | Konitzer Laura | Girl & NA | Green | 406 | 52 | 26 | 45 | (53) | 41 | 42 | 32 | (54) | 27 | 49 | 49 | 43 |
| 149 | MEX541 | Ordorica Pablo | 11 and under & NA | White | 408 | 53 | 33 | 54 | 39 | 46 | (58) | 34 | 30 | 49 | 44 | 26 | (56) |
| 150 | MEX687 | Medina Alfredo | NA | Blue | 415 | 37 | (60) | 55 | 57 | 33 | 46 | 39 | (60) | 29 | 43 | 45 | 31 |
| 151 | IVB88 | Hodge D Dontae | NA | Red | 416 | 50 | 39 | 53 | 44 | 48 | (56) | 43 | 48 | 47 | (56) | 20 | 24 |
| 152 | GUA29 | Breeuwer Stephan | NA | Pink | 417 | 52 | 45 | 44 | 26 | 49 | 48 | 41 | 42 | 29 | 41 | (53) | (54) |
| 153 | ECU103 | Cordovez Ignacio | Others | Green | 420 | 48 | 55 | 53 | 48 | 44 | (57) | 52 | 22 | 54 | 16 | (57) | 28 |
| 154 | MEX641 | Perez Juan Ignacio | 11 and under & NA | Yellow | 424 | 48 | 31 | 55 | (60) | 54 | 39 | (56) | 51 | 18 | 39 | 35 | 54 |
| 155 | GUA31 | Di Giovanni Nicolas | 11 and under & NA | Green | 424 | 39 | (57) | 52 | 39 | 51 | 39 | 37 | 43 | 45 | 28 | (58) | 51 |
| 156 | GUA24 | Perez Jorge | NA | Yellow | 433 | 43 | 41 | 57 | 25 | 56 | 53 | 52 | 33 | 40 | 33 | (59) | (57) |
| 157 | MEX600 | Bitar Fernanda | Girl & NA | Yellow | 433 | 40 | 47 | 33 | 55 | 46 | 44 | 42 | 32 | (56) | 55 | 39 | (58) |
| 158 | AHO71 | Van Rooijen Deion | 11 and under & NA | Pink | 435 | 48 | 31 | 52 | 18 | 48 | (59) | 50 | 55 | 56 | (59) | 37 | 40 |
| 159 | CAN1298 | Berezin Linor | Girl & NA | White | 436 | 51 | 30 | 48 | (60) | 42 | 23 | 56 | (59) | 36 | 53 | 46 | 51 |
| 160 | DOM15 | Delgado Rodrigo | NA | Green | 437 | 33 | 52 | 41 | 38 | 60 | 49 | 63\OCS | 52 | (63\OCS) | 40 | (63\BFD) | 9 |
| 161 | ECU116 | Dyck Matias | 11 and under & Others | Blue | 438 | 41 | 48 | 45 | 40 | 47 | (60) | 55 | 50 | (59) | 54 | 41 | 17 |
| 162 | TRI1007 | Franklin Russell | 11 and under & NA | Green | 439 | 40 | 37 | 43 | 50 | 48 | 52 | 26 | 45 | (53) | (52) | 50 | 48 |
| 163 | PER254 | Arce V Macarena | Girl & Others | Red | 440 | (57) | (56) | 49 | 47 | 39 | 50 | 45 | 24 | 48 | 51 | 52 | 35 |
| 164 | DOM42 | Lehoux Manuel | NA | Red | 457 | 58 | 42 | 59 | 38 | 51 | 55 | (62\OCS) | (62\BFD) | 31 | 58 | 46 | 19 |
| 165 | ECU429 | Perotti Miranda | Girl & Others | Blue | 467 | 47 | 42 | 44 | 44 | (52) | 50 | 48 | 49 | 51 | 50 | (56) | 42 |
| 166 | CAN1201 | Goldfarb Eric | NA | Blue | 470 | 50 | 53 | 54 | 53 | 53 | (55) | 47 | 53 | 36 | 19 | (54) | 52 |
